DE transparent rankings
Delaware school data rankings
Compare every reported district by one measure at a time, then inspect the underlying profile. Of 46 current districts, 43 report 2024–25 enrollment and 42 match the FY 2023 finance file.
Interactive tool
Explore and re-rank every Delaware district
Search by district or city, then switch between enrollment, spending, instructional investment, and student–teacher ratio. Missing records are excluded only from the selected measure.
43 districts with this measure reported
Data ranking
Largest school districts in Delaware
Ordered by 2024–25 reported membership. This is a scale comparison, not a quality ranking.
Source: NCES CCD LEA Membership, 2024–25.
Data ranking
Highest spending per pupil in Delaware
Ordered by FY 2023 current expenditure per pupil among districts with at least 200 students. District responsibilities and local costs differ.
| Rank | Name | Location | Per pupil |
|---|---|---|---|
| 1 | Christina School District 12,954 students | Newark | $33,954 |
| 2 | Gateway Charter School 211 students | Wilmington | $27,796 |
| 3 | Capital School District 6,491 students | Dover | $26,301 |
| 4 | Kuumba Academy Charter School 594 students | Wilmington | $23,305 |
| 5 | Colonial School District 8,575 students | New Castle | $23,018 |
| 6 | New Castle County Vocational-Technical School District 4,812 students | Wilmington | $22,587 |
| 7 | Red Clay Consolidated School District 14,444 students | Wilmington | $22,094 |
| 8 | Brandywine School District 10,349 students | Wilmington | $21,228 |
| 9 | Sussex Technical School District 1,341 students | Georgetown | $20,906 |
| 10 | Cape Henlopen School District 6,654 students | Lewes | $20,712 |
| 11 | East Side Charter School 434 students | Wilmington | $20,684 |
| 12 | POLYTECH School District 1,228 students | Woodside | $19,904 |
| 13 | Woodbridge School District 2,577 students | Bridgeville | $19,527 |
| 14 | Indian River School District 10,753 students | Selbyville | $19,367 |
| 15 | Freire Charter School Wilmington 406 students | Wilmington | $18,793 |
| 16 | Seaford School District 3,580 students | Seaford | $18,422 |
| 17 | Caesar Rodney School District 8,343 students | Wyoming | $18,253 |
| 18 | Academy of Dover Charter School 443 students | Dover | $17,557 |
| 19 | Academia Antonia Alonso 910 students | Newark | $17,060 |
| 20 | Appoquinimink School District 12,897 students | Odessa | $17,023 |
| 21 | First State Military Academy 433 students | Clayton | $16,959 |
| 22 | Charter School of New Castle 788 students | New Castle | $16,539 |
| 23 | Lake Forest School District 3,727 students | Felton | $16,347 |
| 24 | Edison (Thomas A.) Charter School 557 students | Wilmington | $16,334 |
| 25 | Smyrna School District 5,887 students | Smyrna | $16,084 |
Source: NCES School District Finance Survey (F-33), FY 2023. Resource measure only.
Data ranking
Delaware high schools with broad reported program access
Counts reported AP, gifted, and computer-science program areas. This does not measure course quality, participation, or current availability.
| Rank | Name | Location | Areas offered |
|---|---|---|---|
| 1 | Dover High School 09–12 · 19 AP courses | Capital School District | 3 of 3 |
| 2 | Smyrna High School 09–12 · 17 AP courses | Smyrna School District | 3 of 3 |
| 3 | Delmar High School 09–12 · 6 AP courses | Delmar School District | 3 of 3 |
| 4 | Appoquinimink High School 09–12 · 23 AP courses | Appoquinimink School District | 2 of 3 |
| 5 | Middletown High School 09–12 · 23 AP courses | Appoquinimink School District | 2 of 3 |
| 6 | Calloway (Cab) School of the Arts 06–12 · 23 AP courses | Red Clay Consolidated School District | 2 of 3 |
| 7 | Charter School of Wilmington 09–12 · 21 AP courses | Charter School of Wilmington | 2 of 3 |
| 8 | Penn (William) High School 09–12 · 19 AP courses | Colonial School District | 2 of 3 |
| 9 | Conrad Schools of Science 06–12 · 19 AP courses | Red Clay Consolidated School District | 2 of 3 |
| 10 | Concord High School 09–12 · 19 AP courses | Brandywine School District | 2 of 3 |
| 11 | Brandywine High School 09–12 · 19 AP courses | Brandywine School District | 2 of 3 |
| 12 | Sussex Central High School 09–12 · 16 AP courses | Indian River School District | 2 of 3 |
| 13 | Cape Henlopen High School 09–12 · 16 AP courses | Cape Henlopen School District | 2 of 3 |
| 14 | Newark High School 09–12 · 16 AP courses | Christina School District | 2 of 3 |
| 15 | Milford Senior High School 09–12 · 12 AP courses | Milford School District | 2 of 3 |
| 16 | Mount Pleasant High School 09–12 · 10 AP courses | Brandywine School District | 2 of 3 |
| 17 | Indian River High School 09–12 · 10 AP courses | Indian River School District | 2 of 3 |
| 18 | Lake Forest High School 09–12 · 8 AP courses | Lake Forest School District | 2 of 3 |
| 19 | Woodbridge High School 09–12 · 8 AP courses | Woodbridge School District | 2 of 3 |
| 20 | duPont (Alexis I.) High School 09–12 · 8 AP courses | Red Clay Consolidated School District | 2 of 3 |
| 21 | First State Military Academy 09–12 · 8 AP courses | First State Military Academy | 2 of 3 |
| 22 | Dickinson (John) School 06–12 · 5 AP courses | Red Clay Consolidated School District | 2 of 3 |
| 23 | Odessa High School 09–12 · 4 AP courses | Appoquinimink School District | 2 of 3 |
| 24 | POLYTECH High School 09–12 · 8 AP courses | POLYTECH School District | 1 of 3 |
| 25 | Seaford Senior High School 09–12 · 8 AP courses | Seaford School District | 1 of 3 |
Source: CRDC 2021–22. At least two program fields must be known for inclusion.
