WI transparent rankings
Wisconsin school data rankings
Compare every reported district by one measure at a time, then inspect the underlying profile. Of 466 current districts, 450 report 2024–25 enrollment and 423 match the FY 2023 finance file.
Interactive tool
Explore and re-rank every Wisconsin district
Search by district or city, then switch between enrollment, spending, instructional investment, and student–teacher ratio. Missing records are excluded only from the selected measure.
450 districts with this measure reported
Data ranking
Largest school districts in Wisconsin
Ordered by 2024–25 reported membership. This is a scale comparison, not a quality ranking.
Source: NCES CCD LEA Membership, 2024–25.
Data ranking
Highest spending per pupil in Wisconsin
Ordered by FY 2023 current expenditure per pupil among districts with at least 200 students. District responsibilities and local costs differ.
| Rank | Name | Location | Per pupil |
|---|---|---|---|
| 1 | Luck School District 358 students | Luck | $35,147 |
| 2 | Bayfield School District 415 students | Bayfield | $31,798 |
| 3 | Lac du Flambeau #1 School District 499 students | Lac du Flambeau | $30,878 |
| 4 | Gibraltar Area School District 532 students | Fish Creek | $26,384 |
| 5 | Granton Area School District 249 students | Granton | $23,558 |
| 6 | Menominee Indian School District 994 students | Keshena | $22,558 |
| 7 | Lakeland UHS School District 717 students | Minocqua | $21,974 |
| 8 | Nicolet Union High School School District 1,043 students | Glendale | $21,677 |
| 9 | Waterford UHS School District 889 students | Waterford | $21,671 |
| 10 | Albany School District 300 students | Albany | $21,590 |
| 11 | Bristol #1 School District 830 students | Bristol | $21,531 |
| 12 | Three Lakes School District 507 students | Three Lakes | $21,272 |
| 13 | Bowler School District 304 students | Bowler | $20,977 |
| 14 | Suring Public School District 320 students | Suring | $20,859 |
| 15 | Lake Holcombe School District 244 students | Holcombe | $20,822 |
| 16 | Weston School District 227 students | Cazenovia | $20,595 |
| 17 | Wabeno Area School District 389 students | Wabeno | $20,583 |
| 18 | Reedsville School District 576 students | Reedsville | $20,334 |
| 19 | Plum City School District 215 students | Plum City | $20,225 |
| 20 | Cambria-Friesland School District 328 students | Cambria | $20,126 |
| 21 | Beecher-Dunbar-Pembine School District 226 students | Pembine | $20,004 |
| 22 | Glendale-River Hills School District 973 students | Glendale | $19,872 |
| 23 | Boscobel Area School District 651 students | Boscobel | $19,778 |
| 24 | Florence County School District 369 students | Florence | $19,718 |
| 25 | Clayton School District 256 students | Clayton | $19,664 |
Source: NCES School District Finance Survey (F-33), FY 2023. Resource measure only.
Data ranking
Wisconsin high schools with broad reported program access
Counts reported AP, gifted, and computer-science program areas. This does not measure course quality, participation, or current availability.
| Rank | Name | Location | Areas offered |
|---|---|---|---|
| 1 | Indian Trail High School and Academy 09–12 · 91 AP courses | Kenosha School District | 3 of 3 |
| 2 | Tremper High 09–12 · 67 AP courses | Kenosha School District | 3 of 3 |
| 3 | Bradford High 09–12 · 42 AP courses | Kenosha School District | 3 of 3 |
| 4 | Beaver Dam High 09–12 · 33 AP courses | Beaver Dam Unified School District | 3 of 3 |
| 5 | Harborside Academy 06–12 · 32 AP courses | Kenosha School District | 3 of 3 |
| 6 | Lakeview Technology Academy 09–12 · 32 AP courses | Kenosha School District | 3 of 3 |
| 7 | New Berlin West Middle/High 07–12 · 28 AP courses | New Berlin School District | 3 of 3 |
| 8 | Eisenhower Middle/High 07–12 · 26 AP courses | New Berlin School District | 3 of 3 |
| 9 | Sauk Prairie High 09–12 · 26 AP courses | Sauk Prairie School District | 3 of 3 |
| 10 | Homestead High 09–12 · 25 AP courses | Mequon-Thiensville School District | 3 of 3 |
| 11 | Cedarburg High 09–12 · 25 AP courses | Cedarburg School District | 3 of 3 |
| 12 | Baraboo High 09–12 · 24 AP courses | Baraboo School District | 3 of 3 |
| 13 | Brookfield East High 09–12 · 23 AP courses | Elmbrook School District | 3 of 3 |
| 14 | Brookfield Central High 09–12 · 23 AP courses | Elmbrook School District | 3 of 3 |
| 15 | Grafton High 09–12 · 23 AP courses | Grafton School District | 3 of 3 |
| 16 | Middleton High 09–12 · 22 AP courses | Middleton-Cross Plains Area School District | 3 of 3 |
| 17 | West High 09–12 · 22 AP courses | Madison Metropolitan School District | 3 of 3 |
| 18 | North High 09–12 · 22 AP courses | Waukesha School District | 3 of 3 |
| 19 | Greendale High 09–12 · 22 AP courses | Greendale School District | 3 of 3 |
| 20 | Vel Phillips Memorial High School 09–12 · 21 AP courses | Madison Metropolitan School District | 3 of 3 |
| 21 | Sun Prairie East High 09–12 · 21 AP courses | Sun Prairie Area School District | 3 of 3 |
| 22 | Elkhorn Area High 09–12 · 21 AP courses | Elkhorn Area School District | 3 of 3 |
| 23 | Cashton Middle/High 06–12 · 21 AP courses | Cashton School District | 3 of 3 |
| 24 | High School of Health Sciences 09–12 · 21 AP courses | Kettle Moraine School District | 3 of 3 |
| 25 | Oak Creek High 09–12 · 20 AP courses | Oak Creek-Franklin Joint School District | 3 of 3 |
Source: CRDC 2021–22. At least two program fields must be known for inclusion.
