Districts and agencies beginning with A
77 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| A+ Charter Schools (1000166) NCES 0400998 | Independent charter agency | Maricopa | 1 | 370 | 16.9:1 |
| Academy Del Sol Inc. (90199) NCES 0400797 | Independent charter agency | TUCSON | 2 | 729 | — |
| Academy of Building Industries Inc. (85540) NCES 0400414 | Independent charter agency | FORT MOHAVE | 1 | 108 | 9.8:1 |
| Academy of Mathematics and Science Inc. (79961) NCES 0400368 | Independent charter agency | TUCSON | 1 | 580 | 15.3:1 |
| Academy of Mathematics and Science Inc. (92768) NCES 0400940 | Independent charter agency | PHOENIX | 1 | 1,063 | 20.8:1 |
| Academy of Mathematics and Science South Inc. (90878) NCES 0400891 | Independent charter agency | TUCSON | 6 | 6,167 | 20.6:1 |
| Academy of Tucson Inc. (78897) NCES 0400202 | Independent charter agency | TUCSON | 3 | 435 | 11.1:1 |
| Academy with Community Partners-Arizona Inc (79213) NCES 0400276 | Independent charter agency | MESA | 1 | 170 | 10:1 |
| Accelerated Learning Center Inc. (4297) NCES 0400121 | Independent charter agency | PHOENIX | 1 | 133 | — |
| Acclaim Charter School (4325) NCES 0400122 | Independent charter agency | PHOENIX | 1 | 249 | 14.6:1 |
| Acorn Montessori Charter School (79437) NCES 0400320 | Independent charter agency | Prescott Valley | 2 | 560 | 23.3:1 |
| Agua Fria Union High School District (4289) NCES 0400450 | Public school district | AVONDALE | 7 | 10,089 | 20.8:1 |
| Aguila Elementary District (4249) NCES 0400480 | Public school district | Aguila | 2 | 141 | 12.8:1 |
| AIBT Non-Profit Charter High School - Phoenix (79053) NCES 0400274 | Independent charter agency | PHOENIX | 1 | 96 | 19.1:1 |
| AIBT Non-Profit Charter High School Inc. (449790) NCES 0400970 | Independent charter agency | PHOENIX | 1 | 11 | 2.8:1 |
| Ajo Unified District (4409) NCES 0400520 | Public school district | AJO | 2 | 397 | 13.7:1 |
| Akimel O Otham Pee Posh Charter School Inc. (5978) NCES 0400403 | Independent charter agency | COOLIDGE | 1 | 46 | 3.4:1 |
| Akimel O'Otham Pee Posh Charter School Inc. (78966) NCES 0400404 | Independent charter agency | COOLIDGE | 1 | 10 | 0.7:1 |
| Alhambra Elementary District (4280) NCES 0400600 | Public school district | PHOENIX | 16 | 9,742 | 17.7:1 |
| Allen-Cochran Enterprises Inc. (4347) NCES 0400111 | Independent charter agency | TEMPE | 1 | 332 | — |
| Alpine Elementary District (4161) NCES 0400630 | Public school district | Alpine | 1 | 56 | 9.3:1 |
| Altar Valley Elementary District (4418) NCES 0404770 | Public school district | TUCSON | 2 | 479 | 18.4:1 |
| American Basic Schools LLC (79215) NCES 0400218 | Independent charter agency | MESA | 1 | 634 | 18.6:1 |
| American Charter Schools Foundation d.b.a. Alta Vi (80995) NCES 0400619 | Independent charter agency | PHOENIX | 1 | 495 | 22:1 |
| American Charter Schools Foundation d.b.a. Apache (79883) NCES 0400357 | Independent charter agency | PHOENIX | 1 | 184 | 18.4:1 |
| American Charter Schools Foundation d.b.a. Crestvi (79874) NCES 0400385 | Independent charter agency | PHOENIX | 1 | 239 | 18.4:1 |
| American Charter Schools Foundation d.b.a. Desert (79872) NCES 0400384 | Independent charter agency | PHOENIX | 1 | 231 | 19.3:1 |
| American Charter Schools Foundation d.b.a. Estrell (79873) NCES 0400352 | Independent charter agency | PHOENIX | 1 | 138 | 21.2:1 |
| American Charter Schools Foundation d.b.a. Peoria (79875) NCES 0400353 | Independent charter agency | PHOENIX | 1 | 496 | 20.7:1 |
| American Charter Schools Foundation d.b.a. South P (80989) NCES 0400618 | Independent charter agency | PHOENIX | 1 | 615 | 22:1 |
| American Charter Schools Foundation d.b.a. South R (88334) NCES 0400447 | Independent charter agency | PHOENIX | 1 | 359 | 19.9:1 |
| American Charter Schools Foundation d.b.a. Sun Val (79877) NCES 0400354 | Independent charter agency | PHOENIX | 1 | 345 | 23:1 |
| American Charter Schools Foundation d.b.a. West Ph (79879) NCES 0400355 | Independent charter agency | PHOENIX | 1 | 403 | 21.2:1 |
| American Charter Schools Foundation dba Ridgeview (1001346) NCES 0401005 | Independent charter agency | PHOENIX | 1 | 229 | 22.2:1 |
| American Leadership Academy Inc. (4348) NCES 0400112 | Independent charter agency | MESA | 15 | 15,291 | 13:1 |
| Amphitheater Unified District (4406) NCES 0400680 | Public school district | TUCSON | 22 | 11,277 | 15:1 |
| Antelope Union High School District (4506) NCES 0400720 | Public school district | Wellton | 2 | 199 | 12.2:1 |
| Anthem Preparatory Academy (90532) NCES 0400819 | Independent charter agency | PHOENIX | 1 | 1,031 | 14.3:1 |
| Apache County Sheriff's Office (79547) NCES 0400837 | Other local education agency | St Johns | 0 | 0 | — |
| Apache Elementary District (4178) NCES 0400750 | Public school district | PORTAL | 1 | 6 | — |
| Apache Junction Unified District (4443) NCES 0400790 | Public school district | Apache Junction | 6 | 2,440 | 16.8:1 |
| Aprender Tucson (79426) NCES 0400318 | Independent charter agency | TUCSON | 1 | 227 | 13.4:1 |
| Archway Classical Academy Arete (92312) NCES 0400888 | Independent charter agency | PHOENIX | 1 | 522 | 16.8:1 |
| Archway Classical Academy Chandler (90917) NCES 0400834 | Independent charter agency | PHOENIX | 1 | 536 | 17.9:1 |
| Archway Classical Academy Cicero (92314) NCES 0400886 | Independent charter agency | PHOENIX | 1 | 451 | 16.1:1 |
| Archway Classical Academy Glendale (91878) NCES 0400866 | Independent charter agency | PHOENIX | 1 | 563 | 18.2:1 |
| Archway Classical Academy Lincoln (92656) NCES 0400925 | Independent charter agency | PHOENIX | 1 | 712 | 15.1:1 |
| Archway Classical Academy North Phoenix (91758) NCES 0400873 | Independent charter agency | PHOENIX | 1 | 713 | 17.8:1 |
| Archway Classical Academy Scottsdale (90857) NCES 0400841 | Independent charter agency | PHOENIX | 1 | 1,079 | 18.9:1 |
| Archway Classical Academy Trivium (90915) NCES 0400832 | Independent charter agency | PHOENIX | 1 | 895 | 17.9:1 |
| Archway Classical Academy Veritas (90916) NCES 0400833 | Independent charter agency | PHOENIX | 1 | 716 | 17.5:1 |
| Arete Preparatory Academy (89486) NCES 0400757 | Independent charter agency | PHOENIX | 1 | 540 | 12.3:1 |
| Arizona Agribusiness & Equine Center INC. (134379) NCES 0400969 | Independent charter agency | MESA | 2 | 148 | 11.4:1 |
| Arizona Agribusiness & Equine Center Inc. (4331) NCES 0400106 | Independent charter agency | PHOENIX | 1 | 269 | 20.7:1 |
| Arizona Agribusiness & Equine Center Inc. (85816) NCES 0400417 | Independent charter agency | PHOENIX | 1 | 426 | 21.3:1 |
| Arizona Agribusiness & Equine Center Inc. (90779) NCES 0400828 | Independent charter agency | Avondale | 1 | 335 | 19.7:1 |
| Arizona Agribusiness & Equine Center Inc. (91131) NCES 0400838 | Independent charter agency | Prescott Valley | 2 | 327 | 21.8:1 |
| Arizona Autism Charter Schools Inc. (91958) NCES 0400913 | Independent charter agency | PHOENIX | 7 | 967 | 8.7:1 |
| Arizona Center for Youth Resources (4346) NCES 0400057 | Independent charter agency | PHOENIX | 1 | 72 | 10.7:1 |
| Arizona Collaborative Learning Partners Inc. (1002079) NCES 0409745 | Independent charter agency | MESA | 1 | 79 | 5.6:1 |
| Arizona Community Development Corporation (79947) NCES 0400361 | Independent charter agency | TUCSON | 3 | 1,988 | 25.8:1 |
| Arizona Connections Academy Charter School Inc. (87407) NCES 0400427 | Independent charter agency | GILBERT | 1 | 1,891 | 19.4:1 |
| Arizona Department of Corrections (8336) NCES 0400120 | State operated agency | PHOENIX | 0 | 37 | — |
| Arizona Department of Juvenile Corrections (8326) NCES 0409734 | State operated agency | PHOENIX | 0 | 147 | — |
| Arizona Education Solutions (90758) NCES 0400827 | Independent charter agency | MESA | 2 | 1,688 | — |
| Arizona Goodwill Education Services (1001949) NCES 0409738 | Independent charter agency | PHOENIX | 1 | 19 | — |
| Arizona Language Preparatory (92566) NCES 0400918 | Independent charter agency | Scottsdale | 1 | 73 | 8.1:1 |
| Arizona School For The Arts (4345) NCES 0400056 | Independent charter agency | PHOENIX | 1 | 679 | 8.1:1 |
| Arizona State Hospital (6415) NCES 0400455 | State operated agency | PHOENIX | 1 | 0 | — |
| Arizona State Schools for the Deaf and the Blind (6393) NCES 0400463 | State operated agency | TUCSON | 19 | 351 | — |
| Arlington Elementary District (4274) NCES 0400840 | Public school district | ARLINGTON | 1 | 297 | 15.6:1 |
| Ash Creek Elementary District (4187) NCES 0400870 | Public school district | PEARCE | 1 | 29 | 29:1 |
| Ash Fork Joint Unified District (4471) NCES 0400910 | Public school district | Ash Fork | 3 | 293 | 23.1:1 |
| ASU Preparatory Academy (91303) NCES 0400858 | Independent charter agency | PHOENIX | 8 | 360 | 12.9:1 |
| ASU Preparatory Academy Digital (522074) NCES 0400965 | Independent charter agency | Tempe | 1 | 3,850 | 16.7:1 |
| Avondale Elementary District (4272) NCES 0400960 | Public school district | AVONDALE | 9 | 6,000 | 25.5:1 |
| AZ Compass Schools Inc. (89869) NCES 0400785 | Independent charter agency | CHANDLER | 1 | 267 | 14.4:1 |
