Districts and agencies beginning with D
49 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| Da Vinci Communications District NCES 0601505 | Independent charter agency | El Segundo | 1 | 550 | 18.1:1 |
| Da Vinci Connect District NCES 0602293 | Independent charter agency | Hawthorne | 1 | 923 | 39:1 |
| Da Vinci Design District NCES 0601973 | Independent charter agency | El Segundo | 1 | 536 | 19.4:1 |
| Da Vinci RISE High District NCES 0602215 | Independent charter agency | El Segundo | 1 | 167 | 31.8:1 |
| Da Vinci Science District NCES 0602416 | Independent charter agency | El Segundo | 1 | 552 | 19.3:1 |
| Darnall Charter District NCES 0602364 | Independent charter agency | San Diego | 1 | 442 | 21.6:1 |
| Davis Joint Unified NCES 0610620 | Public school district | Davis | 17 | 8,246 | 21.7:1 |
| Death Valley Unified NCES 0610680 | Public school district | Shoshone | 4 | 21 | 7:1 |
| Dehesa Elementary NCES 0610710 | Public school district | El Cajon | 1 | 401 | 14.6:1 |
| Del Mar Union Elementary NCES 0610740 | Public school district | San Diego | 9 | 3,497 | 19.5:1 |
| Del Norte County Office of Education NCES 0691063 | Public school district | Crescent City | 2 | 342 | 20.4:1 |
| Del Norte County ROP NCES 0600093 | Specialized public school district | Crescent City | 1 | 0 | — |
| Del Norte County Unified NCES 0610770 | Public school district | Crescent City | 11 | 3,378 | 19.9:1 |
| Delano Joint Union High NCES 0610860 | Public school district | Delano | 4 | 4,004 | 21.6:1 |
| Delano Union Elementary NCES 0610890 | Public school district | Delano | 12 | 6,185 | 20:1 |
| Delhi Unified NCES 0600039 | Public school district | Delhi | 5 | 2,276 | 17.7:1 |
| Delphic Elementary NCES 0610980 | Public school district | Montague | 1 | 61 | 20.3:1 |
| Delta Elementary Charter District NCES 0601979 | Independent charter agency | Clarksburg | 1 | 325 | 17.2:1 |
| Denair Unified NCES 0611040 | Public school district | Denair | 5 | 1,301 | 17.6:1 |
| Desert Center Unified NCES 0611100 | Public school district | Desert Center | 1 | 29 | 9.7:1 |
| Desert Sands Charter District NCES 0601784 | Independent charter agency | Lancaster | 1 | 727 | — |
| Desert Sands Unified NCES 0611110 | Public school district | La Quinta | 35 | 25,615 | 23.7:1 |
| Desert Trails Preparatory Academy District NCES 0602044 | Independent charter agency | Adelanto | 1 | 345 | 17.3:1 |
| Design Tech High District NCES 0602324 | Independent charter agency | Redwood City | 1 | 567 | 24.6:1 |
| Di Giorgio Elementary NCES 0611130 | Public school district | Arvin | 1 | 231 | 23.1:1 |
| Dimensions Collaborative District NCES 0601991 | Independent charter agency | Escondido | 1 | 568 | 21.2:1 |
| Dinuba Unified NCES 0600065 | Public school district | Dinuba | 11 | 6,244 | 22.8:1 |
| Discovery Charter District NCES 0601591 | Independent charter agency | San Jose | 1 | 555 | 24.1:1 |
| Discovery Charter District NCES 0601888 | Independent charter agency | Tracy | 1 | 369 | 23:1 |
| Discovery Charter District NCES 0602290 | Independent charter agency | Chula Vista | 1 | 945 | 24.2:1 |
| Discovery Charter II District NCES 0602410 | Independent charter agency | San Jose | 1 | 476 | 21.6:1 |
| Discovery Charter Preparatory #2 District NCES 0602255 | Independent charter agency | Sylmar | 1 | 208 | 20.8:1 |
| Dixon Montessori Charter District NCES 0602252 | Independent charter agency | Dixon | 1 | 471 | 22.7:1 |
| Dixon Unified NCES 0611280 | Public school district | Dixon | 7 | 2,989 | 23.9:1 |
| Dos Palos Oro Loma Joint Unified NCES 0600033 | Public school district | Dos Palos | 7 | 2,254 | 21.6:1 |
| Douglas City Elementary NCES 0611430 | Public school district | Douglas City | 1 | 162 | 17:1 |
| Downey Unified NCES 0611460 | Public school district | Downey | 22 | 22,462 | 23.7:1 |
| Downtown Charter Academy District NCES 0601493 | Independent charter agency | Oakland | 1 | 305 | 21.9:1 |
| Downtown Value District NCES 0601907 | Independent charter agency | Los Angeles | 1 | 395 | 24.7:1 |
| Dr. Lewis Dolphin Stallworth Sr. Charter District NCES 0601748 | Independent charter agency | Stockton | 1 | 256 | 30.1:1 |
| Dry Creek Joint Elementary NCES 0611490 | Public school district | Roseville | 9 | 6,801 | 22.9:1 |
| Dual Language Immersion North County District NCES 0601954 | Independent charter agency | Vista | 1 | 276 | 17.4:1 |
| Duarte Unified NCES 0611520 | Public school district | Duarte | 6 | 2,980 | 20.5:1 |
| Dublin Unified NCES 0600019 | Public school district | Dublin | 16 | 12,808 | 24.1:1 |
| Ducor Union Elementary NCES 0611550 | Public school district | Ducor | 1 | 136 | 15.1:1 |
| Dunham Elementary NCES 0611610 | Public school district | Petaluma | 2 | 175 | 21.9:1 |
| Dunsmuir Elementary NCES 0611670 | Public school district | Dunsmuir | 1 | 65 | 11.4:1 |
| Dunsmuir Joint Union High NCES 0611700 | Public school district | Dunsmuir | 2 | 61 | 7.1:1 |
| Durham Unified NCES 0611730 | Public school district | Durham | 3 | 1,048 | 19.7:1 |
