Districts and agencies beginning with E
96 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| e3 Civic High District NCES 0602350 | Independent charter agency | San Diego | 1 | 360 | 17.6:1 |
| Earlimart Elementary NCES 0611760 | Public school district | Earlimart | 3 | 1,383 | 16.8:1 |
| East Bay Innovation Academy District NCES 0602192 | Independent charter agency | Oakland | 1 | 451 | 17.6:1 |
| East Merced County Public Facilities Financing Authority NCES 0601396 | Education service agency | Atwater | 0 | — | — |
| East Nicolaus Joint Union High NCES 0611780 | Public school district | Nicolaus | 1 | 308 | 17.8:1 |
| East Palo Alto Academy District NCES 0601901 | Independent charter agency | East Palo Alto | 1 | 278 | 13:1 |
| East Side Union High NCES 0611820 | Public school district | San Jose | 16 | 20,001 | 22.2:1 |
| East Valley School Transportation JPA NCES 0601381 | Education service agency | San Jose | 0 | — | — |
| East Whittier City Elementary NCES 0611850 | Public school district | Whittier | 13 | 7,524 | 22.7:1 |
| Eastern Sierra Unified NCES 0611870 | Public school district | Bridgeport | 6 | 348 | 11.7:1 |
| Eastside Union Elementary NCES 0611910 | Public school district | Lancaster | 6 | 3,032 | 22.3:1 |
| eCademy Charter at Crane District NCES 0601661 | Independent charter agency | Turlock | 1 | 114 | 15:1 |
| Eden Area ROP NCES 0600085 | Specialized public school district | Hayward | 1 | 0 | — |
| Eden Area ROP JPA NCES 0601380 | Education service agency | Hayward | 0 | — | — |
| Edison Elementary NCES 0611940 | Public school district | Bakersfield | 2 | 1,106 | 19.6:1 |
| Edison-Bethune Charter Academy District NCES 0601588 | Independent charter agency | Fresno | 1 | 368 | 17.5:1 |
| Ednovate - Brio College Prep District NCES 0601799 | Independent charter agency | Los Angeles | 1 | 500 | 24.6:1 |
| Ednovate - East College Prep District NCES 0601968 | Independent charter agency | Los Angeles | 1 | 314 | 18.4:1 |
| Ednovate - Encore Arts and Media College Prep District NCES 0691160 | Independent charter agency | Los Angeles | 1 | 48 | 10.2:1 |
| Ednovate - Esperanza College Prep District NCES 0602004 | Independent charter agency | Los Angeles | 1 | 517 | 24.8:1 |
| Ednovate - Legacy College Prep. District NCES 0602043 | Independent charter agency | Santa Ana | 1 | 427 | 22.5:1 |
| Ednovate - South LA College Prep District NCES 0602540 | Independent charter agency | Los Angeles | 1 | 394 | 18.4:1 |
| Ednovate - USC Hybrid High College Prep District NCES 0602345 | Independent charter agency | Los Angeles | 1 | 521 | 23.4:1 |
| Education Technology JPA NCES 0602525 | Education service agency | Clovis | 0 | — | — |
| Edward B. Cole Academy District NCES 0602130 | Independent charter agency | Santa Ana | 1 | 431 | 23.9:1 |
| Eel River Charter District NCES 0601644 | Independent charter agency | Covelo | 1 | 63 | 21:1 |
| EJE Elementary Academy Charter District NCES 0601830 | Independent charter agency | El Cajon | 1 | 582 | 23.3:1 |
| EJE Middle Academy District NCES 0601859 | Independent charter agency | El Cajon | 1 | 254 | 16.8:1 |
| El Camino Real Charter High District NCES 0601902 | Independent charter agency | Woodland Hills | 1 | 3,046 | 26.1:1 |
| El Centro Elementary NCES 0612030 | Public school district | El Centro | 13 | 5,157 | 21.5:1 |
| El Dorado County Office of Education NCES 0691006 | Public school district | Placerville | 6 | 825 | 11.8:1 |
| El Dorado Union High NCES 0612070 | Public school district | Placerville | 6 | 6,439 | 23.1:1 |
| El Monte City NCES 0612090 | Public school district | El Monte | 15 | 6,927 | 20.5:1 |
| El Monte Union High NCES 0612120 | Public school district | El Monte | 7 | 7,295 | 20.9:1 |
| El Nido Elementary NCES 0612150 | Public school district | El Nido | 2 | 156 | 17.3:1 |
| El Rancho Unified NCES 0612180 | Public school district | Pico Rivera | 14 | 6,878 | 23.3:1 |
| El Rio Community District NCES 0602546 | Independent charter agency | Los Angeles | 1 | 316 | 17:1 |
| El Segundo Unified NCES 0612210 | Public school district | El Segundo | 5 | 3,472 | 23.8:1 |
| El Sol Santa Ana Science and Arts Academy District NCES 0601758 | Independent charter agency | Santa Ana | 1 | 980 | 20.7:1 |
| El Tejon Unified NCES 0600026 | Public school district | Lebec | 3 | 700 | 19.7:1 |
| Eleanor Roosevelt Community Learning Center District NCES 0602036 | Independent charter agency | Visalia | 1 | 467 | 21.7:1 |
| Elevate District NCES 0601503 | Independent charter agency | San Diego | 1 | 476 | 22:1 |
| Elite Academic Academy - Lucerne District NCES 0602207 | Independent charter agency | Temecula | 1 | 1,070 | 15.6:1 |
| Elite Academic Academy - Mountain Empire District NCES 0602288 | Independent charter agency | Temecula | 1 | 979 | 13.8:1 |
| Elite Public District NCES 0602485 | Independent charter agency | Vallejo | 1 | 612 | 20.9:1 |
| Elk Grove Unified NCES 0612330 | Public school district | Elk Grove | 67 | 63,421 | 22.7:1 |
| Elk Hills Elementary NCES 0612360 | Public school district | Tupman | 1 | 159 | 17.4:1 |
| Elverta Joint Elementary NCES 0612600 | Public school district | Elverta | 2 | 218 | 21.5:1 |
| Emery Unified NCES 0612630 | Public school district | Emeryville | 3 | 590 | 15.8:1 |
| Empire Springs Charter District NCES 0601701 | Independent charter agency | Temecula | 1 | 1,854 | 28.1:1 |
| Empire Union Elementary NCES 0612690 | Public school district | Modesto | 6 | 2,803 | 23.9:1 |
| Empower Generations District NCES 0601947 | Independent charter agency | Lancaster | 1 | 81 | 36.5:1 |
| Empower Language Academy District NCES 0602375 | Independent charter agency | San Diego | 1 | 153 | 21.9:1 |
| Empowering Possibilities International Charter District NCES 0602147 | Independent charter agency | West Sacramento | 1 | 426 | 21.5:1 |
| Encinitas Union Elementary NCES 0612750 | Public school district | Encinitas | 9 | 4,298 | 23.7:1 |
| Endeavor Charter District NCES 0602538 | Independent charter agency | Fresno | 1 | 333 | 20.9:1 |
| Enterprise Elementary NCES 0612810 | Public school district | Redding | 9 | 3,670 | 22.2:1 |
| Entrepreneur High District NCES 0602326 | Independent charter agency | Highland | 1 | 528 | 17.8:1 |
| Entrepreneur High Fontana District NCES 0602558 | Independent charter agency | Fontana | 1 | 501 | 21.1:1 |
| Environmental Charter High - Gardena District NCES 0602557 | Independent charter agency | Gardena | 1 | 454 | 16.4:1 |
| Environmental Charter High - Lawndale District NCES 0602076 | Independent charter agency | Lawndale | 1 | 488 | 16:1 |
| Environmental Charter Middle - Gardena District NCES 0601708 | Independent charter agency | Gardena | 1 | 360 | 22.4:1 |
| Environmental Charter Middle - Inglewood District NCES 0601540 | Independent charter agency | Inglewood | 1 | 358 | 20.4:1 |
| Envision Academy for Arts & Technology District NCES 0601614 | Independent charter agency | Oakland | 1 | 207 | 17.3:1 |
| EPIC Academy District NCES 0602573 | Independent charter agency | Lathrop | 1 | 1,025 | 25.8:1 |
| Epic California Academy District NCES 0601519 | Independent charter agency | Anaheim | 1 | 1,022 | 25.2:1 |
| EPIC de Cesar Chavez District NCES 0601762 | Independent charter agency | Tehachapi | 1 | 614 | 22.2:1 |
| Equitas Academy #2 District NCES 0602484 | Independent charter agency | Los Angeles | 1 | 437 | 23.1:1 |
| Equitas Academy #3 Charter District NCES 0601944 | Independent charter agency | Los Angeles | 1 | 435 | 27.2:1 |
| Equitas Academy 4 District NCES 0602128 | Independent charter agency | Los Angeles | 1 | 456 | 24.2:1 |
| Equitas Academy 5 District NCES 0602522 | Independent charter agency | Los Angeles | 1 | 184 | 17.1:1 |
| Equitas Academy 6 District NCES 0602504 | Independent charter agency | Los Angeles | 1 | 211 | 19.2:1 |
| Equitas Academy Charter District NCES 0602425 | Independent charter agency | Los Angeles | 1 | 427 | 28.5:1 |
| Equitas Collegiate High District NCES 0602231 | Independent charter agency | Los Angeles | 1 | 141 | 11.4:1 |
| Escalon Charter Academy District NCES 0602104 | Independent charter agency | Escalon | 1 | 368 | 24.5:1 |
| Escalon Unified NCES 0612840 | Public school district | Escalon | 7 | 2,676 | 19.8:1 |
| Escondido Charter High District NCES 0602443 | Independent charter agency | Escondido | 1 | 932 | 17.3:1 |
| Escondido Union NCES 0612880 | Public school district | Escondido | 23 | 13,922 | 18.9:1 |
| Escondido Union High NCES 0612910 | Public school district | Escondido | 5 | 6,334 | 19.7:1 |
| Escuela Popular Accelerated Family Learning District NCES 0601906 | Independent charter agency | San Jose | 1 | 396 | 18.1:1 |
| Escuela Popular/CTR for TRN and CARs FAM Lrng DIST NCES 0602392 | Independent charter agency | San Jose | 1 | 658 | 28.2:1 |
| Esparto Unified NCES 0612930 | Public school district | Esparto | 4 | 994 | 21.6:1 |
| Etiwanda Elementary NCES 0612960 | Public school district | Etiwanda | 18 | 13,676 | 23.9:1 |
| Eureka City Schools NCES 0600052 | Public school district | Eureka | 8 | 3,462 | 20.7:1 |
| Eureka Union NCES 0613080 | Public school district | Granite Bay | 7 | 3,459 | 24.3:1 |
| Everest Value District NCES 0602085 | Independent charter agency | Los Angeles | 1 | 380 | 23.8:1 |
| Evergreen Elementary NCES 0613140 | Public school district | San Jose | 16 | 8,474 | 22.3:1 |
| Evergreen Union NCES 0613170 | Public school district | Cottonwood | 6 | 1,232 | 19.8:1 |
| Excel Academy Charter District NCES 0602487 | Independent charter agency | Irvine | 1 | 660 | 10:1 |
| Excel Academy Charter District NCES 0602500 | Independent charter agency | Irvine | 1 | 1,069 | 14.1:1 |
| Excelsior Charter District NCES 0602313 | Independent charter agency | Victorville | 1 | 2,170 | 23:1 |
| Excelsior Charter School Corona-Norco District NCES 0601966 | Independent charter agency | Corona | 1 | 133 | 16.3:1 |
| Exeter Unified NCES 0601423 | Public school district | Exeter | 7 | 2,597 | 20.9:1 |
| Explore Academy District NCES 0691140 | Independent charter agency | Orange | 1 | 126 | 18:1 |
| Extera Public District NCES 0601804 | Independent charter agency | Los Angeles | 1 | 236 | 19.6:1 |
| Extera Public School No. 2 District NCES 0601795 | Independent charter agency | Los Angeles | 1 | 121 | 24.2:1 |
