District overview
At a glance
Source years shown below
Reported students
32,794
NCES CCD 2024–25, where reported
Open schools
43
NCES preliminary directory 2025–26
Student–teacher ratio
21.7:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$18,984
Current expenditure · FY 2023 F-33
Instruction per pupil
$11,620
Calculated from FY 2023 F-33
Grades served
KG–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about Fontana Unified
Fontana Unified operates 43 current public-school records serving grades KG–12 in Fontana, California. NCES reports 32,794 students and 1,508.45 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 23 of 2014 California districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $18,984 in current expenditure per pupil and $11,620 per pupil assigned to instruction. This places reported current spending 662 of 1893 districts in California. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 26%
- Students with disabilities (IDEA)
- 12.3%
- Classroom teachers (FTE)
- 1,508.45
- Current expenditure (FY 2023)
- $643,738,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
Fontana Unified location
Fontana, California · 34.0780, -117.4542. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White4%
- Hispanic85.9%
- Black5.2%
- Asian3.4%
- American Indian / Alaska Native0.1%
- Native Hawaiian / Pacific Islander0.2%
- Multiracial1.1%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in Fontana Unified
43 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 43 of 43 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| Alder Middle | Middle | 06–08 | 964 | 22.5:1 |
| Almeria Middle | Middle | 06–08 | 772 | 20.9:1 |
| Almond Elementary | Elementary | KG–06 | 418 | 20.8:1 |
| Beech Avenue Elementary | Elementary | KG–06 | 615 | 23.2:1 |
| Canyon Crest Elementary | Elementary | KG–05 | 420 | 21.8:1 |
| Chaparral Academy of Technology | Elementary | KG–05 | 205 | 16.8:1 |
| Citrus Elementary | Elementary | KG–06 | 596 | 22.5:1 |
| Cypress Elementary | Elementary | KG–05 | 572 | 21:1 |
| Date Elementary | Elementary | KG–05 | 533 | 21.8:1 |
| Dolores Huerta International Academy | Elementary | KG–06 | 639 | 23.6:1 |
| Dorothy Grant Innovations Academy | Elementary | KG–05 | 682 | 22.8:1 |
| Eric Birch High (Continuation) | High | 10–12 | 239 | 12.9:1 |
| Fontana A. B. Miller High | High | 09–12 | 1,950 | 20.2:1 |
| Fontana High | High | 09–12 | 2,534 | 22.7:1 |
| Fontana Middle | Middle | 06–08 | 1,049 | 27.6:1 |
| Harry S. Truman Middle | Middle | 06–08 | 883 | 23.8:1 |
| Hemlock Elementary | Elementary | KG–05 | 426 | 23:1 |
| Henry J. Kaiser High | High | 09–12 | 1,660 | 19.3:1 |
| Juniper Elementary | Elementary | KG–05 | 446 | 22.8:1 |
| Jurupa Hills High | High | 09–12 | 1,739 | 20.9:1 |
| Kathy Binks Elementary | Elementary | KG–05 | 567 | 20.6:1 |
| Live Oak Elementary | Elementary | KG–06 | 434 | 20.8:1 |
| Locust Elementary | Elementary | KG–06 | 346 | 21.3:1 |
| Mango Elementary | Elementary | KG–05 | 523 | 20.8:1 |
| Maple Elementary | Elementary | KG–05 | 511 | 20.7:1 |
| North Tamarind Elementary | Elementary | KG–06 | 373 | 19.4:1 |
| O'Day Short Elementary | Elementary | KG–05 | 455 | 19.4:1 |
| Oak Park Elementary | Elementary | KG–05 | 340 | 19.3:1 |
| Oleander Elementary | Elementary | KG–05 | 517 | 21.9:1 |
| Palmetto Elementary | Elementary | KG–05 | 577 | 21.7:1 |
| Poplar Elementary | Elementary | KG–06 | 450 | 20:1 |
| Redwood Elementary | Elementary | KG–06 | 654 | 23.7:1 |
| Sequoia Middle | Middle | 07–08 | 791 | 21.2:1 |
| Shadow Hills Elementary | Elementary | KG–05 | 364 | 20.5:1 |
| Sierra Lakes Elementary | Elementary | KG–05 | 902 | 23:1 |
| South Tamarind Elementary | Elementary | KG–05 | 565 | 20.4:1 |
| Southridge Tech Middle | Middle | 06–08 | 923 | 25.3:1 |
| Summit High | High | 09–12 | 2,725 | 24.6:1 |
| Ted Porter Elementary | Elementary | KG–05 | 629 | 23:1 |
| Tokay Elementary | Elementary | KG–05 | 378 | 20.5:1 |
| Virginia Primrose Elementary | Elementary | KG–05 | 336 | 20.4:1 |
| Wayne Ruble Middle | Middle | 06–08 | 1,394 | 26:1 |
| West Randall Elementary | Elementary | KG–06 | 304 | 15:1 |
