Public schools by city in Colorado
69 Colorado cities have at least 5 public schools with a local mailing address. Each city page lists every school by level with its district, enrollment, and staffing. Smaller communities remain available through the Colorado district directory and search.
Cities with the most public schools
- Denver222 schools · 99,957 students
- Colorado Springs184 schools · 88,376 students
- Aurora105 schools · 72,918 students
- Fort Collins46 schools · 25,928 students
- Pueblo45 schools · 24,220 students
- Littleton42 schools · 24,407 students
- Lakewood39 schools · 18,281 students
- Thornton38 schools · 21,742 students
- Grand Junction35 schools · 14,540 students
- Greeley31 schools · 19,885 students
- Westminster31 schools · 18,270 students
- Boulder30 schools · 13,104 students
All Colorado cities A–Z
| City | Schools | High schools | Charter | Students |
|---|---|---|---|---|
| Alamosa | 6 | 3 | 0 | 2,038 |
| Arvada | 29 | 4 | 4 | 17,268 |
| Aurora | 105 | 13 | 17 | 72,918 |
| Bennett | 5 | 1 | 0 | 1,298 |
| Berthoud | 5 | 1 | 0 | 2,117 |
| Boulder | 30 | 6 | 3 | 13,104 |
| Brighton | 18 | 5 | 4 | 11,368 |
| Broomfield | 17 | 4 | 4 | 12,316 |
| Buena Vista | 5 | 2 | 0 | 925 |
| Byers | 10 | 4 | 0 | 6,853 |
| Canon City | 8 | 1 | 1 | 3,191 |
| Carbondale | 6 | 2 | 2 | 1,673 |
| Castle Rock | 22 | 4 | 5 | 13,849 |
| Centennial | 24 | 5 | 1 | 14,350 |
| Center | 5 | 3 | 0 | 628 |
| Colorado Springs | 184 | 39 | 36 | 88,376 |
| Commerce City | 25 | 4 | 7 | 10,672 |
| Cortez | 8 | 2 | 2 | 2,257 |
| Craig | 6 | 1 | 0 | 1,810 |
| Delta | 7 | 2 | 1 | 2,550 |
| Denver | 222 | 58 | 56 | 99,957 |
| Durango | 14 | 4 | 3 | 4,820 |
| Edwards | 7 | 2 | 2 | 2,291 |
| Elizabeth | 5 | 1 | 1 | 1,827 |
| Englewood | 21 | 8 | 4 | 10,510 |
| Erie | 9 | 1 | 1 | 7,227 |
| Evans | 6 | 0 | 1 | 3,154 |
| Evergreen | 9 | 2 | 1 | 3,307 |
| Falcon | 6 | 1 | 2 | 2,718 |
| Fort Collins | 46 | 8 | 8 | 25,928 |
| Fort Lupton | 6 | 1 | 0 | 2,192 |
| Fort Morgan | 8 | 2 | 0 | 3,451 |
| Fountain | 10 | 2 | 0 | 6,007 |
| Frederick | 6 | 1 | 1 | 3,766 |
| Fruita | 6 | 1 | 1 | 3,118 |
| Glenwood Springs | 8 | 2 | 1 | 3,210 |
| Golden | 16 | 3 | 3 | 7,257 |
| Grand Junction | 35 | 6 | 6 | 14,540 |
| Greeley | 31 | 10 | 5 | 19,885 |
| Greenwood Village | 7 | 1 | 1 | 8,170 |
| Gypsum | 6 | 1 | 0 | 2,045 |
| Henderson | 5 | 1 | 1 | 3,895 |
| Highlands Ranch | 26 | 4 | 4 | 19,878 |
| Johnstown | 5 | 1 | 0 | 3,782 |
| Lafayette | 8 | 2 | 2 | 5,424 |
| Lakewood | 39 | 12 | 3 | 18,281 |
| Lamar | 6 | 1 | 1 | 1,397 |
| Littleton | 42 | 5 | 4 | 24,407 |
| Longmont | 30 | 6 | 3 | 15,153 |
| Louisville | 6 | 1 | 0 | 3,948 |
| Loveland | 25 | 4 | 2 | 11,444 |
| Monte Vista | 9 | 4 | 0 | 1,268 |
| Montrose | 13 | 3 | 1 | 5,054 |
| Monument | 8 | 2 | 1 | 5,264 |
| Northglenn | 14 | 2 | 1 | 8,530 |
| Otis | 5 | 2 | 0 | 311 |
| Pagosa Springs | 5 | 2 | 1 | 1,588 |
| Parker | 26 | 4 | 5 | 18,641 |
| Peyton | 7 | 2 | 0 | 3,010 |
| Pueblo | 45 | 8 | 6 | 24,220 |
| Pueblo West | 11 | 2 | 2 | 5,747 |
| Rifle | 5 | 1 | 0 | 2,625 |
| Salida | 7 | 2 | 1 | 1,537 |
| Steamboat Springs | 7 | 2 | 1 | 2,567 |
| Sterling | 5 | 1 | 0 | 1,667 |
| Thornton | 38 | 8 | 3 | 21,742 |
| Westminster | 31 | 7 | 4 | 18,270 |
| Wheat Ridge | 7 | 1 | 1 | 3,156 |
| Windsor | 15 | 3 | 5 | 7,397 |
