Districts and agencies beginning with M
21 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| Mancos School District Re-6 NCES 0805460 | Public school district | MANCOS | 4 | 511 | 14.8:1 |
| Manitou Springs School District AU NCES 0899442 | Education service agency | MANITOU SPRINGS | 0 | — | — |
| Manitou Springs School District No. 14 in the county of El NCES 0805490 | Public school district | MANITOU SPRINGS | 4 | 1,147 | 12.2:1 |
| Manzanola Joint District No. 3J of the counties of Otero a NCES 0805520 | Public school district | MANZANOLA | 2 | 174 | 11.8:1 |
| Mapleton School District No. 1 in the county of Adams & St NCES 0805550 | Public school district | DENVER | 20 | 7,095 | 17.5:1 |
| McClave School District No. Re-2 NCES 0805580 | Public school district | MC CLAVE | 2 | 231 | 11.6:1 |
| Meeker School District Re1 NCES 0805610 | Public school district | MEEKER | 3 | 672 | 13.9:1 |
| Mesa 51 Grand Junction AU NCES 0800246 | Education service agency | Grand Junction | 0 | — | — |
| Mesa County Valley School District No. 51 NCES 0804350 | Public school district | GRAND JUNCTION | 42 | 19,753 | 15.7:1 |
| Miami-Yoder Joint District No. 60 of the counties of El Pas NCES 0805670 | Public school district | RUSH | 2 | 398 | 19.3:1 |
| Moffat County School District RE: No. 1 NCES 0805730 | Public school district | CRAIG | 7 | 1,821 | 13.5:1 |
| Moffat Re-1 Craig AU NCES 0800254 | Education service agency | Craig | 0 | — | — |
| Moffat School District No. 2 in the county of Saguache and NCES 0805700 | Public school district | MOFFAT | 2 | 199 | 11.3:1 |
| Monte Vista School District No. C-8 NCES 0805760 | Public school district | MONTE VISTA | 6 | 975 | 12.5:1 |
| Montezuma-Cortez School District No. Re-1 NCES 0803090 | Public school district | CORTEZ | 9 | 2,380 | 15.8:1 |
| Montrose County School District Re-1J NCES 0805790 | Public school district | MONTROSE | 15 | 5,977 | 17:1 |
| Montrose RE-1J AU NCES 0800269 | Education service agency | Montrose | 0 | — | — |
| Morgan Re-3 Fort Morgan AU NCES 0800243 | Education service agency | Fort Morgan | 0 | — | — |
| Mountain BOCES NCES 0899160 | Education service agency | BUENA VISTA | 0 | — | — |
| Mountain BOCES AU NCES 0800274 | Education service agency | Carbondale | 0 | — | — |
| Mountain Valley School District No. Re 1 NCES 0806300 | Public school district | SAGUACHE | 1 | 105 | 8.4:1 |
