District overview
At a glance
Source years shown below
Reported students
52,299
NCES CCD 2024–25, where reported
Open schools
117
NCES preliminary directory 2025–26
Student–teacher ratio
11:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$31,629
Current expenditure · FY 2023 F-33
Instruction per pupil
$16,422
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about District of Columbia Public Schools
District of Columbia Public Schools operates 117 current public-school records serving grades PK–12 in Washington, District of Columbia. NCES reports 52,299 students and 4,751.21 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 1 of 69 District of Columbia districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $31,629 in current expenditure per pupil and $16,422 per pupil assigned to instruction. This places reported current spending 26 of 61 districts in District of Columbia. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 15.8%
- Students with disabilities (IDEA)
- 15%
- Classroom teachers (FTE)
- 4,751.21
- Current expenditure (FY 2023)
- $1,571,564,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
District of Columbia Public Schools location
Washington, District of Columbia · 38.9061, -77.0064. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White17.6%
- Hispanic22%
- Black53.8%
- Asian2%
- American Indian / Alaska Native0.1%
- Native Hawaiian / Pacific Islander0.1%
- Multiracial3.5%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in District of Columbia Public Schools
117 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 117 of 117 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| Amidon-Bowen ES | Elementary | PK–05 | 374 | 10.4:1 |
| Anacostia HS | High | 09–12 | 246 | 7.7:1 |
| Ballou HS | High | 09–12 | 597 | 9.6:1 |
| Ballou STAY HS | High | 09–12 | 433 | 14.2:1 |
| Bancroft ES | Elementary | PK–05 | 821 | 12.8:1 |
| Bard HS Early College DC (Bard DC) | High | 09–12 | 331 | 10.3:1 |
| Barnard ES | Elementary | PK–05 | 573 | 10.1:1 |
| Beers ES | Elementary | PK–05 | 412 | 10.8:1 |
| Benjamin Banneker HS | High | 09–12 | 703 | 16.3:1 |
| Brent ES | Elementary | PK–05 | 421 | 13:1 |
| Brightwood ES | Elementary | PK–05 | 646 | 9.1:1 |
| Brookland MS | Middle | 06–08 | 381 | 10.6:1 |
| Browne Education Campus | Elementary | PK–08 | 457 | 9:1 |
| Bruce-Monroe ES at Park View | Elementary | PK–05 | 448 | 9.5:1 |
| Bunker Hill ES | Elementary | PK–05 | 219 | 10.4:1 |
| Burroughs ES | Elementary | PK–05 | 331 | 11.2:1 |
| Burrville ES | Elementary | PK–05 | 232 | 11.6:1 |
| C.W. Harris ES | Elementary | PK–05 | 251 | 8.5:1 |
| Capitol Hill Montessori School at Logan | Elementary | PK–08 | 503 | 14:1 |
| Cardozo Education Campus | High | 07–12 | 710 | 9.1:1 |
| Cleveland ES | Elementary | PK–05 | 301 | 8.6:1 |
| Columbia Heights Education Campus | High | 06–12 | 1,563 | 10.5:1 |
| Coolidge HS | High | 09–12 | 1,029 | 12.6:1 |
| Deal MS | Middle | 06–08 | 1,462 | 13.9:1 |
| Dorothy I. Height ES | Elementary | PK–05 | 400 | 9.4:1 |
| Drew ES | Elementary | PK–05 | 223 | 8.7:1 |
| Duke Ellington School of the Arts | High | 09–12 | 589 | 28:1 |
| Dunbar HS | High | 09–12 | 892 | 10.3:1 |
| Eastern HS | High | 09–12 | 909 | 10.7:1 |
| Eaton ES | Elementary | PK–05 | 436 | 13:1 |
| Eliot-Hine MS | Middle | 06–08 | 432 | 13.1:1 |
| Excel Academy | Elementary | PK–08 | 363 | 10.4:1 |
| Garfield ES | Elementary | PK–05 | 252 | 10.3:1 |
| Garnet-Patterson STAY HS | High | 09–12 | 672 | 13.2:1 |
| Garrison ES | Elementary | PK–05 | 395 | 9.6:1 |
| H.D. Cooke ES | Elementary | PK–05 | 406 | 9.2:1 |
| H.D. Woodson HS | High | 09–12 | 579 | 9.3:1 |
| Hardy MS | Middle | 06–08 | 631 | 13.1:1 |
| Hart MS | Middle | 06–08 | 374 | 10.4:1 |
| Hearst ES | Elementary | PK–05 | 356 | 13.4:1 |
| Hendley ES | Elementary | PK–05 | 276 | 9.5:1 |
| Houston ES | Elementary | PK–05 | 314 | 9.5:1 |
| Hyde-Addison ES | Elementary | PK–05 | 400 | 12.5:1 |
| Ida B. Wells MS | Middle | 06–08 | 521 | 10.2:1 |
| J.O. Wilson ES | Elementary | PK–05 | 477 | 10.6:1 |
| Jackson-Reed HS | High | 09–12 | 1,855 | 13.6:1 |
| Janney ES | Elementary | PK–05 | 717 | 13.5:1 |
| Jefferson MS Academy | Middle | 06–08 | 409 | 12.4:1 |
| John Francis Education Campus | Elementary | PK–08 | 583 | 10.2:1 |
| John Lewis ES | Elementary | PK–05 | 509 | 10.6:1 |
| Johnson MS | Middle | 06–08 | 307 | 11.8:1 |
| Kelly Miller MS | Middle | 06–08 | 315 | 10.9:1 |
| Ketcham ES | Elementary | PK–05 | 244 | 9:1 |
| Key ES | Elementary | PK–05 | 337 | 13:1 |
| Kimball ES | Elementary | PK–05 | 330 | 9.6:1 |
| King ES | Elementary | PK–05 | 193 | 7.7:1 |
| Kramer MS | Middle | 06–08 | 213 | 8.5:1 |
| Lafayette ES | Elementary | PK–05 | 923 | 14.7:1 |
| Langdon ES | Elementary | PK–05 | 377 | 10.2:1 |
| Langley ES | Elementary | PK–05 | 348 | 11:1 |
| LaSalle-Backus ES | Elementary | PK–05 | 279 | 8:1 |
| Lawrence E. Boone ES | Elementary | PK–05 | 416 | 10.8:1 |
| Leckie Education Campus | Elementary | PK–08 | 453 | 11.8:1 |
| Lorraine H. Whitlock ES | Elementary | PK–05 | 162 | 8.8:1 |
| Ludlow-Taylor ES | Elementary | PK–05 | 489 | 13.6:1 |
| Luke C. Moore HS | High | 09–12 | 275 | 12:1 |
| MacArthur HS | High | 09–12 | 390 | 10.7:1 |
| MacFarland MS | Middle | 06–08 | 486 | 8.8:1 |
| Malcolm X ES at Green | Elementary | PK–05 | 170 | 6.5:1 |
| Mann ES | Elementary | PK–05 | 397 | 12.4:1 |
| Marie Reed ES | Elementary | PK–05 | 461 | 10.2:1 |
| Maury ES | Elementary | PK–05 | 559 | 14.7:1 |
| McKinley MS | Middle | 06–08 | 286 | 12.2:1 |
| McKinley Technology HS | High | 09–12 | 723 | 14.4:1 |
| Military Road Early Learning Center | Other | PK–PK | 70 | 5.8:1 |
| Miner ES | Elementary | PK–05 | 433 | 11.2:1 |
| Moten ES | Elementary | PK–05 | 216 | 7.7:1 |
| Murch ES | Elementary | PK–05 | 658 | 14:1 |
| Nalle ES | Elementary | PK–05 | 287 | 8.6:1 |
| Noyes ES | Elementary | PK–05 | 293 | 9.8:1 |
| Oyster-Adams Bilingual School | Elementary | PK–08 | 791 | 13.2:1 |
| Patterson ES | Elementary | PK–05 | 238 | 8.2:1 |
| Payne ES | Elementary | PK–05 | 398 | 12:1 |
| Peabody ES (Capitol Hill Cluster) | Elementary | PK–KG | 209 | 12.7:1 |
| Phelps Architecture Construction and Engineering HS | High | 09–12 | 350 | 10.6:1 |
| Plummer ES | Elementary | PK–05 | 233 | 7.5:1 |
| Powell ES | Elementary | PK–05 | 514 | 10.3:1 |
| Randle Highlands ES | Elementary | PK–05 | 301 | 10:1 |
| Raymond ES | Elementary | PK–05 | 439 | 10.2:1 |
| River Terrace Education Campus | Other | 03–12 | 125 | 8.6:1 |
| Ron Brown College Preparatory HS | High | 09–12 | 196 | 6.8:1 |
| Roosevelt HS | High | 09–12 | 943 | 11.7:1 |
| Ross ES | Elementary | PK–05 | 171 | 9:1 |
| Savoy ES | Elementary | PK–05 | 233 | 9.7:1 |
| School Without Walls HS | High | 09–12 | 606 | 16.2:1 |
| School-Within-School at Goding | Elementary | PK–05 | 325 | 10.8:1 |
| Seaton ES | Elementary | PK–05 | 390 | 9.2:1 |
| Shepherd ES | Elementary | PK–05 | 394 | 13.1:1 |
| Shirley Chisholm ES | Elementary | PK–05 | 542 | 11.8:1 |
| Simon ES | Elementary | PK–05 | 231 | 8.9:1 |
| Smothers ES | Elementary | PK–05 | 250 | 8.6:1 |
| Sousa MS | Middle | 06–08 | 223 | 9.3:1 |
| Stanton ES | Elementary | PK–05 | 288 | 9.6:1 |
| Stoddert ES | Elementary | PK–05 | 425 | 12.1:1 |
| Stuart-Hobson MS (Capitol Hill Cluster) | Middle | 06–08 | 460 | 13.5:1 |
| Takoma ES | Elementary | PK–05 | 483 | 9.9:1 |
| Thaddeus Stevens Early Learning Center | Other | PK–PK | 84 | 6.5:1 |
| Thomas ES | Elementary | PK–05 | 228 | 7.9:1 |
| Thomson ES | Elementary | PK–05 | 259 | 8.2:1 |
| Truesdell ES | Elementary | PK–05 | 370 | 9.3:1 |
| Tubman ES | Elementary | PK–05 | 415 | 6:1 |
| Turner ES | Elementary | PK–05 | 461 | 12.3:1 |
| Van Ness ES | Elementary | PK–05 | 404 | 13:1 |
| Walker-Jones Education Campus | Elementary | PK–08 | 292 | 8.1:1 |
| Watkins ES (Capitol Hill Cluster) | Elementary | KG–05 | 415 | 13.8:1 |
| Wheatley Education Campus | Elementary | PK–08 | 390 | 8.7:1 |
| Whittier ES | Elementary | PK–05 | 450 | 10:1 |
