Schools in HILLSBOROUGH
Alphabetical directory · 294 schools · page 2. Open a profile for source-dated details and contact information.
Showing 51–100 of 294 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| CLAYWELL ELEMENTARY SCHOOL | ElementaryPK–05 | 574 | 13.8:1 | |
| COLEMAN MIDDLE SCHOOL | Middle06–08 | 860 | 19.9:1 | |
| COLLINS PK-8 SCHOOL | ElementaryPK–08 | 1,644 | 18.3:1 | |
| COLSON ELEMENTARY SCHOOL | ElementaryPK–05 | 511 | 15.7:1 | |
| CORK ELEMENTARY SCHOOL | ElementaryPK–05 | 715 | 15.6:1 | |
| CORR ELEMENTARY SCHOOL | ElementaryPK–05 | 696 | 15.9:1 | |
| CREEKSIDE CHARTER ACADEMYCharter | ElementaryKG–08 | 887 | 31.1:1 | |
| CRESTWOOD ELEMENTARY SCHOOL | ElementaryPK–05 | 731 | 17.5:1 | |
| CYPRESS CREEK ELEMENTARY SCHOOL | ElementaryPK–05 | 834 | 17:1 | |
| DAVIDSEN MIDDLE SCHOOL | Middle06–08 | 969 | 21.7:1 | |
| DAVIS ELEMENTARY SCHOOL | ElementaryPK–05 | 526 | 14:1 | |
| DEER PARK ELEMENTARY SCHOOL | ElementaryPK–05 | 957 | 15.5:1 | |
| DELIA SANCHEZ FULL SERVICE SCHOOL | OtherPK–PK | 0 | Not reported | |
| DESOTO ELEMENTARY SCHOOL | ElementaryPK–05 | 180 | 10.8:1 | |
| DETENTION CENTER WEST | Other03–12 | 26 | 5.2:1 | |
| DICKENSON ELEMENTARY SCHOOL | ElementaryPK–05 | 514 | 14.2:1 | |
| DOBY ELEMENTARY SCHOOL | ElementaryPK–05 | 680 | 13.9:1 | |
| DOROTHY C YORK PK-8 MAGNET SCHOOL | ElementaryPK–08 | 1,381 | 15.8:1 | |
| DOROTHY THOMAS CENTER | OtherKG–12 | 35 | 3.5:1 | |
| DOVER ELEMENTARY | ElementaryPK–05 | 530 | 16.7:1 | |
| DOWDELL MIDDLE MAGNET SCHOOL | Middle06–08 | 657 | 23.3:1 | |
| DR CARTER G WOODSON K-8 SCHOOL | ElementaryPK–08 | 990 | 22.3:1 | |
| DR KIRAN C PATEL HIGH SCHOOLCharter | High09–12 | 639 | 26.6:1 | |
| DR. KIRAN C. PATEL ELEMENTARY SCHOOLCharter | ElementaryKG–05 | 510 | 22.2:1 | |
| DUNBAR ELEMENTARY MAGNET SCHOOL | ElementaryKG–05 | 324 | 15.8:1 | |
| DURANT HIGH SCHOOL | High09–12 | 2,504 | 23.8:1 | |
| EAST BAY HIGH SCHOOL | High09–12 | 1,809 | 22.9:1 | |
| EDISON ELEMENTARY SCHOOL | ElementaryPK–05 | 303 | 11.6:1 | |
| EGYPT LAKE ELEMENTARY SCHOOL | ElementaryPK–05 | 488 | 20.9:1 | |
| EISENHOWER EXCEPTIONAL CENTER | OtherKG–12 | 59 | 7.4:1 | |
| EISENHOWER MIDDLE SCHOOL | Middle06–08 | 1,174 | 21.8:1 | |
| ENCORE | OtherPK–PK | 0 | Not reported | |
| ESE BIRTH THRU AGE 5 | OtherPK–PK | 52 | 17.3:1 | |
| ESSRIG ELEMENTARY SCHOOL | ElementaryPK–05 | 608 | 15.4:1 | |
| EXCELSIOR PREP CHARTER MIDDLE SCHOOLCharter | Middle06–08 | 38 | 25.3:1 | |
| EXCELSIOR PREP CHARTER SCHOOLCharter | ElementaryKG–05 | Not reported | Not reported | |
| FALKENBURG ROAD JAIL | High06–12 | 31 | 10.3:1 | |
| FARNELL MIDDLE SCHOOL | Middle06–08 | 1,184 | 23.8:1 | |
| FERRELL MIDDLE MAGNET SCHOOL | Middle06–08 | 437 | 20:1 | |
| FISHHAWK CREEK ELEMENTARY SCHOOL | ElementaryPK–05 | 921 | 14.9:1 | |
| FLORIDA AUTISM CHARTER SCHOOL OF EXCELLENCECharter | OtherPK–12 | 152 | 9.8:1 | |
| FLORIDA CONNECTIONS ACADEMYCharter | OtherKG–12 | 5,748 | 43.2:1 | |
| FOCUS ACADEMYCharter | High06–12 | 110 | 11:1 | |
| FOLSOM ELEMENTARY SCHOOL | ElementaryPK–05 | 484 | 18.2:1 | |
| FOREST HILLS ELEMENTARY SCHOOL | ElementaryPK–05 | 731 | 14.8:1 | |
| FOSTER ELEMENTARY SCHOOL | ElementaryPK–05 | 428 | 16.1:1 | |
| FRANKLIN MIDDLE MAGNET SCHOOL | Middle06–08 | 327 | 15.7:1 | |
| FREEDOM HIGH SCHOOL | High09–12 | 1,869 | 22.4:1 | |
| FROST ELEMENTARY SCHOOL | ElementaryPK–05 | 633 | 19.4:1 | |
| GAITHER HIGH SCHOOL | High09–12 | 2,040 | 23.8:1 |
