Public schools and districts in Idaho
A source-first directory of every currently open local education agency and school in the federal NCES file. The directory includes regular districts, charter agencies, service agencies, and other official agency types; rankings compare regular districts separately.
- Education agencies
- 192
- Regular districts
- 115
- Schools
- 797
- Students in regular districts
- 282,382
Agency and school directory: preliminary NCES CCD 2025–26. Enrollment and teacher counts: NCES CCD 2024–25 where reported.
Browse Idaho agencies by name
Starting points by reported enrollment
| Agency | Location | Schools | Students | Ratio |
|---|---|---|---|---|
| JOINT SCHOOL DISTRICT NO. 2 NCES 1602100 · Regular public school district that is not a component of a supervisory union | MERIDIAN | 61 | 38,740 | 18.4:1 |
| BOISE INDEPENDENT DISTRICT NCES 1600360 · Regular public school district that is not a component of a supervisory union | BOISE | 53 | 22,134 | 15.7:1 |
| BONNEVILLE JOINT DISTRICT NCES 1600930 · Regular public school district that is not a component of a supervisory union | IDAHO FALLS | 27 | 13,577 | 19.6:1 |
| NAMPA SCHOOL DISTRICT NCES 1602340 · Regular public school district that is not a component of a supervisory union | NAMPA | 22 | 12,689 | 17.5:1 |
| POCATELLO DISTRICT NCES 1602640 · Regular public school district that is not a component of a supervisory union | POCATELLO | 23 | 11,448 | 18.3:1 |
| VALLIVUE SCHOOL DISTRICT NCES 1600600 · Regular public school district that is not a component of a supervisory union | CALDWELL | 15 | 10,339 | 19.2:1 |
| IDAHO FALLS DISTRICT NCES 1601530 · Regular public school district that is not a component of a supervisory union | IDAHO FALLS | 20 | 9,903 | 19:1 |
| COEUR D'ALENE DISTRICT NCES 1600780 · Regular public school district that is not a component of a supervisory union | COEUR D'ALENE | 18 | 9,609 | 17.6:1 |
| TWIN FALLS DISTRICT NCES 1603240 · Regular public school district that is not a component of a supervisory union | TWIN FALLS | 18 | 9,000 | 17.5:1 |
| ONEIDA COUNTY DISTRICT NCES 1602490 · Regular public school district that is not a component of a supervisory union | MALAD | 5 | 8,702 | 30.7:1 |
| JEFFERSON COUNTY JOINT DISTRICT NCES 1601570 · Regular public school district that is not a component of a supervisory union | RIGBY | 11 | 6,591 | 19.4:1 |
| POST FALLS DISTRICT NCES 1602670 · Regular public school district that is not a component of a supervisory union | POST FALLS | 12 | 5,779 | 20.1:1 |
| KUNA JOINT DISTRICT NCES 1601770 · Regular public school district that is not a component of a supervisory union | KUNA | 13 | 5,778 | 18.5:1 |
| MADISON DISTRICT NCES 1601920 · Regular public school district that is not a component of a supervisory union | REXBURG | 12 | 5,720 | 20.9:1 |
| CASSIA COUNTY JOINT DISTRICT NCES 1600660 · Regular public school district that is not a component of a supervisory union | BURLEY | 17 | 5,484 | 18.5:1 |
| CALDWELL DISTRICT NCES 1600510 · Regular public school district that is not a component of a supervisory union | CALDWELL | 10 | 5,134 | 16.9:1 |
| LAKELAND DISTRICT NCES 1601800 · Regular public school district that is not a component of a supervisory union | RATHDRUM | 11 | 4,568 | 17.4:1 |
| LEWISTON INDEPENDENT DISTRICT NCES 1601860 · Regular public school district that is not a component of a supervisory union | LEWISTON | 13 | 4,491 | 14.8:1 |
| MIDDLETON DISTRICT NCES 1602130 · Regular public school district that is not a component of a supervisory union | MIDDLETON | 6 | 4,306 | 18.9:1 |
| MINIDOKA COUNTY JOINT DISTRICT NCES 1602190 · Regular public school district that is not a component of a supervisory union | RUPERT | 11 | 4,267 | 19.5:1 |
| JEROME JOINT DISTRICT NCES 1601590 · Regular public school district that is not a component of a supervisory union | JEROME | 8 | 3,998 | 18.2:1 |
| BLACKFOOT DISTRICT NCES 1600270 · Regular public school district that is not a component of a supervisory union | BLACKFOOT | 12 | 3,796 | 17.8:1 |
| SNAKE RIVER DISTRICT NCES 1602970 · Regular public school district that is not a component of a supervisory union | BLACKFOOT | 9 | 3,730 | 24.3:1 |
| LAKE PEND OREILLE SCHOOL DISTRICT NCES 1600002 · Regular public school district that is not a component of a supervisory union | PONDERAY | 13 | 3,653 | 16.9:1 |
| MOUNTAIN HOME DISTRICT NCES 1602250 · Regular public school district that is not a component of a supervisory union | MOUNTAIN HOME | 8 | 3,647 | 18.6:1 |
Large public high schools in Idaho
A practical starting list ordered by reported enrollment; this is not a ranking.
MOUNTAIN VIEW HIGH SCHOOL
JOINT SCHOOL DISTRICT NO. 2 · 09–12
RIGBY HIGH SCHOOL
JEFFERSON COUNTY JOINT DISTRICT · 09–12
OWYHEE HIGH SCHOOL
JOINT SCHOOL DISTRICT NO. 2 · 09–12
ROCKY MOUNTAIN HIGH SCHOOL
JOINT SCHOOL DISTRICT NO. 2 · 09–12
MERIDIAN HIGH SCHOOL
JOINT SCHOOL DISTRICT NO. 2 · 09–12
EAGLE HIGH SCHOOL
JOINT SCHOOL DISTRICT NO. 2 · 09–12
CENTENNIAL HIGH SCHOOL
JOINT SCHOOL DISTRICT NO. 2 · 09–12
THUNDER RIDGE HIGH SCHOOL
BONNEVILLE JOINT DISTRICT · 09–12
RIDGEVUE HIGH SCHOOL
VALLIVUE SCHOOL DISTRICT · 09–12
KUNA HIGH SCHOOL
KUNA JOINT DISTRICT · 09–12
POST FALLS HIGH SCHOOL
POST FALLS DISTRICT · 09–12
LAKE CITY HIGH SCHOOL
COEUR D'ALENE DISTRICT · 09–12
COEUR D'ALENE HIGH SCHOOL
COEUR D'ALENE DISTRICT · 09–12
BOISE SENIOR HIGH SCHOOL
BOISE INDEPENDENT DISTRICT · 09–12
HIGHLAND HIGH SCHOOL
POCATELLO DISTRICT · 09–12
CANYON RIDGE HIGH SCHOOL
TWIN FALLS DISTRICT · 09–12
MIDDLETON HIGH SCHOOL
MIDDLETON DISTRICT · 09–12
CALDWELL SENIOR HIGH SCHOOL
CALDWELL DISTRICT · 09–12
TWIN FALLS HIGH SCHOOL
TWIN FALLS DISTRICT · 09–12
SKYLINE SENIOR HIGH SCHOOL
IDAHO FALLS DISTRICT · 09–12
