Districts and agencies beginning with N
33 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| Neighbors' New Vistas High School NCES 1800113 | Independent charter agency | Portage | 0 | 139 | 13.9:1 |
| Nettle Creek School Corporation NCES 1807380 | Public school district | Hagerstown | 2 | 1,172 | 14.8:1 |
| New Albany-Floyd Co Con Sch NCES 1807410 | Public school district | New Albany | 16 | 11,362 | 16:1 |
| New Castle Community School Corp NCES 1807440 | Public school district | New Castle | 11 | 2,881 | 11.4:1 |
| New Palestine Community Schools NCES 1810710 | Public school district | New Palestine | 6 | 3,959 | 17.2:1 |
| New Prairie United School Corp NCES 1807560 | Public school district | New Carlisle | 5 | 2,815 | 18.2:1 |
| Nineveh-Hensley-Jackson United NCES 1807620 | Public school district | Trafalgar | 4 | 2,127 | 15.5:1 |
| Noblesville Schools NCES 1807650 | Public school district | Noblesville | 10 | 10,525 | 15.5:1 |
| North Adams Community Schools NCES 1807680 | Public school district | Decatur | 3 | 1,571 | 12.8:1 |
| North Central Parke Comm Schl Corp NCES 1800118 | Public school district | Rockville | 4 | 1,180 | 9.7:1 |
| North Daviess Com Schools NCES 1807710 | Public school district | Elnora | 2 | 1,085 | 13.2:1 |
| North Gibson School Corporation NCES 1807770 | Public school district | Princeton | 4 | 1,864 | 13.2:1 |
| North Harrison Com School Corp NCES 1800690 | Public school district | Ramsey | 4 | 2,076 | 16.3:1 |
| North Judson-San Pierre Sch Corp NCES 1807800 | Public school district | North Judson | 3 | 914 | 12.4:1 |
| North Knox School Corp NCES 1807830 | Public school district | Bicknell | 3 | 1,158 | 14.8:1 |
| North Lawrence Com Schools NCES 1807860 | Public school district | Bedford | 9 | 3,568 | 12.8:1 |
| North Miami Community Schools NCES 1807890 | Public school district | Denver | 2 | 818 | 14.6:1 |
| North Montgomery Com Sch Corp NCES 1807900 | Public school district | Crawfordsville | 5 | 1,847 | 14:1 |
| North Newton School Corp NCES 1807920 | Public school district | Morocco | 4 | 1,004 | 13.6:1 |
| North Putnam Community Schools NCES 1807980 | Public school district | Bainbridge | 4 | 1,370 | 13.7:1 |
| North Spencer County Sch Corp NCES 1808010 | Public school district | Lincoln City | 6 | 2,166 | 16.5:1 |
| North Vermillion Com Sch Corp NCES 1808070 | Public school district | Cayuga | 2 | 731 | 10.9:1 |
| North West Hendricks Schools NCES 1808100 | Public school district | Lizton | 5 | 1,958 | 16.2:1 |
| North White School Corp NCES 1808130 | Public school district | Monon | 3 | 904 | 16.1:1 |
| Northeast Dubois Co Sch Corp NCES 1808120 | Public school district | Dubois | 3 | 833 | 14.4:1 |
| Northeast School Corp NCES 1808160 | Public school district | Hymera | 3 | 773 | 14.1:1 |
| Northeastern Wayne Schools NCES 1808190 | Public school district | Fountain City | 3 | 1,337 | 13.9:1 |
| Northern IN Education Center NCES 1800040 | Education service agency | Mishawaka | 0 | — | — |
| Northwest Allen County Schools NCES 1808250 | Public school district | Fort Wayne | 11 | 8,409 | 17.1:1 |
| Northwest IN Education Center NCES 1800130 | Education service agency | Highland | 0 | — | — |
| Northwestern School Corp NCES 1802040 | Public school district | Kokomo | 4 | 1,847 | 15.1:1 |
| Norwell Community Schools NCES 1808220 | Public school district | Ossian | 4 | 2,413 | 14.8:1 |
| NW Indiana Special Education Coop NCES 1808320 | Other local education agency | Crown Point | 1 | 87 | 10.9:1 |
