Public schools and districts in Maryland
A source-first directory of every currently open local education agency and school in the federal NCES file. The directory includes regular districts, charter agencies, service agencies, and other official agency types; rankings compare regular districts separately.
- Education agencies
- 25
- Regular districts
- 24
- Schools
- 1,406
- Students in regular districts
- 891,130
Agency and school directory: preliminary NCES CCD 2025–26. Enrollment and teacher counts: NCES CCD 2024–25 where reported.
Browse Maryland agencies by name
Starting points by reported enrollment
| Agency | Location | Schools | Students | Ratio |
|---|---|---|---|---|
| Montgomery County Public Schools NCES 2400480 · Regular public school district that is not a component of a supervisory union | Rockville | 212 | 159,181 | 13.8:1 |
| Prince George's County Public Schools NCES 2400510 · Regular public school district that is not a component of a supervisory union | Upper Marlboro | 198 | 132,123 | 14.1:1 |
| Baltimore County Public Schools NCES 2400120 · Regular public school district that is not a component of a supervisory union | Towson | 177 | 110,024 | 15:1 |
| Anne Arundel County Public Schools NCES 2400060 · Regular public school district that is not a component of a supervisory union | Annapolis | 128 | 85,029 | 13.8:1 |
| Baltimore City Public Schools NCES 2400090 · Regular public school district that is not a component of a supervisory union | Baltimore | 150 | 76,807 | 14.4:1 |
| Howard County Public Schools NCES 2400420 · Regular public school district that is not a component of a supervisory union | Ellicott City | 78 | 57,565 | 13.5:1 |
| Frederick County Public Schools NCES 2400330 · Regular public school district that is not a component of a supervisory union | Frederick | 69 | 48,054 | 15.7:1 |
| Harford County Public Schools NCES 2400390 · Regular public school district that is not a component of a supervisory union | Bel Air | 55 | 37,771 | 14.2:1 |
| Charles County Public Schools NCES 2400270 · Regular public school district that is not a component of a supervisory union | La Plata | 41 | 28,162 | 14.4:1 |
| Carroll County Public Schools NCES 2400210 · Regular public school district that is not a component of a supervisory union | Westminster | 44 | 26,141 | 14.6:1 |
| Washington County Public Schools NCES 2400660 · Regular public school district that is not a component of a supervisory union | Hagerstown | 43 | 22,772 | 14.5:1 |
| St. Mary's County Public Schools NCES 2400600 · Regular public school district that is not a component of a supervisory union | Leonardtown | 27 | 16,905 | 15.6:1 |
| Wicomico County Public Schools NCES 2400690 · Regular public school district that is not a component of a supervisory union | Salisbury | 25 | 15,582 | 12.7:1 |
| Cecil County Public Schools NCES 2400240 · Regular public school district that is not a component of a supervisory union | Elkton | 29 | 14,853 | 13.9:1 |
| Calvert County Public Schools NCES 2400150 · Regular public school district that is not a component of a supervisory union | Prince Frederick | 24 | 14,849 | 15.2:1 |
| Allegany County Public Schools NCES 2400030 · Regular public school district that is not a component of a supervisory union | Cumberland | 22 | 8,113 | 12.8:1 |
| Queen Anne's County Public Schools NCES 2400540 · Regular public school district that is not a component of a supervisory union | Centreville | 14 | 7,478 | 13.5:1 |
| Worcester County Public Schools NCES 2400720 · Regular public school district that is not a component of a supervisory union | Newark | 14 | 7,002 | 11.7:1 |
| Caroline County Public Schools NCES 2400180 · Regular public school district that is not a component of a supervisory union | Denton | 10 | 5,648 | 13.1:1 |
| Dorchester County Public Schools NCES 2400300 · Regular public school district that is not a component of a supervisory union | Cambridge | 13 | 4,586 | 13:1 |
| Talbot County Public Schools NCES 2400630 · Regular public school district that is not a component of a supervisory union | Easton | 8 | 4,485 | 13:1 |
| Garrett County Public Schools NCES 2400360 · Regular public school district that is not a component of a supervisory union | Oakland | 11 | 3,405 | 11.8:1 |
| Somerset County Public Schools NCES 2400570 · Regular public school district that is not a component of a supervisory union | Westover | 8 | 2,901 | 12.6:1 |
| Kent County Public Schools NCES 2400450 · Regular public school district that is not a component of a supervisory union | Rock Hall | 5 | 1,694 | 10.7:1 |
| SEED School of Maryland NCES 2400027 · State operated agency | Baltimore | 1 | 395 | 11.3:1 |
Large public high schools in Maryland
A practical starting list ordered by reported enrollment; this is not a ranking.
Montgomery Blair High
Montgomery County Public Schools · 09–12
Walter Johnson High
Montgomery County Public Schools · 09–12
High Point High
Prince George's County Public Schools · 09–12
Wheaton High
Montgomery County Public Schools · 09–12
Charles Herbert Flowers High
Prince George's County Public Schools · 09–12
Parkdale High
Prince George's County Public Schools · 09–12
Bowie High
Prince George's County Public Schools · 09–12
Eleanor Roosevelt High
Prince George's County Public Schools · 09–12
Duval High
Prince George's County Public Schools · 09–12
Gaithersburg High
Montgomery County Public Schools · 09–12
Seneca Valley High
Montgomery County Public Schools · 09–12
Northwestern High
Prince George's County Public Schools · 09–12
Bethesda-Chevy Chase High
Montgomery County Public Schools · 09–12
Richard Montgomery High
Montgomery County Public Schools · 09–12
Northwest High
Montgomery County Public Schools · 09–12
Dr. Henry A. Wise Jr. High
Prince George's County Public Schools · 09–12
Clarksburg High
Montgomery County Public Schools · 09–12
Glen Burnie High
Anne Arundel County Public Schools · 09–12
Winston Churchill High
Montgomery County Public Schools · 09–12
North County High
Anne Arundel County Public Schools · 09–12
