Districts and agencies beginning with M
92 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| MacDowell Preparatory Academy NCES 2601033 | Independent charter agency | DETROIT | 1 | 364 | 16.5:1 |
| Mackinac Island Public Schools NCES 2622230 | Public school district | MACKINAC ISLAND | 1 | 64 | 6:1 |
| Mackinaw City Public Schools NCES 2622260 | Public school district | MACKINAW CITY | 1 | 147 | 10.3:1 |
| Macomb Academy NCES 2600101 | Independent charter agency | CLINTON TOWNSHIP | 1 | 46 | 15.3:1 |
| Macomb ISD NCES 2680720 | Specialized public school district | CLINTON TOWNSHIP | 8 | 4,862 | 20.2:1 |
| Macomb Montessori Academy NCES 2601035 | Independent charter agency | WARREN | 1 | 255 | 15.9:1 |
| Madison Academy NCES 2600317 | Independent charter agency | FLINT | 2 | 638 | 6.6:1 |
| Madison District Public Schools NCES 2622290 | Public school district | MADISON HEIGHTS | 5 | 947 | 15.1:1 |
| Madison School District (Lenawee) NCES 2622320 | Public school district | ADRIAN | 3 | 1,585 | 16.3:1 |
| Madison-Carver Academy NCES 2601008 | Independent charter agency | DETROIT | 1 | 343 | 31.2:1 |
| Mancelona Public Schools NCES 2622350 | Public school district | MANCELONA | 3 | 777 | 16.3:1 |
| Manchester Community Schools NCES 2622380 | Public school district | MANCHESTER | 3 | 681 | 14.2:1 |
| Manistee Area Public Schools NCES 2622410 | Public school district | MANISTEE | 3 | 1,247 | 18.6:1 |
| Manistee ISD NCES 2680740 | Specialized public school district | MANISTEE | 1 | 119 | 11.6:1 |
| Manistique Area Schools NCES 2622470 | Public school district | MANISTIQUE | 3 | 701 | 15.4:1 |
| Manton Consolidated Schools NCES 2622500 | Public school district | MANTON | 3 | 939 | 15.8:1 |
| Maple Valley Schools NCES 2622620 | Public school district | VERMONTVILLE | 4 | 873 | 15.6:1 |
| Mar Lee School District NCES 2622830 | Public school district | MARSHALL | 1 | 295 | 12.6:1 |
| Marcellus Community Schools NCES 2622740 | Public school district | MARCELLUS | 4 | 600 | 18.9:1 |
| Marion Public Schools NCES 2622800 | Public school district | MARION | 2 | 377 | 13.3:1 |
| Marlette Community Schools NCES 2622860 | Public school district | MARLETTE | 2 | 699 | 17.9:1 |
| Marquette Area Public Schools NCES 2600013 | Public school district | MARQUETTE | 7 | 3,233 | 17.5:1 |
| Marquette-Alger Regional Education Service Agency NCES 2680750 | Specialized public school district | MARQUETTE | 1 | 225 | 25.7:1 |
| Marshall Academy NCES 2600250 | Independent charter agency | MARSHALL | 1 | 242 | 14.5:1 |
| Marshall Public Schools NCES 2622970 | Public school district | MARSHALL | 8 | 2,598 | 15.9:1 |
| Martin Luther King Jr. Education Center Academy NCES 2600131 | Independent charter agency | DETROIT | 1 | 234 | 23.4:1 |
| Martin Public Schools NCES 2622980 | Public school district | MARTIN | 2 | 630 | 17.8:1 |
| Marysville Public Schools NCES 2623040 | Public school district | MARYSVILLE | 5 | 2,671 | 19.8:1 |
| Mason Consolidated Schools (Monroe) NCES 2623100 | Public school district | ERIE | 4 | 979 | 15.5:1 |
| Mason County Central Schools NCES 2623130 | Public school district | SCOTTVILLE | 5 | 1,203 | 19.9:1 |
| Mason County Eastern Schools NCES 2623160 | Public school district | CUSTER | 2 | 357 | 16.5:1 |
| Mason Public Schools (Ingham) NCES 2623070 | Public school district | MASON | 6 | 3,317 | 14.7:1 |
| Mattawan Consolidated School NCES 2623250 | Public school district | MATTAWAN | 5 | 3,545 | 17.8:1 |
| Mayville Community School District NCES 2623280 | Public school district | MAYVILLE | 2 | 532 | 16.8:1 |
| McBain Rural Agricultural Schools NCES 2623310 | Public school district | MC BAIN | 3 | 1,081 | 17.5:1 |
| Mecosta-Osceola ISD NCES 2680770 | Specialized public school district | BIG RAPIDS | 6 | 465 | 9.5:1 |
| Melvindale-Northern Allen Park Schools NCES 2623460 | Public school district | MELVINDALE | 5 | 2,997 | 20.7:1 |
| Memphis Community Schools NCES 2623490 | Public school district | MEMPHIS | 2 | 710 | 14.5:1 |
| Mendon Community School District NCES 2623520 | Public school district | MENDON | 2 | 464 | 13.2:1 |
| Menominee Area Public Schools NCES 2623550 | Public school district | MENOMINEE | 3 | 1,154 | 15.9:1 |
| Menominee ISD NCES 2680790 | Specialized public school district | MENOMINEE | 1 | 111 | 13.9:1 |
| Meridian Public Schools NCES 2623580 | Public school district | SANFORD | 3 | 1,374 | 16.5:1 |
| Merrill Community Schools NCES 2623610 | Public school district | MERRILL | 3 | 458 | 12.8:1 |
| Merritt Academy NCES 2600281 | Independent charter agency | NEW HAVEN | 1 | 549 | 9.6:1 |
| Mesick Consolidated Schools NCES 2623670 | Public school district | MESICK | 2 | 532 | 14.5:1 |
| Metro Charter Academy NCES 2600262 | Independent charter agency | ROMULUS | 1 | 421 | 15.6:1 |
| Michigan Center School District NCES 2623790 | Public school district | MICHIGAN CENTER | 3 | 1,423 | 18.1:1 |
| Michigan Collegiate NCES 2600210 | Independent charter agency | ROSEVILLE | 2 | 792 | 16.9:1 |
| Michigan Connections Academy NCES 2600969 | Independent charter agency | OKEMOS | 1 | 1,589 | 25.2:1 |
| Michigan Department of Community Health NCES 2600960 | State operated agency | LANSING | 5 | 0 | — |
| Michigan Department of Corrections NCES 2600001 | State operated agency | LANSING | 25 | 83 | — |
| Michigan Department of Human Services NCES 2600004 | State operated agency | LANSING | 2 | 48 | — |
| Michigan Educational Choice Center NCES 2601010 | Independent charter agency | DETROIT | 1 | 302 | 17.3:1 |
| Michigan Great Lakes Virtual Academy NCES 2601070 | Independent charter agency | MANISTEE | 1 | 3,934 | 19.1:1 |
| Michigan International Prep School NCES 2601114 | Independent charter agency | ELSIE | 1 | 1,657 | 23.1:1 |
| Michigan Mathematics and Science Academy NCES 2600967 | Independent charter agency | WARREN | 2 | 754 | 11.8:1 |
| Michigan Online School NCES 2601112 | Independent charter agency | GOBLES | 1 | 1,268 | 24.3:1 |
| Michigan School for the Deaf NCES 2600280 | State operated agency | FLINT | 1 | 0 | 0:1 |
| Michigan Virtual Charter Academy NCES 2600972 | Independent charter agency | HAZEL PARK | 1 | 3,199 | 19.6:1 |
| Mid Peninsula School District NCES 2623830 | Public school district | ROCK | 1 | 220 | 13.2:1 |
| Mid-Michigan Leadership Academy NCES 2600082 | Independent charter agency | LANSING | 1 | 316 | 11.7:1 |
| Midland County Educational Service Agency NCES 2680800 | Specialized public school district | MIDLAND | 1 | 1,017 | 23.2:1 |
| Midland Public Schools NCES 2623820 | Public school district | MIDLAND | 13 | 7,380 | 16.8:1 |
| Milan Area Schools NCES 2623850 | Public school district | MILAN | 6 | 1,839 | 14.7:1 |
| Mildred C. Wells Preparatory Academy NCES 2600297 | Independent charter agency | BENTON HARBOR | 1 | 227 | 16.3:1 |
| Mill Creek Academy NCES 2681002 | Independent charter agency | WILLIAMSBURG | 1 | 233 | 17:1 |
| Millington Community Schools NCES 2623910 | Public school district | MILLINGTON | 5 | 1,102 | 17.6:1 |
| Mio-AuSable Schools NCES 2624000 | Public school district | MIO | 2 | 497 | 14.2:1 |
| Momentum Academy NCES 2601045 | Independent charter agency | WATERFORD | 1 | 219 | 14.6:1 |
| Mona Shores Public School District NCES 2624120 | Public school district | NORTON SHORES | 6 | 3,971 | 17.8:1 |
| Monroe ISD NCES 2680820 | Specialized public school district | MONROE | 4 | 1,321 | 10.5:1 |
| Monroe Public Schools NCES 2624150 | Public school district | MONROE | 9 | 4,428 | 18.7:1 |
| Montabella Community Schools NCES 2612960 | Public school district | BLANCHARD | 2 | 777 | 15.4:1 |
| Montague Area Public Schools NCES 2624180 | Public school district | MONTAGUE | 4 | 1,290 | 15.9:1 |
| Montcalm Area ISD NCES 2680830 | Specialized public school district | STANTON | 5 | 547 | 10.3:1 |
| Montrose Community Schools NCES 2624420 | Public school district | MONTROSE | 4 | 1,447 | 16.3:1 |
| Moran Township School District NCES 2624540 | Public school district | SAINT IGNACE | 1 | 87 | 11.6:1 |
| Morenci Area Schools NCES 2624570 | Public school district | MORENCI | 2 | 499 | 15.4:1 |
| Morley Stanwood Community Schools NCES 2624600 | Public school district | MORLEY | 3 | 970 | 16.7:1 |
| Morrice Area Schools NCES 2624630 | Public school district | MORRICE | 2 | 411 | 13.9:1 |
| Mount Clemens Community School District NCES 2624690 | Public school district | MOUNT CLEMENS | 3 | 823 | 19.4:1 |
| Mt. Clemens Montessori Academy NCES 2600283 | Independent charter agency | MOUNT CLEMENS | 1 | 278 | 19.5:1 |
| Mt. Morris Consolidated Schools NCES 2624720 | Public school district | MOUNT MORRIS | 9 | 1,446 | 18.5:1 |
| Mt. Pleasant City School District NCES 2624750 | Public school district | MOUNT PLEASANT | 10 | 3,341 | 14.5:1 |
| Multicultural Academy NCES 2600315 | Independent charter agency | ANN ARBOR | 1 | 324 | 15.6:1 |
| Munising Public Schools NCES 2624810 | Public school district | Munising | 2 | 558 | 15.8:1 |
| Muskegon Area ISD NCES 2680850 | Specialized public school district | MUSKEGON | 3 | 1,562 | 16.9:1 |
| Muskegon Heights Public School Academy System NCES 2601029 | Independent charter agency | MUSKEGON HEIGHTS | 3 | 503 | 14.7:1 |
| Muskegon Lakeshore High School & Career Center NCES 2601088 | Independent charter agency | MUSKEGON | 1 | 181 | 34.8:1 |
| Muskegon Maritime Academy NCES 2680996 | Independent charter agency | MUSKEGON | 1 | 141 | 18.1:1 |
| Muskegon Montessori Academy for Environmental Change NCES 2601067 | Independent charter agency | MUSKEGON | 1 | 154 | 13.9:1 |
| Muskegon Public Schools of the City of NCES 2624840 | Public school district | MUSKEGON | 7 | 3,371 | 18.4:1 |
