Public schools by city in Mississippi
73 Mississippi cities have at least 5 public schools with a local mailing address. Each city page lists every school by level with its district, enrollment, and staffing. Smaller communities remain available through the Mississippi district directory and search.
Cities with the most public schools
- Jackson48 schools · 19,814 students
- Gulfport26 schools · 14,126 students
- Meridian21 schools · 9,253 students
- Hattiesburg19 schools · 11,038 students
- Columbus18 schools · 4,893 students
- Laurel16 schools · 8,330 students
- Biloxi15 schools · 10,094 students
- Olive Branch15 schools · 10,714 students
- Tupelo15 schools · 7,192 students
- Vicksburg14 schools · 6,243 students
- Greenville13 schools · 4,118 students
- Pascagoula13 schools · 3,737 students
All Mississippi cities A–Z
| City | Schools | High schools | Charter | Students |
|---|---|---|---|---|
| Amory | 7 | 2 | 0 | 2,366 |
| Batesville | 6 | 1 | 0 | 3,671 |
| Biloxi | 15 | 3 | 0 | 10,094 |
| Booneville | 9 | 2 | 0 | 3,004 |
| Brandon | 10 | 1 | 0 | 7,199 |
| Brookhaven | 11 | 3 | 0 | 4,580 |
| Canton | 12 | 2 | 0 | 4,193 |
| Clarksdale | 11 | 3 | 1 | 3,026 |
| Cleveland | 8 | 2 | 0 | 2,162 |
| Clinton | 9 | 2 | 0 | 5,148 |
| Collins | 5 | 2 | 0 | 1,043 |
| Columbia | 9 | 3 | 0 | 2,296 |
| Columbus | 18 | 6 | 0 | 4,893 |
| Corinth | 9 | 3 | 0 | 3,742 |
| Fayette | 5 | 2 | 0 | 1,083 |
| Florence | 6 | 2 | 0 | 3,378 |
| Forest | 5 | 2 | 0 | 2,494 |
| Fulton | 5 | 2 | 0 | 1,917 |
| Gautier | 6 | 1 | 0 | 2,842 |
| Greenville | 13 | 3 | 0 | 4,118 |
| Greenwood | 12 | 3 | 1 | 3,123 |
| Grenada | 5 | 2 | 0 | 3,863 |
| Gulfport | 26 | 5 | 0 | 14,126 |
| Hattiesburg | 19 | 3 | 0 | 11,038 |
| Hernando | 7 | 0 | 0 | 4,400 |
| Holly Springs | 10 | 4 | 0 | 1,755 |
| Horn Lake | 6 | 2 | 0 | 4,076 |
| Houston | 6 | 2 | 0 | 1,740 |
| Indianola | 6 | 2 | 0 | 1,449 |
| Jackson | 48 | 7 | 6 | 19,814 |
| Kiln | 5 | 2 | 0 | 3,105 |
| Kosciusko | 7 | 2 | 0 | 1,973 |
| Laurel | 16 | 5 | 0 | 8,330 |
| Lexington | 5 | 2 | 0 | 1,675 |
| Long Beach | 5 | 1 | 0 | 2,874 |
| Louisville | 6 | 2 | 0 | 1,940 |
| Lucedale | 9 | 1 | 0 | 4,049 |
| Macon | 5 | 2 | 0 | 1,321 |
| Madison | 12 | 3 | 0 | 8,239 |
| Magnolia | 6 | 2 | 0 | 1,247 |
| McComb | 7 | 2 | 0 | 1,921 |
| Meridian | 21 | 6 | 0 | 9,253 |
| Monticello | 5 | 2 | 0 | 1,415 |
| Moss Point | 10 | 3 | 0 | 4,062 |
| Natchez | 9 | 3 | 1 | 2,714 |
| New Albany | 6 | 2 | 0 | 2,827 |
| Ocean Springs | 10 | 3 | 0 | 8,616 |
| Olive Branch | 15 | 4 | 0 | 10,714 |
| Oxford | 12 | 3 | 0 | 7,617 |
| Pascagoula | 13 | 2 | 0 | 3,737 |
| Pass Christian | 5 | 1 | 0 | 1,925 |
| Pearl | 5 | 1 | 0 | 4,258 |
| Petal | 6 | 1 | 0 | 4,426 |
| Philadelphia | 6 | 2 | 0 | 3,729 |
| Picayune | 12 | 2 | 0 | 3,708 |
| Pontotoc | 10 | 3 | 0 | 4,010 |
| Poplarville | 5 | 2 | 0 | 1,969 |
| Purvis | 6 | 2 | 0 | 1,886 |
| Quitman | 6 | 2 | 0 | 1,459 |
| Raymond | 5 | 2 | 0 | 1,025 |
| Ridgeland | 5 | 1 | 0 | 3,079 |
| Ripley | 5 | 2 | 0 | 2,108 |
| Southaven | 10 | 2 | 0 | 11,160 |
| Starkville | 8 | 2 | 0 | 4,690 |
| Summit | 6 | 2 | 0 | 2,335 |
| Tunica | 5 | 2 | 0 | 1,080 |
| Tupelo | 15 | 3 | 0 | 7,192 |
| Tylertown | 6 | 2 | 0 | 1,698 |
| Vancleave | 5 | 2 | 0 | 2,318 |
| Vicksburg | 14 | 3 | 0 | 6,243 |
| Waynesboro | 7 | 2 | 0 | 2,559 |
| West Point | 7 | 2 | 0 | 2,417 |
| Yazoo City | 7 | 3 | 0 | 2,482 |
