Districts and agencies beginning with B
55 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| Barack Obama Green Charter School District NCES 3400740 | Independent charter agency | Plainfield | 1 | 358 | 14.3:1 |
| Barnegat Township School District NCES 3416470 | Public school district | Barnegat | 6 | 3,705 | 11.2:1 |
| Barrington School District NCES 3401170 | Public school district | Barrington | 2 | 529 | 8.6:1 |
| Bass River Township Board of Education NCES 3401200 | Other local education agency | NEW GRETNA | 0 | — | — |
| Bay Head Borough School District NCES 3401230 | Public school district | Bay Head | 1 | 124 | 6.6:1 |
| Bayonne School District NCES 3401260 | Public school district | Bayonne | 13 | 10,825 | 12:1 |
| Bayshore Jointure Commission School District NCES 3400069 | Public school district | Tinton Falls | 1 | 0 | 0:1 |
| Beach Haven School District NCES 3401290 | Public school district | Beach Haven | 1 | 56 | 5.1:1 |
| Bedminster Township Public School District NCES 3401320 | Public school district | Bedminster | 1 | 416 | 8.5:1 |
| Belleville Public School District NCES 3401350 | Public school district | Belleville | 10 | 5,071 | 12.9:1 |
| Bellmawr Public School District NCES 3401380 | Public school district | Bellmawr | 3 | 1,173 | 11.2:1 |
| Belmar Elementary School District NCES 3401410 | Public school district | Belmar | 1 | 404 | 8.2:1 |
| BelovED Community Charter NCES 3400759 | Independent charter agency | Jersey City | 1 | 1,573 | 22.2:1 |
| Belvidere School District NCES 3401440 | Public school district | BELVIDERE | 2 | 583 | 11.4:1 |
| Benjamin Banneker Preparatory Charter School NCES 3400744 | Independent charter agency | Wilingboro | 1 | 353 | 13.4:1 |
| Bergen Arts and Science Charter School NCES 3400715 | Independent charter agency | Garfield | 1 | 1,275 | 14.3:1 |
| BERGEN CO JDC NCES 3400796 | State operated agency | PARAMUS | 1 | 0 | — |
| Bergen County Special Services School District NCES 3401450 | Public school district | Paramus | 6 | 0 | 0:1 |
| Bergen County Vocational Technical School District NCES 3401470 | Specialized public school district | Paramus | 7 | 2,719 | 10.7:1 |
| Bergenfield Borough School District NCES 3401500 | Public school district | Bergenfield | 7 | 3,631 | 12.5:1 |
| Berkeley Heights School District NCES 3401530 | Public school district | Berkeley Heights | 6 | 2,349 | 10.6:1 |
| Berkeley Township School District NCES 3401560 | Public school district | Bayville | 4 | 2,385 | 11.6:1 |
| Berlin Borough School District NCES 3401590 | Public school district | Berlin | 1 | 860 | 9.9:1 |
| Berlin Township School District NCES 3401620 | Public school district | West Berlin | 2 | 621 | 11.6:1 |
| Bernards Township School District NCES 3401650 | Public school district | Basking Ridge | 6 | 4,673 | 11:1 |
| Bethlehem Township School District NCES 3401710 | Public school district | Asbury | 2 | 378 | 9.7:1 |
| Beverly City School District NCES 3401740 | Public school district | Beverly | 1 | 345 | 9.3:1 |
| Black Horse Pike Regional School District NCES 3401770 | Public school district | Blackwood | 3 | 3,487 | 12.4:1 |
| Blairstown Elementary Township School District NCES 3401800 | Public school district | Blairstown | 1 | 420 | 9.6:1 |
| Bloomfield Township School District NCES 3401830 | Public school district | Bloomfield | 11 | 6,468 | 11.6:1 |
| Bloomingdale School District NCES 3401860 | Public school district | Bloomingdale | 3 | 682 | 10.5:1 |
| Bloomsbury Borough School District NCES 3401890 | Public school district | Bloomsbury | 1 | 98 | 6.6:1 |
| Bogota Public School District NCES 3401920 | Public school district | Bogota | 4 | 1,411 | 12.8:1 |
| Boonton Town Public School District NCES 3401950 | Public school district | Boonton | 3 | 1,559 | 10.4:1 |
| Boonton Township School District NCES 3401980 | Public school district | Boonton Township | 1 | 401 | 9.3:1 |
| Bordentown Regional School District NCES 3402030 | Public school district | Bordentown | 5 | 2,214 | 12:1 |
| Bound Brook School District NCES 3402100 | Public school district | Bound Brook | 5 | 2,070 | 9.8:1 |
| Bradley Beach School District NCES 3402130 | Public school district | Bradley Beach | 1 | 193 | 6.4:1 |
| Branchburg Township School District NCES 3402160 | Public school district | Branchburg | 3 | 1,396 | 8.6:1 |
| Brick Township Public School District NCES 3402220 | Public school district | Brick | 12 | 8,274 | 12.1:1 |
| Bridgeton City School District NCES 3402250 | Public school district | Bridgeton | 8 | 6,163 | 13.3:1 |
| Bridgeton Public Charter School NCES 3400782 | Independent charter agency | Bridgeton | 1 | 105 | 15:1 |
| Bridgewater-Raritan Regional School District NCES 3402280 | Public school district | Martinsville | 11 | 7,864 | 11.1:1 |
| Brielle Boro School District NCES 3402310 | Public school district | Brielle | 1 | 476 | 9.4:1 |
| Brigantine Public School District NCES 3402340 | Public school district | Brigantine | 1 | 381 | 6.9:1 |
| Brooklawn Public School District NCES 3402370 | Public school district | Brooklawn | 1 | 281 | 8.7:1 |
| Buena Regional School District NCES 3402400 | Public school district | RICHLAND | 5 | 1,620 | 11.2:1 |
| Burch Charter School of Excellence NCES 3400724 | Independent charter agency | Irvington | 1 | 335 | 17.6:1 |
| Burlington City Public School District NCES 3402430 | Public school district | Burlington | 4 | 1,822 | 10.2:1 |
| BURLINGTON CO JDC NCES 3400800 | State operated agency | MT HOLLY | 0 | — | — |
| Burlington County Institute of Technology School District NCES 3402490 | Specialized public school district | Westampton | 2 | 2,195 | 14.6:1 |
| Burlington County Special Services School District NCES 3402440 | Public school district | WESTAMPTON | 2 | 0 | 0:1 |
| Burlington Township School District NCES 3402460 | Public school district | Burlington | 4 | 3,712 | 11.6:1 |
| Butler Public School District NCES 3402520 | Public school district | Butler | 3 | 1,178 | 11.5:1 |
| Byram Township School District NCES 3402550 | Public school district | Stanhope | 2 | 795 | 11.5:1 |
