District overview
At a glance
Source years shown below
Reported students
24,291
NCES CCD 2024–25, where reported
Open schools
42
NCES preliminary directory 2025–26
Student–teacher ratio
14:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$25,726
Current expenditure · FY 2023 F-33
Instruction per pupil
$15,219
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about Paterson Public School District
Paterson Public School District operates 42 current public-school records serving grades PK–12 in Paterson, New Jersey. NCES reports 24,291 students and 1,732.85 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 4 of 674 New Jersey districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $25,726 in current expenditure per pupil and $15,219 per pupil assigned to instruction. This places reported current spending 293 of 649 districts in New Jersey. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 15.4%
- Students with disabilities (IDEA)
- 16.9%
- Classroom teachers (FTE)
- 1,732.85
- Current expenditure (FY 2023)
- $637,865,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
Paterson Public School District location
Paterson, New Jersey · 40.8935, -74.1532. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White5.1%
- Hispanic72.2%
- Black16.2%
- Asian6.1%
- American Indian / Alaska Native0%
- Native Hawaiian / Pacific Islander0%
- Multiracial0.3%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in Paterson Public School District
42 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 42 of 42 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| Alexander Hamilton Academy | Elementary | KG–08 | 439 | 13.7:1 |
| Alternative High School | High | 09–12 | 81 | 3.9:1 |
| Anna Iandoli Early Learning Center | Other | PK–PK | 99 | — |
| Charles J. Riley/ School 9 | Elementary | PK–05 | 682 | 11.6:1 |
| Dale Avenue | Elementary | PK–02 | 228 | 9.9:1 |
| Dr. Hani Awadallah | Middle | 06–08 | — | — |
| Dr. Martin Luther King Jr. Educational Complex | Elementary | PK–08 | 513 | 10.6:1 |
| Eastside High School | High | 09–12 | 2,073 | 15.9:1 |
| Edward W. Kilpatrick | Elementary | PK–03 | 295 | 11.6:1 |
| International High School | High | 09–12 | 650 | 12.5:1 |
| John F. Kennedy High School | High | 09–12 | 1,846 | 13.4:1 |
| Joseph A. Taub School | Middle | 06–08 | 976 | 17.3:1 |
| Maria Magda O'Keefe School | Elementary | PK–08 | 668 | 12.3:1 |
| New Roberto Clemente | Middle | 06–08 | 473 | 10.5:1 |
| Newcomers High School | High | 09–12 | 106 | 17.7:1 |
| Norman S. Weir | Elementary | KG–08 | 272 | 10.1:1 |
| Paterson P-TECH High School | High | 09–12 | 193 | 12.1:1 |
| Paterson STEAM High School | High | 09–12 | 379 | 11.8:1 |
| Rev. Dr. Frank Napier Jr. School | Elementary | 01–08 | 491 | 12.9:1 |
| Roberto Clemente | Elementary | KG–05 | 254 | 12.4:1 |
| Rosa L. Parks School of Fine and Performing Arts | High | 09–12 | 258 | 9.9:1 |
| School 1 | Elementary | KG–05 | 217 | 10.3:1 |
| School 10 | Elementary | KG–08 | 474 | 13.9:1 |
| School 12 | Elementary | KG–08 | 474 | 11.6:1 |
| School 13 | Elementary | KG–08 | 499 | 13.9:1 |
| School 15 | Elementary | PK–05 | 577 | 11.7:1 |
| School 16 | Elementary | PK–08 | 813 | 15:1 |
| School 18 | Elementary | KG–08 | 601 | 10.1:1 |
| School 19 | Elementary | KG–05 | 288 | 12.5:1 |
| School 2 | Elementary | KG–08 | 473 | 11.7:1 |
| School 20 | Elementary | KG–08 | 343 | 9.3:1 |
| School 21 | Elementary | PK–08 | 665 | 15.5:1 |
| School 25 | Elementary | PK–08 | 526 | 12.4:1 |
| School 26 | Elementary | PK–08 | 419 | 13.5:1 |
| School 27 | Elementary | PK–05 | 641 | 13.4:1 |
| School 28 | Elementary | PK–08 | 463 | 12:1 |
| School 5 | Elementary | KG–05 | 753 | 13:1 |
| School 7 | Elementary | KG–05 | 250 | 11.4:1 |
| School 8 | Elementary | KG–05 | 411 | 11.7:1 |
| Senator Frank Lautenberg School | Elementary | KG–08 | 605 | 16.8:1 |
| Students Transitioning and Achieving Real Success | High | 09–12 | 112 | 14:1 |
| Young Men's Academy | Middle | 03–08 | 50 | 7.1:1 |
