Districts and agencies beginning with A
54 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| ACADEMIC LEADERSHIP CHARTER SCHOOL NCES 3601001 | Independent charter agency | BRONX | 1 | 343 | 22.9:1 |
| ACADEMY CHARTER SCHOOL NCES 3600997 | Independent charter agency | HEMPSTEAD | 1 | 2,003 | 16.3:1 |
| ACADEMY CHARTER SCHOOL 2 (THE) NCES 3680973 | Independent charter agency | WYANDANCH | 1 | 468 | 15.1:1 |
| ACADEMY CHARTER SCHOOL-UNIONDALE NCES 3601169 | Independent charter agency | UNIONDALE | 1 | 1,607 | 15.5:1 |
| ACADEMY OF HEALTH SCIENCES CHARTER SCHOOL NCES 3601190 | Independent charter agency | ROCHESTER | 1 | 394 | 32.8:1 |
| ACADEMY OF THE CITY CHARTER SCHOOL NCES 3601053 | Independent charter agency | WOODSIDE | 1 | 695 | 18.8:1 |
| ACCESS BRONX CHARTER SCHOOL NCES 3600110 | Independent charter agency | BRONX | 1 | 462 | — |
| ACHIEVEMENT FIRST APOLLO CHARTER SCHOOL NCES 3601028 | Independent charter agency | BROOKLYN | 1 | 758 | 16.8:1 |
| ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL NCES 3601109 | Independent charter agency | BROOKLYN | 1 | 935 | 17.3:1 |
| ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL NCES 3600969 | Independent charter agency | BROOKLYN | 1 | 651 | 14.5:1 |
| ACHIEVEMENT FIRST CROWN HEIGHTS CHARTER SCHOOL NCES 3600147 | Independent charter agency | BROOKLYN | 1 | 1,320 | 14:1 |
| ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL NCES 3600149 | Independent charter agency | BROOKLYN | 1 | 1,072 | 14.3:1 |
| ACHIEVEMENT FIRST ENDEAVOR CHARTER SCHOOL NCES 3600170 | Independent charter agency | BROOKLYN | 1 | 579 | 18.1:1 |
| ACHIEVEMENT FIRST LEGACY CHARTER SCHOOL NCES 3601230 | Independent charter agency | SAINT ALBANS | 1 | 256 | 11.1:1 |
| ACHIEVEMENT FIRST LINDEN CHARTER SCHOOL NCES 3601112 | Independent charter agency | BROOKLYN | 1 | 630 | 21.7:1 |
| ACHIEVEMENT FIRST NORTH BROOKLYN PREPARATORY CHARTER SCHOOL NCES 3601124 | Independent charter agency | BROOKLYN | 1 | 843 | 16.3:1 |
| ACHIEVEMENT FIRST-BUSHWICK CHARTER SCHOOL NCES 3600166 | Independent charter agency | BROOKLYN | 1 | 899 | 17.3:1 |
| ADDISON CENTRAL SCHOOL DISTRICT NCES 3602370 | Public school district | ADDISON | 2 | 1,046 | 11:1 |
| ADIRONDACK CENTRAL SCHOOL DISTRICT NCES 3605040 | Public school district | BOONVILLE | 3 | 1,186 | 13.5:1 |
| AECI II: NYC CHARTER HS NCES 3601195 | Independent charter agency | BRONX | 1 | 449 | 12.6:1 |
| AFTON CENTRAL SCHOOL DISTRICT NCES 3602400 | Public school district | AFTON | 2 | 450 | 7.6:1 |
| AKRON CENTRAL SCHOOL DISTRICT NCES 3602430 | Public school district | AKRON | 3 | 1,258 | 10.4:1 |
| ALBANY CITY SCHOOL DISTRICT NCES 3602460 | Public school district | ALBANY | 16 | 8,761 | 12.6:1 |
| ALBANY LEADERSHIP CHARTER SCHOOL FOR GIRLS NCES 3601006 | Independent charter agency | ALBANY | 1 | 383 | — |
| ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA BOCES NCES 3680100 | Education service agency | ALBANY | 1 | 0 | 0:1 |
| ALBION CENTRAL SCHOOL DISTRICT NCES 3602520 | Public school district | ALBION | 3 | 1,767 | 11.9:1 |
| ALDEN CENTRAL SCHOOL DISTRICT NCES 3602550 | Public school district | ALDEN | 4 | 1,481 | 12.3:1 |
| ALEXANDER CENTRAL SCHOOL DISTRICT NCES 3602580 | Public school district | ALEXANDER | 2 | 745 | 8.9:1 |
| ALEXANDRIA CENTRAL SCHOOL DISTRICT NCES 3602670 | Public school district | ALEXANDRIA BAY | 2 | 465 | 8.6:1 |
| ALFRED-ALMOND CENTRAL SCHOOL DISTRICT NCES 3602700 | Public school district | ALMOND | 2 | 505 | 9.5:1 |
| ALLEGANY-LIMESTONE CENTRAL SCHOOL DISTRICT NCES 3600015 | Public school district | ALLEGANY | 2 | 1,050 | 10.8:1 |
| ALTMAR-PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICT NCES 3602820 | Public school district | PARISH | 2 | 1,043 | 10.5:1 |
| AMAGANSETT UNION FREE SCHOOL DISTRICT NCES 3602880 | Public school district | AMAGANSETT | 1 | 112 | 6.2:1 |
| AMANI PUBLIC CHARTER SCHOOL NCES 3601051 | Independent charter agency | MOUNT VERNON | 1 | 314 | 15.8:1 |
| AMBER CHARTER SCHOOL EAST HARLEM NCES 3600039 | Independent charter agency | NEW YORK | 1 | 288 | 11.5:1 |
| AMBER CHARTER SCHOOL INWOOD NCES 3601228 | Independent charter agency | NEW YORK | 1 | 179 | 14.9:1 |
| AMBER CHARTER SCHOOL KINGSBRIDGE NCES 3601149 | Independent charter agency | BRONX | 1 | 720 | 16:1 |
| AMERICAN DREAM CHARTER SCHOOL NCES 3601119 | Independent charter agency | BRONX | 1 | 603 | — |
| AMHERST CENTRAL SCHOOL DISTRICT NCES 3602920 | Public school district | AMHERST | 4 | 3,033 | 11.2:1 |
| AMITYVILLE UNION FREE SCHOOL DISTRICT NCES 3602940 | Public school district | AMITYVILLE | 5 | 2,872 | 11.4:1 |
| AMSTERDAM CITY SCHOOL DISTRICT NCES 3602970 | Public school district | AMSTERDAM | 6 | 3,757 | 15.1:1 |
| ANDES CENTRAL SCHOOL DISTRICT NCES 3603000 | Public school district | ANDES | 1 | 74 | 4.2:1 |
| ANDOVER CENTRAL SCHOOL DISTRICT NCES 3603030 | Public school district | ANDOVER | 1 | 245 | 8.2:1 |
| ARDSLEY UNION FREE SCHOOL DISTRICT NCES 3603180 | Public school district | ARDSLEY | 3 | 2,330 | 10.8:1 |
| ARGYLE CENTRAL SCHOOL DISTRICT NCES 3603210 | Public school district | ARGYLE | 2 | 510 | 10:1 |
| ARKPORT CENTRAL SCHOOL DISTRICT NCES 3603240 | Public school district | ARKPORT | 1 | 439 | 9.1:1 |
| ARLINGTON CENTRAL SCHOOL DISTRICT NCES 3603270 | Public school district | LAGRANGEVILLE | 11 | 7,806 | 12:1 |
| ATMOSPHERE ACADEMY PUBLIC CHARTER SCHOOL NCES 3601138 | Independent charter agency | BRONX | 1 | 1,481 | — |
| ATTICA CENTRAL SCHOOL DISTRICT NCES 3603420 | Public school district | ATTICA | 3 | 1,133 | 10.3:1 |
| AUBURN CITY SCHOOL DISTRICT NCES 3603480 | Public school district | AUBURN | 7 | 3,975 | 11.7:1 |
| AUSABLE VALLEY CENTRAL SCHOOL DISTRICT NCES 3616170 | Public school district | CLINTONVILLE | 4 | 1,105 | 11.3:1 |
| AVERILL PARK CENTRAL SCHOOL DISTRICT NCES 3600016 | Public school district | AVERILL PARK | 5 | 2,583 | 14.6:1 |
| AVOCA CENTRAL SCHOOL DISTRICT NCES 3603630 | Public school district | AVOCA | 1 | 377 | 7.7:1 |
| AVON CENTRAL SCHOOL DISTRICT NCES 3603660 | Public school district | AVON | 3 | 915 | 9.6:1 |
