Districts and agencies beginning with C
89 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| CAIRO-DURHAM CENTRAL SCHOOL DISTRICT NCES 3606160 | Public school district | CAIRO | 3 | 1,064 | 8.9:1 |
| CALEDONIA-MUMFORD CENTRAL SCHOOL DISTRICT NCES 3606180 | Public school district | CALEDONIA | 2 | 812 | 10.2:1 |
| CAMBRIDGE CENTRAL SCHOOL DISTRICT NCES 3606210 | Public school district | CAMBRIDGE | 2 | 787 | 9.4:1 |
| CAMDEN CENTRAL SCHOOL DISTRICT NCES 3606240 | Public school district | CAMDEN | 4 | 2,044 | 12.2:1 |
| CAMPBELL-SAVONA CENTRAL SCHOOL DISTRICT NCES 3600020 | Public school district | CAMPBELL | 2 | 791 | 10.8:1 |
| CANAJOHARIE CENTRAL SCHOOL DISTRICT NCES 3606300 | Public school district | CANAJOHARIE | 3 | 869 | 10.7:1 |
| CANANDAIGUA CITY SCHOOL DISTRICT NCES 3606330 | Public school district | CANANDAIGUA | 3 | 3,189 | 10.2:1 |
| CANARSIE ASCEND CHARTER SCHOOL NCES 3601102 | Independent charter agency | BROOKLYN | 1 | 857 | 17.7:1 |
| CANASERAGA CENTRAL SCHOOL DISTRICT NCES 3606360 | Public school district | CANASERAGA | 1 | 205 | 7.3:1 |
| CANASTOTA CENTRAL SCHOOL DISTRICT NCES 3606390 | Public school district | CANASTOTA | 4 | 1,240 | 11.1:1 |
| CANDOR CENTRAL SCHOOL DISTRICT NCES 3606420 | Public school district | CANDOR | 2 | 723 | 10.9:1 |
| CANISTEO-GREENWOOD CSD NCES 3600124 | Public school district | CANISTEO | 2 | 969 | 10.8:1 |
| CANTON CENTRAL SCHOOL DISTRICT NCES 3606470 | Public school district | CANTON | 3 | 1,067 | 11.6:1 |
| CAPITAL PREPARATORY (CP) HARLEM CHARTER SCHOOL NCES 3601144 | Independent charter agency | NEW YORK | 1 | 185 | 11.6:1 |
| CAPITAL PREPARATORY BRONX CHARTER SCHOOL NCES 3601223 | Independent charter agency | BRONX | 1 | 488 | 16:1 |
| CARDINAL MCCLOSKEY COMMUNITY CHARTER SCHOOL NCES 3601201 | Independent charter agency | BRONX | 1 | 456 | 12.8:1 |
| CARLE PLACE UNION FREE SCHOOL DISTRICT NCES 3606540 | Public school district | CARLE PLACE | 3 | 1,294 | 9.7:1 |
| CARMEL CENTRAL SCHOOL DISTRICT NCES 3606570 | Public school district | PATTERSON | 5 | 3,696 | 11.9:1 |
| CARTHAGE CENTRAL SCHOOL DISTRICT NCES 3606630 | Public school district | CARTHAGE | 5 | 3,183 | 10.8:1 |
| CASSADAGA VALLEY CENTRAL SCHOOL DISTRICT NCES 3606660 | Public school district | SINCLAIRVILLE | 2 | 817 | 9.4:1 |
| CATO-MERIDIAN CENTRAL SCHOOL DISTRICT NCES 3606690 | Public school district | CATO | 2 | 859 | 11.5:1 |
| CATSKILL CENTRAL SCHOOL DISTRICT NCES 3606720 | Public school district | CATSKILL | 3 | 1,255 | 10.5:1 |
| CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES NCES 3680150 | Education service agency | OLEAN | 1 | 0 | 0:1 |
| CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT NCES 3600024 | Public school district | CATTARAUGUS | 3 | 839 | 9.3:1 |
| CAYUGA-ONONDAGA BOCES NCES 3680180 | Education service agency | AUBURN | 1 | 0 | 0:1 |
| CAZENOVIA CENTRAL SCHOOL DISTRICT NCES 3606780 | Public school district | CAZENOVIA | 3 | 1,364 | 12.1:1 |
| CENTER MORICHES UNION FREE SCHOOL DISTRICT NCES 3606840 | Public school district | CENTER MORICHES | 3 | 1,411 | 11.8:1 |
| CENTRAL BROOKLYN ASCEND CHARTER SCHOOL NCES 3601114 | Independent charter agency | BROOKLYN | 1 | 753 | 16.8:1 |
| CENTRAL ISLIP UNION FREE SCHOOL DISTRICT NCES 3606870 | Public school district | CENTRAL ISLIP | 8 | 7,981 | 14.7:1 |
| CENTRAL QUEENS ACADEMY CHARTER SCHOOL NCES 3601056 | Independent charter agency | ELMHURST | 1 | 935 | 15.3:1 |
| CENTRAL QUEENS ACADEMY CHARTER SCHOOL II NCES 3680988 | Independent charter agency | ELMHURST | 1 | 129 | 13:1 |
| CENTRAL SQUARE CENTRAL SCHOOL DISTRICT NCES 3606900 | Public school district | CENTRAL SQUARE | 6 | 3,522 | 12.6:1 |
| CENTRAL VALLEY CSD AT ILION-MOHAWK NCES 3601087 | Public school district | ILION | 4 | 2,105 | 11.9:1 |
| CHALLENGE PREPARATORY CHARTER SCHOOL NCES 3601018 | Independent charter agency | FAR ROCKAWAY | 1 | 1,218 | 14.2:1 |
| CHAPPAQUA CENTRAL SCHOOL DISTRICT NCES 3606990 | Public school district | CHAPPAQUA | 6 | 3,539 | 11.2:1 |
| CHARLOTTE VALLEY CENTRAL SCHOOL DISTRICT NCES 3607050 | Public school district | DAVENPORT | 1 | 322 | 8.9:1 |
| CHARTER HIGH SCHOOL FOR LAW AND SOCIAL JUSTICE NCES 3601133 | Independent charter agency | BRONX | 1 | 523 | 11.3:1 |
| CHARTER SCHOOL FOR APPLIED TECHNOLOGIES NCES 3600025 | Independent charter agency | BUFFALO | 1 | 2,260 | 11.4:1 |
| CHARTER SCHOOL OF EDUCATIONAL EXCELLENCE NCES 3600155 | Independent charter agency | YONKERS | 1 | 1,127 | 16.5:1 |
| CHARTER SCHOOL OF INQUIRY NCES 3601135 | Independent charter agency | BUFFALO | 1 | 276 | 7.7:1 |
| CHATEAUGAY CENTRAL SCHOOL DISTRICT NCES 3607080 | Public school district | CHATEAUGAY | 2 | 574 | 10.6:1 |
| CHATHAM CENTRAL SCHOOL DISTRICT NCES 3607110 | Public school district | CHATHAM | 3 | 925 | 8.5:1 |
| CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT NCES 3600018 | Public school district | MAYVILLE | 2 | 711 | 8.9:1 |
| CHAZY UNION FREE SCHOOL DISTRICT NCES 3607170 | Public school district | CHAZY | 2 | 463 | 10.5:1 |
| CHEEKTOWAGA CENTRAL SCHOOL DISTRICT NCES 3607230 | Public school district | CHEEKTOWAGA | 3 | 2,373 | 11.5:1 |
| CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRICT NCES 3618600 | Public school district | CHEEKTOWAGA | 4 | 2,314 | 12:1 |
| CHEEKTOWAGA-SLOAN UNION FREE SCHOOL DISTRICT NCES 3627000 | Public school district | SLOAN | 4 | 1,334 | 11.7:1 |
| CHENANGO FORKS CENTRAL SCHOOL DISTRICT NCES 3607260 | Public school district | BINGHAMTON | 3 | 1,315 | 12.7:1 |
| CHENANGO VALLEY CENTRAL SCHOOL DISTRICT NCES 3607290 | Public school district | BINGHAMTON | 4 | 1,718 | 15.6:1 |
| CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL DISTRICT NCES 3600006 | Public school district | CHERRY VALLEY | 1 | 436 | 10.4:1 |
| CHESTER UNION FREE SCHOOL DISTRICT NCES 3607380 | Public school district | CHESTER | 2 | 978 | 11:1 |
| CHILDREN'S AID COLLEGE PREPARATORY CHARTER SCHOOL NCES 3601066 | Independent charter agency | BRONX | 1 | 601 | 9.3:1 |
| CHITTENANGO CENTRAL SCHOOL DISTRICT NCES 3607470 | Public school district | CHITTENANGO | 4 | 1,919 | 12.3:1 |
| CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT NCES 3607530 | Public school district | CHURCHVILLE | 5 | 3,851 | 11.3:1 |
| CINCINNATUS CENTRAL SCHOOL DISTRICT NCES 3607560 | Public school district | CINCINNATUS | 3 | 491 | 8.8:1 |
| CITIZENSHIP AND SCIENCE ACADEMY OF ROCHESTER CHARTER SCHOOL NCES 3680963 | Independent charter agency | ROCHESTER | 1 | 361 | 21.2:1 |
| CITIZENSHIP AND SCIENCE ACADEMY OF SYRACUSE CHARTER SCHOOL NCES 3601181 | Independent charter agency | SYRACUSE | 1 | 764 | 16.6:1 |
| CLARENCE CENTRAL SCHOOL DISTRICT NCES 3607590 | Public school district | CLARENCE | 6 | 4,122 | 10.9:1 |
| CLARKSTOWN CENTRAL SCHOOL DISTRICT NCES 3620340 | Public school district | NEW CITY | 16 | 8,188 | 11.5:1 |
| CLEVELAND HILL UNION FREE SCHOOL DISTRICT NCES 3607680 | Public school district | CHEEKTOWAGA | 3 | 1,437 | 10.2:1 |
| CLIFTON-FINE CENTRAL SCHOOL DISTRICT NCES 3607710 | Public school district | STAR LAKE | 2 | 247 | 7.8:1 |
| CLINTON CENTRAL SCHOOL DISTRICT NCES 3607770 | Public school district | CLINTON | 3 | 1,226 | 12:1 |
| CLINTON-ESSEX-WARREN-WASHINGTON BOCES NCES 3680220 | Education service agency | PLATTSBURGH | 1 | 0 | 0:1 |
| CLYDE-SAVANNAH CENTRAL SCHOOL DISTRICT NCES 3607860 | Public school district | CLYDE | 3 | 727 | 11.1:1 |
| CLYMER CENTRAL SCHOOL DISTRICT NCES 3607890 | Public school district | CLYMER | 1 | 340 | 9.4:1 |
| COBLESKILL-RICHMONDVILLE CENTRAL SCHOOL DISTRICT NCES 3600010 | Public school district | COBLESKILL | 4 | 1,462 | 10.8:1 |
| COHOES CITY SCHOOL DISTRICT NCES 3607980 | Public school district | COHOES | 5 | 1,903 | 10.9:1 |
| COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT NCES 3608010 | Public school district | COLD SPRING HARBOR | 4 | 1,536 | 10.2:1 |
| COLTON-PIERREPONT CENTRAL SCHOOL DISTRICT NCES 3608100 | Public school district | COLTON | 1 | 364 | 10.1:1 |
| COMMACK UNION FREE SCHOOL DISTRICT NCES 3608130 | Public school district | EAST NORTHPORT | 8 | 5,449 | 11.7:1 |
| COMMUNITY PARTNERSHIP CHARTER SCHOOL NCES 3600046 | Independent charter agency | BROOKLYN | 1 | 394 | 9.2:1 |
| COMMUNITY ROOTS CHARTER SCHOOL NCES 3600159 | Independent charter agency | BROOKLYN | 1 | 473 | 11:1 |
| COMPASS CHARTER SCHOOL NCES 3601121 | Independent charter agency | BROOKLYN | 1 | 296 | 11:1 |
| CONEY ISLAND PREPARATORY PUBLIC CHARTER SCHOOL NCES 3601004 | Independent charter agency | BROOKLYN | 1 | 1,336 | 11.9:1 |
| CONNETQUOT CENTRAL SCHOOL DISTRICT NCES 3608160 | Public school district | BOHEMIA | 10 | 5,326 | 10.3:1 |
| COOPERSTOWN CENTRAL SCHOOL DISTRICT NCES 3608250 | Public school district | COOPERSTOWN | 2 | 775 | 12.5:1 |
| COPENHAGEN CENTRAL SCHOOL DISTRICT NCES 3608280 | Public school district | COPENHAGEN | 1 | 475 | 11.5:1 |
| COPIAGUE UNION FREE SCHOOL DISTRICT NCES 3608310 | Public school district | COPIAGUE | 6 | 4,822 | 14.4:1 |
| CORINTH CENTRAL SCHOOL DISTRICT NCES 3608370 | Public school district | CORINTH | 3 | 1,065 | 11.8:1 |
| CORNING CITY SCHOOL DISTRICT NCES 3608400 | Public school district | PAINTED POST | 9 | 4,381 | 11.7:1 |
| CORNWALL CENTRAL SCHOOL DISTRICT NCES 3608430 | Public school district | CORNWALL ON HUDSON | 5 | 3,031 | 13.7:1 |
| CORTLAND CITY SCHOOL DISTRICT NCES 3608460 | Public school district | CORTLAND | 5 | 1,937 | 10.9:1 |
| COXSACKIE-ATHENS CENTRAL SCHOOL DISTRICT NCES 3608490 | Public school district | COXSACKIE | 4 | 1,151 | 9.9:1 |
| CREO COLLEGE PREPARATORY CHARTER SCHOOL NCES 3601194 | Independent charter agency | BRONX | 1 | 360 | — |
| CROTON-HARMON UNION FREE SCHOOL DISTRICT NCES 3608580 | Public school district | CROTON ON HUDSON | 3 | 1,566 | 10.7:1 |
| CROWN POINT CENTRAL SCHOOL DISTRICT NCES 3608610 | Public school district | CROWN POINT | 1 | 320 | 14:1 |
| CUBA-RUSHFORD CENTRAL SCHOOL DISTRICT NCES 3632010 | Public school district | CUBA | 3 | 751 | 9.1:1 |
| CULTURAL ARTS ACADEMY CHARTER SCHOOL AT SPRING CREEK NCES 3601014 | Independent charter agency | BROOKLYN | 1 | 221 | 10.5:1 |
| CYPRESS HILLS ASCEND CHARTER SCHOOL NCES 3601175 | Independent charter agency | BROOKLYN | 1 | 485 | 16.2:1 |
