Districts and agencies beginning with H
65 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| HADLEY-LUZERNE CENTRAL SCHOOL DISTRICT NCES 3613110 | Public school district | LAKE LUZERNE | 2 | 635 | 8:1 |
| HALDANE CENTRAL SCHOOL DISTRICT NCES 3613230 | Public school district | COLD SPRING | 3 | 782 | 9.3:1 |
| HALF HOLLOW HILLS CENTRAL SCHOOL DISTRICT NCES 3613290 | Public school district | DIX HILLS | 9 | 7,302 | 11.2:1 |
| HAMBURG CENTRAL SCHOOL DISTRICT NCES 3613350 | Public school district | HAMBURG | 6 | 3,361 | 13.1:1 |
| HAMILTON CENTRAL SCHOOL DISTRICT NCES 3613380 | Public school district | HAMILTON | 2 | 553 | 11.5:1 |
| HAMILTON-FULTON-MONTGOMERY BOCES NCES 3680400 | Education service agency | JOHNSTOWN | 1 | 0 | 0:1 |
| HAMMOND CENTRAL SCHOOL DISTRICT NCES 3613440 | Public school district | HAMMOND | 1 | 237 | 8.9:1 |
| HAMMONDSPORT CENTRAL SCHOOL DISTRICT NCES 3613470 | Public school district | HAMMONDSPORT | 2 | 402 | 8.9:1 |
| HAMPTON BAYS UNION FREE SCHOOL DISTRICT NCES 3613530 | Public school district | HAMPTON BAYS | 3 | 2,036 | 10.7:1 |
| HANCOCK CENTRAL SCHOOL DISTRICT NCES 3613560 | Public school district | HANCOCK | 2 | 299 | 9.6:1 |
| HANNIBAL CENTRAL SCHOOL DISTRICT NCES 3613590 | Public school district | HANNIBAL | 3 | 1,254 | 10.9:1 |
| HARBOR SCIENCE AND ARTS CHARTER SCHOOL NCES 3600047 | Independent charter agency | NEW YORK | 1 | 244 | — |
| HARBORFIELDS CENTRAL SCHOOL DISTRICT NCES 3613620 | Public school district | GREENLAWN | 4 | 2,804 | 10.7:1 |
| HARLEM CHILDREN'S ZONE PROMISE ACADEMY CHARTER SCHOOL NCES 3600108 | Independent charter agency | NEW YORK | 1 | 1,176 | 17.3:1 |
| HARLEM CHILDREN'S ZONE PROMISE ACADEMY II CHARTER SCHOOL NCES 3600140 | Independent charter agency | NEW YORK | 1 | 1,053 | 14.5:1 |
| HARLEM LINK CHARTER SCHOOL NCES 3600138 | Independent charter agency | NEW YORK | 1 | 309 | 12.9:1 |
| HARLEM PREP CHARTER SCHOOL NCES 3600068 | Independent charter agency | NEW YORK | 1 | 647 | 10:1 |
| HARLEM VILLAGE ACADEMY EAST CHARTER SCHOOL NCES 3600141 | Independent charter agency | NEW YORK | 1 | 349 | 10.6:1 |
| HARLEM VILLAGE ACADEMY NORTH CHARTER SCHOOL NCES 3600080 | Independent charter agency | NEW YORK | 1 | 394 | 12.9:1 |
| HARLEM VILLAGE ACADEMY WEST CHARTER SCHOOL NCES 3601191 | Independent charter agency | NEW YORK | 1 | 446 | 24.8:1 |
| HARPURSVILLE CENTRAL SCHOOL DISTRICT NCES 3613710 | Public school district | HARPURSVILLE | 2 | 614 | 11.4:1 |
| HARRIET TUBMAN CHARTER SCHOOL NCES 3600048 | Independent charter agency | BRONX | 1 | 494 | — |
| HARRISON CENTRAL SCHOOL DISTRICT NCES 3613740 | Public school district | HARRISON | 6 | 3,812 | 10.6:1 |
| HARRISVILLE CENTRAL SCHOOL DISTRICT NCES 3613770 | Public school district | HARRISVILLE | 2 | 312 | 9.8:1 |
| HARTFORD CENTRAL SCHOOL DISTRICT NCES 3613830 | Public school district | HARTFORD | 2 | 361 | 8.5:1 |
| HASTINGS-ON-HUDSON UNION FREE SCHOOL DISTRICT NCES 3613950 | Public school district | HASTINGS ON HUDSON | 3 | 1,604 | 10.4:1 |
| HAUPPAUGE UNION FREE SCHOOL DISTRICT NCES 3613980 | Public school district | HAUPPAUGE | 5 | 3,165 | 9.9:1 |
| HAVEN CHARTER HIGH SCHOOL NCES 3680991 | Independent charter agency | BRONX | 1 | — | — |
| HAVERSTRAW-STONY POINT CSD (NORTH ROCKLAND) NCES 3614010 | Public school district | GARNERVILLE | 9 | 8,396 | 14.1:1 |
| HAWTHORNE-CEDAR KNOLLS UNION FREE SCHOOL DISTRICT NCES 3614070 | Public school district | HAWTHORNE | 2 | 127 | 4.7:1 |
| HEALTH SCIENCES CHARTER SCHOOL NCES 3601022 | Independent charter agency | BUFFALO | 1 | 452 | 13.7:1 |
| HEBREW LANGUAGE ACADEMY CHARTER SCHOOL NCES 3601003 | Independent charter agency | BROOKLYN | 1 | 614 | 43.9:1 |
| HEBREW LANGUAGE ACADEMY CHARTER SCHOOL 2 NCES 3601166 | Independent charter agency | BROOKLYN | 1 | 335 | 20.9:1 |
| HELLENIC CLASSICAL CHARTER SCHOOL - STATEN ISLAND NCES 3601214 | Independent charter agency | STATEN ISLAND | 1 | 474 | 13.2:1 |
| HELLENIC CLASSICAL CHARTER SCHOOL PARK SLOPE NCES 3600146 | Independent charter agency | BROOKLYN | 1 | 493 | 13:1 |
| HEMPSTEAD UNION FREE SCHOOL DISTRICT NCES 3614130 | Public school district | HEMPSTEAD | 8 | 5,677 | 20.3:1 |
| HENDRICK HUDSON CENTRAL SCHOOL DISTRICT NCES 3614190 | Public school district | MONTROSE | 5 | 2,225 | 9.9:1 |
| HENRY JOHNSON CHARTER SCHOOL NCES 3600946 | Independent charter agency | ALBANY | 1 | 346 | 26.6:1 |
| HERKIMER CENTRAL SCHOOL DISTRICT NCES 3614220 | Public school district | HERKIMER | 3 | 1,136 | 11.8:1 |
| HERKIMER-FULTON-HAMILTON-OTSEGO BOCES NCES 3680420 | Education service agency | HERKIMER | 1 | 0 | 0:1 |
| HERMON-DEKALB CENTRAL SCHOOL DISTRICT NCES 3614250 | Public school district | DE KALB JUNCTION | 1 | 381 | 10.4:1 |
| HERRICKS UNION FREE SCHOOL DISTRICT NCES 3614280 | Public school district | NEW HYDE PARK | 5 | 4,276 | 12.1:1 |
| HEUVELTON CENTRAL SCHOOL DISTRICT NCES 3614310 | Public school district | HEUVELTON | 1 | 533 | 12:1 |
| HEWLETT-WOODMERE UNION FREE SCHOOL DISTRICT NCES 3631710 | Public school district | WOODMERE | 5 | 2,767 | 9.2:1 |
| HICKSVILLE UNION FREE SCHOOL DISTRICT NCES 3614340 | Public school district | HICKSVILLE | 9 | 5,356 | 12.1:1 |
| HIGHLAND CENTRAL SCHOOL DISTRICT NCES 3614400 | Public school district | HIGHLAND | 3 | 1,563 | 12.1:1 |
| HIGHLAND FALLS CENTRAL SCHOOL DISTRICT NCES 3614430 | Public school district | HIGHLAND FALLS | 3 | 1,007 | 10:1 |
| HILTON CENTRAL SCHOOL DISTRICT NCES 3614460 | Public school district | HILTON | 5 | 4,169 | 11.3:1 |
| HINSDALE CENTRAL SCHOOL DISTRICT NCES 3614490 | Public school district | HINSDALE | 1 | 369 | 9:1 |
| HOLLAND CENTRAL SCHOOL DISTRICT NCES 3614550 | Public school district | HOLLAND | 3 | 771 | 9.3:1 |
| HOLLAND PATENT CENTRAL SCHOOL DISTRICT NCES 3614580 | Public school district | HOLLAND PATENT | 4 | 1,266 | 10.8:1 |
| HOLLEY CENTRAL SCHOOL DISTRICT NCES 3614610 | Public school district | HOLLEY | 2 | 955 | 10.5:1 |
| HOMER CENTRAL SCHOOL DISTRICT NCES 3614640 | Public school district | HOMER | 4 | 1,873 | 10.9:1 |
| HONEOYE CENTRAL SCHOOL DISTRICT NCES 3614670 | Public school district | HONEOYE | 2 | 568 | 8.1:1 |
| HONEOYE FALLS-LIMA CENTRAL SCHOOL DISTRICT NCES 3614700 | Public school district | HONEOYE FALLS | 4 | 2,083 | 11.5:1 |
| HOOSIC VALLEY CENTRAL SCHOOL DISTRICT NCES 3614730 | Public school district | SCHAGHTICOKE | 2 | 850 | 10.5:1 |
| HOOSICK FALLS CENTRAL SCHOOL DISTRICT NCES 3614760 | Public school district | HOOSICK FALLS | 3 | 1,086 | 12.1:1 |
| HORNELL CITY SCHOOL DISTRICT NCES 3614820 | Public school district | HORNELL | 3 | 1,505 | 12.6:1 |
| HORSEHEADS CENTRAL SCHOOL DISTRICT NCES 3614850 | Public school district | HORSEHEADS | 6 | 3,790 | 13.4:1 |
| HUDSON CITY SCHOOL DISTRICT NCES 3614940 | Public school district | HUDSON | 3 | 1,555 | 10.4:1 |
| HUDSON FALLS CENTRAL SCHOOL DISTRICT NCES 3614970 | Public school district | HUDSON FALLS | 5 | 2,140 | 11.7:1 |
| HUNTER-TANNERSVILLE CENTRAL SCHOOL DISTRICT NCES 3615060 | Public school district | TANNERSVILLE | 2 | 333 | 7.1:1 |
| HUNTINGTON UNION FREE SCHOOL DISTRICT NCES 3615090 | Public school district | HUNTINGTON STATION | 8 | 4,079 | 10:1 |
| HYDE LEADERSHIP CHARTER SCHOOL - BROOKLYN NCES 3601030 | Independent charter agency | BROOKLYN | 1 | 401 | — |
| HYDE PARK CENTRAL SCHOOL DISTRICT NCES 3615180 | Public school district | HYDE PARK | 6 | 3,485 | 11.2:1 |
