Districts and agencies beginning with O
32 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| OAKFIELD-ALABAMA CENTRAL SCHOOL DISTRICT NCES 3621510 | Public school district | OAKFIELD | 2 | 698 | 8.6:1 |
| OCEANSIDE UNION FREE SCHOOL DISTRICT NCES 3621570 | Public school district | OCEANSIDE | 10 | 5,502 | 13.3:1 |
| ODESSA-MONTOUR CENTRAL SCHOOL DISTRICT NCES 3621630 | Public school district | ODESSA | 3 | 687 | 10.9:1 |
| OGDENSBURG CITY SCHOOL DISTRICT NCES 3621660 | Public school district | OGDENSBURG | 3 | 1,358 | 9.6:1 |
| OLEAN CITY SCHOOL DISTRICT NCES 3621720 | Public school district | OLEAN | 4 | 1,883 | 10.2:1 |
| ONEIDA CITY SCHOOL DISTRICT NCES 3600013 | Public school district | ONEIDA | 5 | 1,742 | 12.9:1 |
| ONEIDA-HERKIMER-MADISON BOCES NCES 3680560 | Education service agency | NEW HARTFORD | 1 | 0 | 0:1 |
| ONEONTA CITY SCHOOL DISTRICT NCES 3621780 | Public school district | ONEONTA | 5 | 1,702 | 10.2:1 |
| ONONDAGA CENTRAL SCHOOL DISTRICT NCES 3621810 | Public school district | NEDROW | 3 | 804 | 9.8:1 |
| ONONDAGA-CORTLAND-MADISON BOCES NCES 3680580 | Education service agency | SYRACUSE | 1 | 0 | 0:1 |
| ONTARIO-SENECA-YATES-CAYUGA-WAYNE BOCES NCES 3680600 | Education service agency | NEWARK | 1 | 0 | 0:1 |
| ONTECH CHARTER HIGH SCHOOL NCES 3601174 | Independent charter agency | SYRACUSE | 1 | 254 | 10.2:1 |
| ONTEORA CENTRAL SCHOOL DISTRICT NCES 3621840 | Public school district | BOICEVILLE | 4 | 1,089 | 8.7:1 |
| OPPENHEIM-EPHRATAH-ST. JOHNSVILLE CSD NCES 3601107 | Public school district | ST JOHNSVILLE | 2 | 722 | 11.5:1 |
| OPPORTUNITY CHARTER SCHOOL NCES 3600109 | Independent charter agency | NEW YORK | 1 | 388 | 11.5:1 |
| ORANGE-ULSTER BOCES NCES 3680620 | Education service agency | GOSHEN | 1 | 0 | 0:1 |
| ORCHARD PARK CENTRAL SCHOOL DISTRICT NCES 3621900 | Public school district | WEST SENECA | 6 | 4,835 | 11.5:1 |
| ORISKANY CENTRAL SCHOOL DISTRICT NCES 3621960 | Public school district | ORISKANY | 2 | 595 | 10.8:1 |
| ORLEANS-NIAGARA BOCES NCES 3680640 | Education service agency | MEDINA | 1 | 0 | 0:1 |
| OSSINING UNION FREE SCHOOL DISTRICT NCES 3622020 | Public school district | OSSINING | 6 | 5,046 | 12.6:1 |
| OSWEGO BOCES NCES 3680660 | Education service agency | MEXICO | 1 | 0 | 0:1 |
| OSWEGO CITY SCHOOL DISTRICT NCES 3622050 | Public school district | OSWEGO | 7 | 3,519 | 12.5:1 |
| OTEGO-UNADILLA CENTRAL SCHOOL DISTRICT NCES 3629240 | Public school district | OTEGO | 3 | 756 | 12.4:1 |
| OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES NCES 3680380 | Education service agency | GRAND GORGE | 1 | 0 | 0:1 |
| OTSELIC VALLEY CSD NCES 3622100 | Public school district | SOUTH OTSELIC | 1 | 278 | 11.6:1 |
| OUR WORLD NEIGHBORHOOD CHARTER SCHOOL NCES 3600057 | Independent charter agency | ASTORIA | 1 | 681 | 13.1:1 |
| OUR WORLD NEIGHBORHOOD CHARTER SCHOOL 2 NCES 3601183 | Independent charter agency | HOWARD BEACH | 1 | 437 | 13.7:1 |
| OUR WORLD NEIGHBORHOOD CHARTER SCHOOL 3 NCES 3680970 | Independent charter agency | CORONA | 1 | 284 | 13.5:1 |
| OWEGO-APALACHIN CENTRAL SCHOOL DISTRICT NCES 3622170 | Public school district | OWEGO | 4 | 2,003 | 14.3:1 |
| OXFORD ACADEMY AND CENTRAL SCHOOL DISTRICT NCES 3622260 | Public school district | OXFORD | 3 | 719 | 10.4:1 |
| OYSTER BAY-EAST NORWICH CENTRAL SCHOOL DISTRICT NCES 3622290 | Public school district | OYSTER BAY | 4 | 1,355 | 8.3:1 |
| OYSTERPONDS UNION FREE SCHOOL DISTRICT NCES 3621930 | Public school district | ORIENT | 1 | 86 | 6.6:1 |
