Districts and agencies beginning with P
44 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| PALMYRA-MACEDON CENTRAL SCHOOL DISTRICT NCES 3622380 | Public school district | PALMYRA | 4 | 1,665 | 10.5:1 |
| PANAMA CENTRAL SCHOOL DISTRICT NCES 3622410 | Public school district | PANAMA | 2 | 416 | 8:1 |
| PARISHVILLE-HOPKINTON CENTRAL SCHOOL DISTRICT NCES 3622440 | Public school district | PARISHVILLE | 2 | 342 | 8.8:1 |
| PATCHOGUE-MEDFORD UNION FREE SCHOOL DISTRICT NCES 3622470 | Public school district | PATCHOGUE | 11 | 7,704 | 11.6:1 |
| PAVE ACADEMY CHARTER SCHOOL NCES 3600949 | Independent charter agency | BROOKLYN | 1 | 413 | 8.9:1 |
| PAVILION CENTRAL SCHOOL DISTRICT NCES 3622500 | Public school district | PAVILION | 2 | 646 | 7.7:1 |
| PAWLING CENTRAL SCHOOL DISTRICT NCES 3622530 | Public school district | PAWLING | 3 | 1,097 | 10.8:1 |
| PEARL RIVER UNION FREE SCHOOL DISTRICT NCES 3622560 | Public school district | PEARL RIVER | 5 | 2,240 | 11.4:1 |
| PEEKSKILL CITY SCHOOL DISTRICT NCES 3622650 | Public school district | PEEKSKILL | 5 | 3,884 | 13:1 |
| PELHAM UNION FREE SCHOOL DISTRICT NCES 3622680 | Public school district | PELHAM | 6 | 2,833 | 11.6:1 |
| PEMBROKE CENTRAL SCHOOL DISTRICT NCES 3608340 | Public school district | CORFU | 3 | 900 | 9.5:1 |
| PENFIELD CENTRAL SCHOOL DISTRICT NCES 3622710 | Public school district | ROCHESTER | 6 | 4,721 | 11:1 |
| PENINSULA PREPARATORY ACADEMY CHARTER SCHOOL NCES 3600118 | Independent charter agency | FAR ROCKAWAY | 1 | 313 | — |
| PENN YAN CENTRAL SCHOOL DISTRICT NCES 3622740 | Public school district | PENN YAN | 3 | 1,298 | 8.6:1 |
| PERRY CENTRAL SCHOOL DISTRICT NCES 3622770 | Public school district | PERRY | 2 | 759 | 8.4:1 |
| PERSISTENCE PREPARATORY ACADEMY CHARTER SCHOOL NCES 3601172 | Independent charter agency | BUFFALO | 1 | 434 | 14.5:1 |
| PERU CENTRAL SCHOOL DISTRICT NCES 3622830 | Public school district | PERU | 3 | 1,807 | 11.2:1 |
| PHAROS ACADEMY CHARTER SCHOOL NCES 3600111 | Independent charter agency | BRONX | 1 | 695 | 12.9:1 |
| PHELPS-CLIFTON SPRINGS CENTRAL SCHOOL DISTRICT NCES 3622890 | Public school district | CLIFTON SPRINGS | 2 | 1,479 | 10:1 |
| PHOENIX CENTRAL SCHOOL DISTRICT NCES 3622920 | Public school district | PHOENIX | 3 | 1,619 | 11:1 |
| PINE BUSH CENTRAL SCHOOL DISTRICT NCES 3623010 | Public school district | PINE BUSH | 7 | 4,836 | 14:1 |
| PINE PLAINS CENTRAL SCHOOL DISTRICT NCES 3623040 | Public school district | PINE PLAINS | 3 | 798 | 8.7:1 |
| PINE VALLEY CENTRAL SCHOOL DISTRICT (SOUTH DAYTON) NCES 3623070 | Public school district | SOUTH DAYTON | 2 | 527 | 8.9:1 |
| PITTSFORD CENTRAL SCHOOL DISTRICT NCES 3623160 | Public school district | PITTSFORD | 9 | 5,571 | 12.2:1 |
| PLAINEDGE UNION FREE SCHOOL DISTRICT NCES 3623190 | Public school district | N MASSAPEQUA | 5 | 2,961 | 12.3:1 |
| PLAINVIEW-OLD BETHPAGE CENTRAL SCHOOL DISTRICT NCES 3623220 | Public school district | PLAINVIEW | 7 | 5,438 | 11.8:1 |
| PLATTSBURGH CITY SCHOOL DISTRICT NCES 3623280 | Public school district | PLATTSBURGH | 5 | 1,855 | 9.5:1 |
| PLEASANTVILLE UNION FREE SCHOOL DISTRICT NCES 3623310 | Public school district | PLEASANTVILLE | 3 | 1,582 | 10.4:1 |
| POCANTICO HILLS CENTRAL SCHOOL DISTRICT NCES 3623340 | Public school district | SLEEPY HOLLOW | 1 | 327 | 8.6:1 |
| POLAND CENTRAL SCHOOL DISTRICT NCES 3623370 | Public school district | POLAND | 2 | 533 | 10.7:1 |
| PORT BYRON CENTRAL SCHOOL DISTRICT NCES 3623430 | Public school district | PORT BYRON | 2 | 820 | 14.1:1 |
| PORT CHESTER-RYE UNION FREE SCHOOL DISTRICT NCES 3623460 | Public school district | PORT CHESTER | 6 | 4,464 | 13.8:1 |
| PORT JEFFERSON UNION FREE SCHOOL DISTRICT NCES 3623490 | Public school district | PORT JEFFERSON | 3 | 918 | 9.5:1 |
| PORT JERVIS CITY SCHOOL DISTRICT NCES 3623520 | Public school district | PORT JERVIS | 4 | 2,412 | 11.1:1 |
| PORT WASHINGTON UNION FREE SCHOOL DISTRICT NCES 3623580 | Public school district | PORT WASHINGTON | 7 | 5,348 | 12:1 |
| PORTVILLE CENTRAL SCHOOL DISTRICT NCES 3623640 | Public school district | PORTVILLE | 2 | 988 | 13:1 |
| POTSDAM CENTRAL SCHOOL DISTRICT NCES 3623670 | Public school district | POTSDAM | 3 | 1,325 | 12.5:1 |
| POUGHKEEPSIE CITY SCHOOL DISTRICT NCES 3623760 | Public school district | POUGHKEEPSIE | 7 | 3,887 | 12.5:1 |
| PRATTSBURGH CENTRAL SCHOOL DISTRICT NCES 3623790 | Public school district | PRATTSBURGH | 1 | 357 | 10.2:1 |
| PRIMARY HALL PREPARATORY CHARTER SCHOOL NCES 3601226 | Independent charter agency | BUFFALO | 1 | 220 | 14.7:1 |
| PULASKI CENTRAL SCHOOL DISTRICT NCES 3623880 | Public school district | PULASKI | 2 | 950 | 11.4:1 |
| PUTNAM CENTRAL SCHOOL DISTRICT NCES 3623970 | Public school district | PUTNAM STATION | 1 | 28 | 3.6:1 |
| PUTNAM VALLEY CENTRAL SCHOOL DISTRICT NCES 3624000 | Public school district | PUTNAM VALLEY | 3 | 1,515 | 13.2:1 |
| PUTNAM-WESTCHESTER BOCES NCES 3680680 | Education service agency | YORKTOWN HEIGHTS | 1 | 0 | 0:1 |
