Districts and agencies beginning with W
62 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| WAINSCOTT COMMON SCHOOL DISTRICT NCES 3629760 | Public school district | WAINSCOTT | 1 | 23 | 7.4:1 |
| WALLKILL CENTRAL SCHOOL DISTRICT NCES 3629790 | Public school district | WALLKILL | 5 | 2,744 | 11.3:1 |
| WALTON CENTRAL SCHOOL DISTRICT NCES 3629820 | Public school district | WALTON | 3 | 825 | 11.3:1 |
| WANTAGH UNION FREE SCHOOL DISTRICT NCES 3629850 | Public school district | WANTAGH | 5 | 2,879 | 11.8:1 |
| WAPPINGERS CENTRAL SCHOOL DISTRICT NCES 3629880 | Public school district | HOPEWELL JUNCTION | 15 | 10,514 | 14:1 |
| WARRENSBURG CENTRAL SCHOOL DISTRICT NCES 3629910 | Public school district | WARRENSBURG | 2 | 600 | 9.1:1 |
| WARSAW CENTRAL SCHOOL DISTRICT NCES 3629940 | Public school district | WARSAW | 2 | 815 | 8.9:1 |
| WARWICK VALLEY CENTRAL SCHOOL DISTRICT NCES 3629970 | Public school district | WARWICK | 4 | 3,744 | 13:1 |
| WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES NCES 3680940 | Education service agency | WILTON | 1 | 0 | 0:1 |
| WASHINGTONVILLE CENTRAL SCHOOL DISTRICT NCES 3630030 | Public school district | WASHINGTONVILLE | 5 | 3,979 | 12.6:1 |
| WATERFORD-HALFMOON UNION FREE SCHOOL DISTRICT NCES 3630060 | Public school district | WATERFORD | 2 | 742 | 9.4:1 |
| WATERLOO CENTRAL SCHOOL DISTRICT NCES 3600014 | Public school district | WATERLOO | 4 | 1,495 | 9.6:1 |
| WATERTOWN CITY SCHOOL DISTRICT NCES 3630120 | Public school district | WATERTOWN | 8 | 3,964 | 12.8:1 |
| WATERVILLE CENTRAL SCHOOL DISTRICT NCES 3630160 | Public school district | WATERVILLE | 2 | 792 | 11.6:1 |
| WATERVLIET CITY SCHOOL DISTRICT NCES 3630210 | Public school district | WATERVLIET | 2 | 1,547 | 14.2:1 |
| WATKINS GLEN CENTRAL SCHOOL DISTRICT NCES 3630240 | Public school district | WATKINS GLEN | 2 | 915 | 11.3:1 |
| WAVERLY CENTRAL SCHOOL DISTRICT NCES 3630270 | Public school district | WAVERLY | 4 | 1,635 | 12.4:1 |
| WAYLAND-COHOCTON CENTRAL SCHOOL DISTRICT NCES 3600011 | Public school district | WAYLAND | 4 | 1,316 | 9.8:1 |
| WAYNE CENTRAL SCHOOL DISTRICT NCES 3630330 | Public school district | ONTARIO CENTER | 4 | 2,040 | 11.5:1 |
| WEBSTER CENTRAL SCHOOL DISTRICT NCES 3630360 | Public school district | WEBSTER | 11 | 8,014 | 10.8:1 |
| WEEDSPORT CENTRAL SCHOOL DISTRICT NCES 3630420 | Public school district | WEEDSPORT | 2 | 714 | 11.2:1 |
| WELLS CENTRAL SCHOOL DISTRICT NCES 3630450 | Public school district | WELLS | 1 | 136 | 6:1 |
| WELLSVILLE CENTRAL SCHOOL DISTRICT NCES 3630480 | Public school district | WELLSVILLE | 2 | 1,173 | 10.5:1 |
| WEST BABYLON UNION FREE SCHOOL DISTRICT NCES 3630540 | Public school district | WEST BABYLON | 6 | 3,699 | 12.7:1 |
| WEST BUFFALO CHARTER SCHOOL NCES 3601055 | Independent charter agency | BUFFALO | 1 | 498 | 15.6:1 |
| WEST CANADA VALLEY CENTRAL SCHOOL DISTRICT NCES 3630600 | Public school district | NEWPORT | 2 | 696 | 10.2:1 |
| WEST GENESEE CENTRAL SCHOOL DISTRICT NCES 3630630 | Public school district | CAMILLUS | 7 | 4,614 | 15.9:1 |
| WEST HEMPSTEAD UNION FREE SCHOOL DISTRICT NCES 3630660 | Public school district | WEST HEMPSTEAD | 4 | 1,634 | 13.1:1 |
| WEST IRONDEQUOIT CENTRAL SCHOOL DISTRICT NCES 3615390 | Public school district | ROCHESTER | 10 | 3,699 | 12.1:1 |
| WEST ISLIP UNION FREE SCHOOL DISTRICT NCES 3630690 | Public school district | WEST ISLIP | 7 | 3,854 | 10.7:1 |
| WEST SENECA CENTRAL SCHOOL DISTRICT NCES 3630780 | Public school district | WEST SENECA | 9 | 6,011 | 12:1 |
| WEST VALLEY CENTRAL SCHOOL DISTRICT NCES 3630900 | Public school district | WEST VALLEY | 1 | 191 | 6.3:1 |
| WESTBURY UNION FREE SCHOOL DISTRICT NCES 3630960 | Public school district | OLD WESTBURY | 6 | 4,649 | 13.3:1 |
| WESTCHESTER BOCES NCES 3680960 | Education service agency | RYE BROOK | 1 | 0 | 0:1 |
| WESTERN NEW YORK MARITIME CHARTER SCHOOL NCES 3600106 | Independent charter agency | BUFFALO | 1 | 392 | 9.2:1 |
| WESTERN SUFFOLK BOCES NCES 3680860 | Education service agency | DIX HILLS | 1 | 0 | 0:1 |
| WESTFIELD CENTRAL SCHOOL DISTRICT NCES 3630990 | Public school district | WESTFIELD | 3 | 637 | 8.8:1 |
| WESTHAMPTON BEACH UNION FREE SCHOOL DISTRICT NCES 3631020 | Public school district | WESTHAMPTON BEACH | 3 | 1,641 | 9.6:1 |
| WESTHILL CENTRAL SCHOOL DISTRICT NCES 3607320 | Public school district | SYRACUSE | 4 | 1,735 | 12.4:1 |
| WESTMINSTER COMMUNITY CHARTER SCHOOL NCES 3600107 | Independent charter agency | BUFFALO | 1 | 342 | 9.5:1 |
| WESTMORELAND CENTRAL SCHOOL DISTRICT NCES 3631050 | Public school district | WESTMORELAND | 3 | 828 | 11.7:1 |
| WHEATLAND-CHILI CENTRAL SCHOOL DISTRICT NCES 3631170 | Public school district | SCOTTSVILLE | 2 | 682 | 10:1 |
| WHEELERVILLE UNION FREE SCHOOL DISTRICT NCES 3631200 | Public school district | CAROGA LAKE | 1 | 113 | 7.6:1 |
| WHIN MUSIC COMMUNITY CHARTER SCHOOL NCES 3601155 | Independent charter agency | NEW YORK | 1 | 464 | 9.5:1 |
| WHITE PLAINS CITY SCHOOL DISTRICT NCES 3631260 | Public school district | WHITE PLAINS | 7 | 6,981 | 11.8:1 |
| WHITEHALL CENTRAL SCHOOL DISTRICT NCES 3631290 | Public school district | WHITEHALL | 2 | 681 | 8.6:1 |
| WHITESBORO CENTRAL SCHOOL DISTRICT NCES 3631320 | Public school district | WHITESBORO | 7 | 3,030 | 12.5:1 |
| WHITESVILLE CENTRAL SCHOOL DISTRICT NCES 3631350 | Public school district | WHITESVILLE | 1 | 130 | 6.1:1 |
| WHITNEY POINT CENTRAL SCHOOL DISTRICT NCES 3631380 | Public school district | WHITNEY POINT | 3 | 1,437 | 10.5:1 |
| WILDFLOWER NEW YORK CHARTER SCHOOL NCES 3601220 | Independent charter agency | BRONX | 1 | 62 | 71.3:1 |
| WILLIAM FLOYD UNION FREE SCHOOL DISTRICT NCES 3618690 | Public school district | MASTIC BEACH | 9 | 9,670 | 13.7:1 |
| WILLIAMSBURG CHARTER HIGH SCHOOL NCES 3600115 | Independent charter agency | BROOKLYN | 1 | 665 | 11.9:1 |
| WILLIAMSON CENTRAL SCHOOL DISTRICT NCES 3631440 | Public school district | WILLIAMSON | 3 | 951 | 9.9:1 |
| WILLIAMSVILLE CENTRAL SCHOOL DISTRICT NCES 3631470 | Public school district | EAST AMHERST | 13 | 9,718 | 11.5:1 |
| WILLSBORO CENTRAL SCHOOL DISTRICT NCES 3631500 | Public school district | WILLSBORO | 1 | 253 | 10.1:1 |
| WILSON CENTRAL SCHOOL DISTRICT NCES 3631560 | Public school district | WILSON | 2 | 1,003 | 9.8:1 |
| WINDHAM-ASHLAND-JEWETT CENTRAL SCHOOL DISTRICT NCES 3631590 | Public school district | WINDHAM | 1 | 296 | 8:1 |
| WINDSOR CENTRAL SCHOOL DISTRICT NCES 3602730 | Public school district | WINDSOR | 4 | 1,589 | 12.2:1 |
| WORCESTER CENTRAL SCHOOL DISTRICT NCES 3631740 | Public school district | WORCESTER | 1 | 321 | 9.9:1 |
| WYANDANCH UNION FREE SCHOOL DISTRICT NCES 3631800 | Public school district | WYANDANCH | 4 | 2,583 | 12.5:1 |
| WYNANTSKILL UNION FREE SCHOOL DISTRICT NCES 3631830 | Public school district | TROY | 1 | 307 | 13.4:1 |
| WYOMING CENTRAL SCHOOL DISTRICT NCES 3631860 | Public school district | WYOMING | 1 | 153 | 8.2:1 |
