Schools in NEW YORK CITY GEOGRAPHIC DISTRICT #10
Alphabetical directory · 82 schools · page 2. Open a profile for source-dated details and contact information.
Showing 51–82 of 82 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| PS 279 CAPT MANUEL RIVERA JR | ElementaryKG–08 | 638 | 10.6:1 | |
| PS 291 | ElementaryKG–05 | 311 | 9.1:1 | |
| PS 3 RAUL JULIA MICRO SOCIETY | ElementaryPK–08 | 308 | 12.9:1 | |
| PS 306 | ElementaryKG–05 | 379 | 10.9:1 | |
| PS 310 MARBLE HILL | ElementaryPK–05 | 403 | 11.7:1 | |
| PS 315 LAB SCHOOL | ElementaryKG–08 | 202 | 11.9:1 | |
| PS 32 BELMONT | ElementaryPK–05 | 527 | 10:1 | |
| PS 33 TIMOTHY DWIGHT | ElementaryPK–05 | 789 | 11.8:1 | |
| PS 340 | ElementaryPK–05 | 552 | 10.4:1 | |
| PS 360 | ElementaryPK–05 | 278 | 10.3:1 | |
| PS 37 MULTIPLE INTELLIGENCE SCHOOL | ElementaryKG–08 | 442 | 10.6:1 | |
| PS 396 | ElementaryPK–05 | 217 | 5.9:1 | |
| PS 46 EDGAR ALLAN POE | ElementaryPK–05 | 609 | 10.9:1 | |
| PS 56 NORWOOD HEIGHTS | ElementaryKG–05 | 617 | 13.6:1 | |
| PS 59 COMMUNITY SCHOOL OF TECHNOLOGY (THE) | ElementaryPK–05 | 352 | 10.8:1 | |
| PS 8 ISAAC VARIAN | ElementaryPK–05 | 600 | 11.5:1 | |
| PS 81 ROBERT J CHRISTEN | ElementaryKG–05 | 715 | 14.5:1 | |
| PS 85 GREAT EXPECTATIONS | ElementaryPK–05 | 653 | 11:1 | |
| PS 86 KINGSBRIDGE HEIGHTS | ElementaryPK–05 | 1,091 | 11.3:1 | |
| PS 9 RYER AVENUE ELEMENTARY SCHOOL | ElementaryPK–05 | 472 | 11.7:1 | |
| PS 91 | ElementaryKG–05 | 354 | 8.8:1 | |
| PS 94 KINGS COLLEGE SCHOOL | ElementaryKG–05 | 748 | 10.5:1 | |
| PS 95 SHEILA MENCHER | ElementaryKG–08 | 851 | 10.8:1 | |
| PS/IS 54 | ElementaryPK–05 | 329 | 12.7:1 | |
| PS/MS 20 PO GEORGE J WERDAN III | ElementaryPK–08 | 782 | 11.3:1 | |
| PS/MS 280 MOSHOLU PARKWAY | ElementaryKG–08 | 667 | 11:1 | |
| RIVERDALE/KINGSBRIDGE ACADEMY (MS/HS 141) | High06–12 | 1,383 | 15.3:1 | |
| SCHOOL FOR ENVIRONMENTAL CITIZENSHIP | ElementaryPK–05 | 557 | 12.6:1 | |
| THEATRE ARTS PRODUCTION COMPANY SCHOOL | High06–12 | 427 | 8.6:1 | |
| THOMAS C GIORDANO MIDDLE SCHOOL 45 | Middle06–08 | 436 | 11.3:1 | |
| WEST BRONX ACADEMY FOR THE FUTURE | High06–12 | 575 | 8.1:1 | |
| WORLD VIEW HIGH SCHOOL | High09–12 | 635 | 11.1:1 |
