Schools in NEW YORK CITY GEOGRAPHIC DISTRICT #22
Alphabetical directory · 40 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–40 of 40 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ANDRIES HUDDE | Middle06–08 | 389 | 10.1:1 | |
| BROOKLYN COLLEGE ACADEMY | High09–12 | 634 | 19.5:1 | |
| IS 381 | Middle06–08 | 296 | 10.3:1 | |
| JAMES MADISON HIGH SCHOOL | High09–12 | 3,983 | 16.3:1 | |
| JHS 14 SHELL BANK | Middle06–08 | 469 | 10:1 | |
| JHS 234 ARTHUR W CUNNINGHAM | Middle06–08 | 1,447 | 13.2:1 | |
| JHS 278 MARINE PARK | Middle06–08 | 841 | 10.5:1 | |
| JHS 78 ROY H MANN | Middle06–08 | 662 | 15:1 | |
| LEON M GOLDSTEIN HIGH SCHOOL FOR THE SCIENCES | High09–12 | 952 | 16:1 | |
| MIDWOOD HIGH SCHOOL | High09–12 | 3,657 | 15.8:1 | |
| MS 890 | Middle06–08 | 336 | 10.5:1 | |
| ORIGINS HIGH SCHOOL | High09–12 | 479 | 10.8:1 | |
| PROFESSIONAL PATHWAYS HIGH SCHOOL | High09–12 | 180 | 7:1 | |
| PS 109 | ElementaryPK–08 | 585 | 10.8:1 | |
| PS 119 AMERSFORT | ElementaryPK–05 | 393 | 15.1:1 | |
| PS 134 | ElementaryKG–05 | 500 | 12:1 | |
| PS 139 ALEXINE A FENTY | ElementaryPK–05 | 706 | 10.8:1 | |
| PS 193 GIL HODGES | ElementaryPK–05 | 487 | 13.5:1 | |
| PS 194 RAOUL WALLENBERG | ElementaryPK–05 | 482 | 12.3:1 | |
| PS 195 MANHATTAN BEACH | ElementaryPK–05 | 385 | 13.4:1 | |
| PS 197 KINGS HIGHWAY ACADEMY (THE) | ElementaryPK–05 | 1,074 | 14.7:1 | |
| PS 198 | ElementaryPK–05 | 327 | 14.5:1 | |
| PS 203 FLOYD BENNETT SCHOOL | ElementaryPK–05 | 514 | 12.6:1 | |
| PS 206 JOSEPH F LAMB | ElementaryKG–08 | 1,508 | 13.6:1 | |
| PS 207 ELIZABETH G LEARY | ElementaryPK–08 | 918 | 14.8:1 | |
| PS 217 COLONEL DAVID MARCUS SCHOOL | ElementaryPK–05 | 901 | 13.4:1 | |
| PS 222 KATHERINE R SNYDER | ElementaryKG–05 | 706 | 9.7:1 | |
| PS 236 MILL BASIN | ElementaryPK–05 | 599 | 16.6:1 | |
| PS 245 | ElementaryPK–05 | 228 | 11.3:1 | |
| PS 251 PAERDEGAT | ElementaryPK–05 | 329 | 13.9:1 | |
| PS 254 DAG HAMMARSKJOLD | ElementaryPK–05 | 719 | 15.7:1 | |
| PS 255 BARBARA REING SCHOOL | ElementaryKG–05 | 800 | 12.2:1 | |
| PS 277 GERRITSEN BEACH | ElementaryPK–05 | 293 | 9.5:1 | |
| PS 312 BERGEN BEACH | ElementaryPK–05 | 667 | 16.7:1 | |
| PS 315 | ElementaryPK–05 | 555 | 9.4:1 | |
| PS 326 | ElementaryPK–02 | 192 | 16.1:1 | |
| PS 361 EAST FLATBUSH EARLY CHILDHOOD SCHOOL | ElementaryKG–05 | 374 | 10.6:1 | |
| PS 52 SHEEPSHEAD BAY | ElementaryPK–05 | 695 | 13.9:1 | |
| PS 889 | ElementaryPK–05 | 423 | 14.1:1 | |
| SCHOOL OF SCIENCE &TECHNOLOGY | ElementaryPK–05 | 522 | 13.4:1 |
