Districts and agencies beginning with S
108 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| Sagewood Preparatory Academy NCES 3901621 | Independent charter agency | Columbus | 1 | 141 | 14.1:1 |
| Salem City NCES 3910006 | Public school district | Salem | 5 | 1,913 | 16.5:1 |
| Sandusky City NCES 3904474 | Public school district | Sandusky | 5 | 3,105 | 16.2:1 |
| Sandusky County Board of DD NCES 3910097 | Education service agency | Fremont | 0 | — | — |
| Sandy Valley Local NCES 3904994 | Public school district | Magnolia | 3 | 1,254 | 16.5:1 |
| Schnee Learning Center NCES 3900385 | Independent charter agency | Cuyahoga Falls | 1 | 71 | 14.2:1 |
| Scioto County Board of DD NCES 3910123 | Education service agency | Portsmouth | 0 | — | — |
| Scioto County Joint Vocational School NCES 3905149 | Education service agency | Lucasville | 1 | 549 | 11.7:1 |
| Scioto Valley Local NCES 3904913 | Public school district | Piketon | 2 | 1,127 | 15.5:1 |
| Sciotoville Community School NCES 3900123 | Independent charter agency | Portsmouth | 1 | 373 | 12:1 |
| Sebring Local NCES 3904835 | Public school district | Sebring | 2 | 360 | 10.8:1 |
| Seneca County Board of DD NCES 3910098 | Education service agency | Tiffin | 0 | — | — |
| Seneca East Local NCES 3904968 | Public school district | Attica | 3 | 827 | 14.9:1 |
| Shadyside Local NCES 3904600 | Public school district | Shadyside | 3 | 699 | 14.2:1 |
| Shaker Heights City NCES 3904475 | Public school district | Shaker Heights | 8 | 4,400 | 14.9:1 |
| Shawnee Local NCES 3904579 | Public school district | Lima | 4 | 2,239 | 17.2:1 |
| Sheffield Academy NCES 3910041 | Independent charter agency | Sheffield Village | 1 | 188 | 13.4:1 |
| Sheffield-Sheffield Lake City NCES 3904476 | Public school district | Sheffield Village | 5 | 1,455 | 16:1 |
| Shelby City NCES 3910009 | Public school district | Shelby | 3 | 1,794 | 19:1 |
| Shelby County Board of DD NCES 3910116 | Education service agency | Sidney | 0 | — | — |
| Shoreway High School NCES 3910144 | Independent charter agency | Cleveland | 1 | — | — |
| Sidney City NCES 3910003 | Public school district | Sidney | 6 | 3,149 | 18.8:1 |
| Skyway Career Prep High School NCES 3900231 | Independent charter agency | Toledo | 1 | 376 | 31.3:1 |
| SMART Academy NCES 3901600 | Independent charter agency | Cleveland | 1 | 92 | 9.2:1 |
| Solon Academy NCES 3910037 | Independent charter agency | Solon | 1 | 76 | 19:1 |
| Solon City NCES 3904660 | Public school district | Solon | 7 | 4,594 | 18.3:1 |
| South Central Local NCES 3904773 | Public school district | Greenwich | 3 | 742 | 14.8:1 |
| South Central Ohio ESC NCES 3900009 | Education service agency | New Boston | 0 | 0 | 0:1 |
| South Columbus Preparatory Academy at German Village NCES 3901596 | Independent charter agency | Columbus | 1 | 270 | 17.1:1 |
| South Columbus Preparatory Academy at Southfield NCES 3901622 | Independent charter agency | Columbus | 1 | 249 | 16.6:1 |
| South Euclid-Lyndhurst City NCES 3904479 | Public school district | Lyndhurst | 6 | 3,203 | 16.7:1 |
| South Point Local NCES 3904795 | Public school district | South Point | 4 | 1,343 | 16.4:1 |
| South Range Local NCES 3904836 | Public school district | Canfield | 3 | 1,222 | 17.8:1 |
| South Scioto Academy NCES 3900644 | Independent charter agency | Columbus | 1 | 224 | 17.2:1 |
| South-Western City NCES 3904480 | Public school district | Grove City | 34 | 21,924 | 17.7:1 |
| Southeast Local NCES 3904922 | Public school district | Ravenna | 4 | 1,401 | 15.8:1 |
| Southeast Ohio Classical Academy NCES 3910067 | Independent charter agency | Logan | 1 | 95 | 11.9:1 |
| Southeastern Local NCES 3904627 | Public school district | South Charleston | 3 | 680 | 12.4:1 |
| Southeastern Local NCES 3904952 | Public school district | Chillicothe | 3 | 913 | 13.9:1 |
| Southern Cleveland Drop Back Indba Innovative Career Academy NCES 3901414 | Independent charter agency | Cleveland | 1 | 65 | 7:1 |
| Southern Hills NCES 3905079 | Education service agency | Georgetown | 1 | 488 | 13.4:1 |
| Southern Local NCES 3904644 | Public school district | Salineville | 3 | 790 | 15.2:1 |
| Southern Local NCES 3904853 | Public school district | Racine | 2 | 680 | 15:1 |
| Southern Local NCES 3904906 | Public school district | Corning | 2 | 586 | 10.3:1 |
| Southern Ohio Career Academy NCES 3910055 | Independent charter agency | Chillicothe | 1 | 48 | 12:1 |
| Southern Ohio ESC NCES 3904637 | Education service agency | Wilmington | 0 | 0 | 0:1 |
| Southington Local NCES 3905023 | Public school district | Southington | 3 | 437 | 15.2:1 |
| Southside Academy NCES 3901427 | Independent charter agency | Youngstown | 1 | 177 | 17.7:1 |
| Southwest Licking Local NCES 3904804 | Public school district | Pataskala | 9 | 5,039 | 19.8:1 |
| Southwest Local NCES 3904738 | Public school district | Harrison | 6 | 4,340 | 23:1 |
| Spencerville Local NCES 3904580 | Public school district | Spencerville | 3 | 986 | 18:1 |
| Springboro Community City NCES 3905042 | Public school district | Springboro | 6 | 6,194 | 20.9:1 |
| Springfield City School District NCES 3904481 | Public school district | Springfield | 17 | 7,288 | 14:1 |
| Springfield Local NCES 3904822 | Public school district | Holland | 6 | 3,214 | 15:1 |
| Springfield Local NCES 3904837 | Public school district | New Middletown | 3 | 858 | 14.3:1 |
| Springfield Local NCES 3905006 | Public school district | Akron | 4 | 1,742 | 17.2:1 |
| Springfield Preparatory and Fitness Academy NCES 3900551 | Independent charter agency | Springfield | 1 | 158 | 7.2:1 |
| Springfield Sports Academy NCES 3910057 | Independent charter agency | Springfield | 1 | 110 | 18:1 |
| Springfield-Clark County NCES 3905153 | Education service agency | Springfield | 1 | 657 | 11.9:1 |
| St Bernard-Elmwood Place City NCES 3904471 | Public school district | Saint Bernard | 2 | 740 | 12.7:1 |
| St Clairsville-Richland City NCES 3904599 | Public school district | Saint Clairsville | 3 | 1,619 | 17.8:1 |
| St Henry Consolidated Local NCES 3904858 | Public school district | Saint Henry | 3 | 1,085 | 17.9:1 |
| St Marys City NCES 3904472 | Public school district | Saint Marys | 4 | 1,984 | 15.5:1 |
| Stambaugh Charter Academy NCES 3900467 | Independent charter agency | Youngstown | 1 | 472 | 11.8:1 |
| Stark County Area NCES 3906202 | Education service agency | Massillon | 1 | 736 | 18.4:1 |
| Stark County Board of DD NCES 3910103 | Education service agency | Canton | 0 | — | — |
| Stark County ESC NCES 3904982 | Education service agency | North Canton | 0 | 0 | 0:1 |
| Stark High School NCES 3900175 | Independent charter agency | Canton | 1 | 104 | 10.9:1 |
| STEAM Academy of Warren NCES 3901434 | Independent charter agency | Warren | 1 | 366 | 14.6:1 |
| STEAM Academy of Warrensville Heights NCES 3901482 | Independent charter agency | Warrensville Heights | 1 | 339 | 18.8:1 |
| Steel Academy NCES 3901567 | Independent charter agency | Akron | 1 | 82 | 10.9:1 |
| Steel City High School NCES 3910062 | Independent charter agency | Lorain | 1 | 60 | 8.6:1 |
| Stepstone Academy NCES 3901498 | Independent charter agency | Cleveland | 1 | 186 | 15.5:1 |
| Steubenville City NCES 3904482 | Public school district | Steubenville | 6 | 2,841 | 17:1 |
| Stow-Munroe Falls City School District NCES 3904483 | Public school district | Stow | 9 | 4,926 | 18.2:1 |
| Strasburg-Franklin Local NCES 3905029 | Public school district | Strasburg | 2 | 484 | 14:1 |
| Streetsboro City NCES 3904923 | Public school district | Streetsboro | 5 | 1,905 | 15.5:1 |
| Strongsville Academy NCES 3910043 | Independent charter agency | Strongsville | 1 | 65 | 13:1 |
| Strongsville City NCES 3904484 | Public school district | Strongsville | 9 | 5,757 | 17.2:1 |
| Struthers City NCES 3904485 | Public school district | Struthers | 3 | 1,589 | 14.3:1 |
| Stryker Local NCES 3905065 | Public school district | Stryker | 2 | 372 | 11.8:1 |
| Sullivant Avenue Community School NCES 3901344 | Independent charter agency | Columbus | 1 | 301 | 33.4:1 |
| Summit Academy - Toledo NCES 3900496 | Independent charter agency | Toledo | 1 | 127 | 8.5:1 |
| Summit Academy Akron Elementary School NCES 3900038 | Independent charter agency | Akron | 1 | 120 | 17.1:1 |
| Summit Academy Akron Middle School NCES 3900098 | Independent charter agency | Akron | 1 | 67 | 14.9:1 |
| Summit Academy Alternative LearnersWarren Middle & Secondary NCES 3900344 | Independent charter agency | Warren | 1 | 68 | 10.8:1 |
| Summit Academy Community School - Parma NCES 3900497 | Independent charter agency | Parma | 1 | 87 | 7.3:1 |
| Summit Academy Community School Alternative Learners -Xenia NCES 3900097 | Independent charter agency | Xenia | 1 | 153 | 10.1:1 |
| Summit Academy Community School Alternative Learners-Lorain NCES 3900109 | Independent charter agency | Lorain | 1 | 69 | 10.6:1 |
| Summit Academy Community School for Alternative Learn-Canton NCES 3900071 | Independent charter agency | Canton | 1 | 138 | 13.1:1 |
| Summit Academy Community School-Warren NCES 3900500 | Independent charter agency | Warren | 1 | 118 | 14.8:1 |
| Summit Academy School - Cincinnati NCES 3900337 | Independent charter agency | Cincinnati | 1 | 44 | 8:1 |
| Summit Academy School?Columbus NCES 3900342 | Independent charter agency | Columbus | 1 | 36 | 7.2:1 |
| Summit Academy School?Dayton NCES 3900348 | Independent charter agency | Dayton | 1 | 90 | 12.9:1 |
| Summit Academy Secondary - Akron NCES 3900494 | Independent charter agency | Akron | 1 | 60 | 6.7:1 |
| Summit Academy Secondary - Canton NCES 3900495 | Independent charter agency | Canton | 1 | 85 | 12.1:1 |
| Summit Academy Secondary - Youngstown NCES 3900498 | Independent charter agency | Youngstown | 1 | 82 | 8.6:1 |
| Summit Academy Secondary School - Middletown NCES 3900361 | Independent charter agency | Middletown | 1 | 81 | 10.1:1 |
| Summit Academy-Youngstown NCES 3900350 | Independent charter agency | Youngstown | 1 | 124 | 7.5:1 |
| Summit Acdy Comm Schl for Alternative Learners of Middletown NCES 3900096 | Independent charter agency | Middletown | 1 | 99 | 12.4:1 |
| Summit County Board of DD NCES 3910157 | Education service agency | Tallmadge | 0 | — | — |
| Summit County ESC NCES 3904996 | Education service agency | Cuyahoga Falls | 0 | 0 | 0:1 |
| SunBridge Schools NCES 3901475 | Independent charter agency | Toledo | 1 | 267 | 26.7:1 |
| Swanton Local NCES 3904709 | Public school district | Swanton | 3 | 1,111 | 15.5:1 |
| Switzerland of Ohio Local NCES 3904865 | Public school district | Woodsfield | 8 | 1,883 | 9.5:1 |
| Sycamore Community City NCES 3904486 | Public school district | Blue Ash | 7 | 6,051 | 16.6:1 |
| Sylvania Schools NCES 3904487 | Public school district | Sylvania | 13 | 7,700 | 16.1:1 |
| Symmes Valley Local NCES 3904796 | Public school district | Willow Wood | 2 | 741 | 13.3:1 |
