OR public school directory
Public schools and districts in Oregon
A source-first directory of every currently open district and school in the federal NCES file. Lists are ordered by enrollment, not presented as quality rankings.
- Districts
- 224
- Schools
- 1,291
- Reported students
- 545,020
- Student–teacher ratio
- 17.5:1
District and school directory: preliminary NCES CCD 2025–26. Enrollment and teacher counts: NCES CCD 2024–25 where reported.
District directory
School districts in Oregon
| District | Location | Schools | Students | Ratio |
|---|---|---|---|---|
| Portland SD 1J NCES 4110040 | Portland | 86 | 43,357 | 16:1 |
| Salem-Keizer SD 24J NCES 4110820 | Salem | 65 | 37,982 | 19.6:1 |
| Beaverton SD 48J NCES 4101920 | Beaverton | 56 | 37,891 | 17.3:1 |
| Hillsboro SD 1J NCES 4100023 | Hillsboro | 37 | 18,781 | 19.2:1 |
| North Clackamas SD 12 NCES 4108830 | Milwaukie | 31 | 16,982 | 19.3:1 |
| Bend-LaPine Administrative SD 1 NCES 4101980 | Bend | 35 | 16,878 | 20:1 |
| Eugene SD 4J NCES 4104740 | Eugene | 36 | 15,943 | 17.1:1 |
| Medford SD 549C NCES 4108040 | Medford | 24 | 13,800 | 19.5:1 |
| Gresham-Barlow SD 10J NCES 4106000 | Gresham | 21 | 11,452 | 19.9:1 |
| Tigard-Tualatin SD 23J NCES 4112240 | Tigard | 19 | 11,433 | 17.7:1 |
| Reynolds SD 7 NCES 4110520 | Fairview | 20 | 9,762 | 16:1 |
| Springfield SD 19 NCES 4111670 | Springfield | 21 | 9,250 | 18.2:1 |
| West Linn-Wilsonville SD 3J NCES 4113170 | Tualatin | 17 | 8,880 | 16.9:1 |
| David Douglas SD 40 NCES 4103940 | Portland | 14 | 8,774 | 18.4:1 |
| Greater Albany Public SD 8J NCES 4101120 | Albany | 20 | 8,763 | 18:1 |
| Oregon City SD 62 NCES 4109330 | Oregon City | 14 | 7,247 | 20.2:1 |
| Redmond SD 2J NCES 4110350 | Redmond | 13 | 7,141 | 19.6:1 |
| Klamath County SD NCES 4107020 | Klamath Falls | 21 | 6,993 | 17.3:1 |
| Lake Oswego SD 7J NCES 4107230 | Lake Oswego | 12 | 6,882 | 16.2:1 |
| McMinnville SD 40 NCES 4108010 | McMinnville | 9 | 6,301 | 17.2:1 |
| Corvallis SD 509J NCES 4103480 | Corvallis | 13 | 5,917 | 18.1:1 |
| Grants Pass SD 7 NCES 4105910 | Grants Pass | 10 | 5,727 | 19.4:1 |
| Forest Grove SD 15 NCES 4105160 | Forest Grove | 11 | 5,712 | 17.2:1 |
| Douglas County SD 4 NCES 4110710 | Roseburg | 11 | 5,550 | 16.2:1 |
| Centennial SD 28J NCES 4102800 | Portland | 9 | 5,451 | 20.4:1 |
| Hermiston SD 8 NCES 4106300 | Hermiston | 9 | 5,321 | 16.6:1 |
| Woodburn SD 103 NCES 4113530 | Woodburn | 9 | 5,272 | 18.1:1 |
| Baker SD 5J NCES 4101710 | Baker City | 12 | 5,201 | 22.1:1 |
| Bethel SD 52 NCES 4102040 | Eugene | 10 | 5,027 | 17.2:1 |
| Lincoln County SD NCES 4107500 | Newport | 17 | 4,809 | 16.6:1 |
| Sherwood SD 88J NCES 4111290 | Sherwood | 7 | 4,803 | 19.9:1 |
| Central Point SD 6 NCES 4102940 | Central Point | 9 | 4,773 | 19.8:1 |
| Three Rivers/Josephine County SD NCES 4106900 | Grants Pass | 18 | 4,442 | 19.8:1 |
| Oregon Trail SD 46 NCES 4110890 | Sandy | 10 | 4,222 | 20.4:1 |
| Canby SD 86 NCES 4102640 | Canby | 8 | 4,160 | 17.3:1 |
| Eagle Point SD 9 NCES 4104500 | Eagle Point | 10 | 4,071 | 19:1 |
| Newberg SD 29J NCES 4108720 | Newberg | 10 | 4,033 | 18.4:1 |
| Lebanon Community SD 9 NCES 4107380 | Lebanon | 9 | 3,918 | 18.1:1 |
| Hood River County SD NCES 4106510 | Hood River | 8 | 3,799 | 15.9:1 |
| Silver Falls SD 4J NCES 4111450 | Silverton | 13 | 3,652 | 20.9:1 |
| Crook County SD NCES 4103720 | Prineville | 10 | 3,352 | 16.7:1 |
| Estacada SD 108 NCES 4104700 | Estacada | 5 | 3,316 | 25:1 |
| Central SD 13J NCES 4102840 | Independence | 5 | 3,054 | 20.1:1 |
| Coos Bay SD 9 NCES 4103660 | Coos Bay | 9 | 2,982 | 18.6:1 |
| Dallas SD 2 NCES 4103860 | Dallas | 7 | 2,956 | 18.5:1 |
| Pendleton SD 16 NCES 4109510 | Pendleton | 8 | 2,929 | 17.7:1 |
| Santiam Canyon SD 129J NCES 4108100 | Mill City | 3 | 2,912 | 18.8:1 |
| St Helens SD 502 NCES 4111720 | St Helens | 8 | 2,863 | 18.5:1 |
| North Wasco County SD 21 NCES 4100048 | The Dalles | 7 | 2,835 | 16.8:1 |
| Parkrose SD 3 NCES 4109480 | Portland | 6 | 2,780 | 17.7:1 |
| North Bend SD 13 NCES 4108820 | North Bend | 5 | 2,764 | 17.9:1 |
| Cascade SD 5 NCES 4102780 | Turner | 6 | 2,736 | 17.8:1 |
| South Lane SD 45J3 NCES 4111580 | Cottage Grove | 9 | 2,715 | 17.6:1 |
| Jefferson County SD 509J NCES 4106740 | Madras | 9 | 2,713 | 15:1 |
| Klamath Falls City Schools NCES 4107080 | Klamath Falls | 9 | 2,711 | 17.5:1 |
| Molalla River SD 35 NCES 4108310 | Molalla | 7 | 2,598 | 17.6:1 |
| Ashland SD 5 NCES 4101560 | Ashland | 6 | 2,547 | 17.3:1 |
| Fossil SD 21J NCES 4105250 | Fossil | 1 | 2,494 | 44:1 |
| Scappoose SD 1J NCES 4110980 | Scappoose | 8 | 2,282 | 19.3:1 |
| Sweet Home SD 55 NCES 4111970 | Sweet Home | 7 | 2,249 | 17.2:1 |
| Morrow SD 1 NCES 4108520 | Irrigon | 9 | 2,234 | 14.8:1 |
| Phoenix-Talent SD 4 NCES 4109630 | Phoenix | 7 | 2,231 | 17.6:1 |
| Ontario SD 8C NCES 4109270 | Ontario | 6 | 2,170 | 15.6:1 |
| Nyssa SD 26 NCES 4109000 | Nyssa | 4 | 2,117 | 26:1 |
| North Santiam SD 29J NCES 4100020 | Stayton | 6 | 2,114 | 16:1 |
| La Grande SD 1 NCES 4107200 | La Grande | 5 | 2,061 | 16.4:1 |
| Tillamook SD 9 NCES 4112320 | Tillamook | 5 | 2,012 | 13.3:1 |
| Scio SD 95 NCES 4111040 | Scio | 5 | 1,998 | 24:1 |
| Astoria SD 1 NCES 4101620 | Astoria | 4 | 1,745 | 16.1:1 |
| Philomath SD 17J NCES 4109600 | Philomath | 7 | 1,636 | 16.2:1 |
| Gladstone SD 115 NCES 4105610 | Gladstone | 4 | 1,618 | 17.9:1 |
| North Marion SD 15 NCES 4108880 | Aurora | 4 | 1,604 | 15.8:1 |
| Junction City SD 69 NCES 4106930 | Junction City | 4 | 1,580 | 16.4:1 |
| Milton-Freewater Unified SD 7 NCES 4108160 | Milton-Freewater | 4 | 1,570 | 15.6:1 |
| Mitchell SD 55 NCES 4108280 | Mitchell | 4 | 1,563 | 30:1 |
| Umatilla SD 6R NCES 4112600 | Umatilla | 4 | 1,454 | 17.7:1 |
| Seaside SD 10 NCES 4111100 | Seaside | 4 | 1,439 | 14:1 |
| South Umpqua SD 19 NCES 4111610 | Myrtle Creek | 5 | 1,412 | 16.4:1 |
| Fern Ridge SD 28J NCES 4104950 | Elmira | 5 | 1,401 | 18:1 |
| Harney County Union High SD 1J NCES 4103630 | Crane | 2 | 1,315 | 27:1 |
| Winston-Dillard SD 116 NCES 4113490 | Winston | 6 | 1,292 | 15.5:1 |
| Sutherlin SD 130 NCES 4111940 | Sutherlin | 5 | 1,285 | 15.2:1 |
| Brookings-Harbor SD 17C NCES 4102310 | Brookings | 3 | 1,275 | 16.7:1 |
| Gervais SD 1 NCES 4100015 | Gervais | 4 | 1,249 | 15.1:1 |
| Coquille SD 8 NCES 4103390 | Coquille | 5 | 1,216 | 18:1 |
| Prairie City SD 4 NCES 4110110 | Prairie City | 3 | 1,211 | 18.4:1 |
| Siuslaw SD 97J NCES 4105100 | Florence | 3 | 1,205 | 12.9:1 |
| Sisters SD 6 NCES 4111490 | Sisters | 3 | 1,163 | 15.3:1 |
| Harney County SD 4 NCES 4103600 | Crane | 2 | 1,105 | 18.4:1 |
| Creswell SD 40 NCES 4103690 | Creswell | 3 | 1,099 | 18.3:1 |
| Yamhill Carlton SD 1 NCES 4100016 | Yamhill | 3 | 1,090 | 18.4:1 |
| Sheridan SD 48J NCES 4111220 | Sheridan | 3 | 1,086 | 23.2:1 |
| Banks SD 13 NCES 4101830 | Banks | 3 | 1,083 | 18.8:1 |
| Corbett SD 39 NCES 4103420 | Corbett | 1 | 1,077 | 19.9:1 |
| Rogue River SD 35 NCES 4110680 | Rogue River | 4 | 1,071 | 17.1:1 |
| Lowell SD 71 NCES 4107590 | Lowell | 4 | 1,046 | 18.8:1 |
| Oregon Department of Education NCES 4100009 | Salem | 5 | 982 | 13.3:1 |
| Pleasant Hill SD 1 NCES 4109870 | Pleasant Hill | 2 | 957 | 16.5:1 |
| Marcola SD 79J NCES 4107740 | Marcola | 3 | 930 | 21.5:1 |
| Warrenton-Hammond SD 30 NCES 4113080 | Warrenton | 4 | 924 | 15.4:1 |
| Vale SD 84 NCES 4100014 | Vale | 4 | 912 | 15.1:1 |
| Harrisburg SD 7J NCES 4100019 | Harrisburg | 3 | 863 | 15.5:1 |
| Dayton SD 8 NCES 4103990 | Dayton | 3 | 834 | 15.8:1 |
| Willamina SD 30J NCES 4113350 | Willamina | 3 | 819 | 15.6:1 |
| Rainier SD 13 NCES 4103265 | Rainier | 2 | 789 | 17.9:1 |
| Amity SD 4J NCES 4101230 | Amity | 3 | 748 | 15.3:1 |
| Glide SD 12 NCES 4105670 | Glide | 3 | 746 | 16.4:1 |
| Clatskanie SD 6J NCES 4103260 | Clatskanie | 3 | 696 | 16.4:1 |
| Jefferson SD 14J NCES 4106710 | Jefferson | 3 | 695 | 35.2:1 |
| Neah-Kah-Nie SD 56 NCES 4108650 | Rockaway Beach | 4 | 693 | 13:1 |
| Mt Angel SD 91 NCES 4108550 | Mt Angel | 3 | 689 | 16.7:1 |
| Harney County SD 3 NCES 4102490 | Burns | 4 | 683 | 12.9:1 |
| Lake County SD 7 NCES 4107280 | Lakeview | 4 | 658 | 13.7:1 |
| Culver SD 4 NCES 4103840 | Culver | 3 | 650 | 15.9:1 |
| Bandon SD 54 NCES 4101800 | Bandon | 3 | 646 | 14.7:1 |
| Oakland SD 1 NCES 4109120 | Oakland | 3 | 645 | 15.7:1 |
| Colton SD 53 NCES 4103270 | Colton | 5 | 597 | 17.8:1 |
| Myrtle Point SD 41 NCES 4100640 | Myrtle Point | 3 | 571 | 16.8:1 |
| Vernonia SD 47J NCES 4112930 | Vernonia | 4 | 566 | 14.9:1 |
| Riverdale SD 51J NCES 4110560 | Portland | 2 | 565 | 13.7:1 |
| Reedsport SD 105 NCES 4110410 | Reedsport | 1 | 550 | 17.2:1 |
| Oakridge SD 76 NCES 4109150 | Oakridge | 3 | 516 | 13.9:1 |
| Nestucca Valley SD 101J NCES 4108700 | Cloverdale | 2 | 500 | 14.5:1 |
| Stanfield SD 61 NCES 4111790 | Stanfield | 2 | 499 | 15.7:1 |
| Athena-Weston SD 29RJ NCES 4101660 | Athena | 3 | 491 | 11.7:1 |
| Central Linn SD 552 NCES 4102910 | Halsey | 2 | 484 | 19.9:1 |
| Gaston SD 511J NCES 4105430 | Gaston | 2 | 477 | 15.2:1 |
| John Day SD 3 NCES 4106780 | Canyon City | 3 | 465 | 12.6:1 |
| Knappa SD 4 NCES 4100040 | Astoria | 2 | 424 | 13.4:1 |
| Blachly SD 90 NCES 4102160 | Blachly | 1 | 417 | 23.3:1 |
| Enterprise SD 21 NCES 4105080 | Enterprise | 2 | 417 | 12.5:1 |
| Central Curry SD 1 NCES 4105760 | Gold Beach | 2 | 408 | 15.6:1 |
| Elgin SD 23 NCES 4104590 | Elgin | 2 | 386 | 12.7:1 |
| Union SD 5 NCES 4112690 | Union | 2 | 382 | 12.9:1 |
| ODE LTCT District NCES 4100049 | Salem | 0 | 380 | — |
| North Douglas SD 22 NCES 4104350 | Drain | 2 | 366 | 14.5:1 |
| Dufur SD 29 NCES 4104410 | Dufur | 1 | 352 | 17.2:1 |
| Monroe SD 1J NCES 4108430 | Monroe | 2 | 351 | 12.2:1 |
| Riddle SD 70 NCES 4110530 | Riddle | 2 | 346 | 12.2:1 |
| Echo SD 5 NCES 4104530 | Echo | 1 | 328 | 15.5:1 |
| Imbler SD 11 NCES 4106630 | Imbler | 1 | 325 | 13.9:1 |
| Perrydale SD 21 NCES 4109530 | Amity | 1 | 319 | 17.7:1 |
| Glendale SD 77 NCES 4105640 | Glendale | 1 | 299 | 13.2:1 |
| St Paul SD 45 NCES 4111760 | St Paul | 2 | 297 | 13.3:1 |
| Crow-Applegate-Lorane SD 66 NCES 4103780 | Eugene | 2 | 295 | 11.5:1 |
| Cove SD 15 NCES 4103540 | Cove | 1 | 290 | 15.3:1 |
| Sherman County SD NCES 4111250 | Moro | 1 | 288 | 15.5:1 |
| Adrian SD 61 NCES 4101020 | Adrian | 2 | 287 | 13.2:1 |
| Pilot Rock SD 2 NCES 4109660 | Pilot Rock | 2 | 287 | 11:1 |
| Joseph SD 6 NCES 4106870 | Joseph | 2 | 274 | 12.4:1 |
| Harper SD 66 NCES 4106120 | Harper | 1 | 258 | 18.8:1 |
| North Powder SD 8J NCES 4108940 | North Powder | 1 | 252 | 10.9:1 |
| Yoncalla SD 32 NCES 4113650 | Yoncalla | 2 | 251 | 10.7:1 |
| Port Orford-Langlois SD 2CJ NCES 4110020 | Sixes | 2 | 236 | 12.4:1 |
| Alsea SD 7J NCES 4101200 | Alsea | 1 | 235 | 20.4:1 |
| Elkton SD 34 NCES 4104620 | Elkton | 1 | 235 | 12.5:1 |
| Prospect SD 59 NCES 4110200 | Prospect | 1 | 233 | 12.4:1 |
| Douglas County SD 15 NCES 4103960 | Days Creek | 1 | 230 | 10.4:1 |
| North Lake SD 14 NCES 4111400 | Silver Lake | 1 | 228 | 13:1 |
| Paisley SD 11 NCES 4109430 | Paisley | 1 | 222 | 22.6:1 |
| South Wasco County SD 1 NCES 4100021 | Maupin | 2 | 218 | 11.1:1 |
| Pine Eagle SD 61 NCES 4109720 | Halfway | 1 | 213 | 11.6:1 |
| Wallowa SD 12 NCES 4112990 | Wallowa | 3 | 208 | 13.4:1 |
| Camas Valley SD 21J NCES 4102610 | Camas Valley | 1 | 207 | 11:1 |
| ODE YCEP District NCES 4100043 | Salem | 8 | 204 | 4.7:1 |
| McKenzie SD 68 NCES 4107980 | Finn Rock | 1 | 196 | 11.4:1 |
| Helix SD 1 NCES 4106270 | Helix | 1 | 190 | 11:1 |
| Falls City SD 57 NCES 4100003 | Falls City | 2 | 178 | 11.7:1 |
| Mapleton SD 32 NCES 4107710 | Mapleton | 2 | 141 | 11.8:1 |
| Annex SD 29 NCES 4101350 | Ontario | 1 | 131 | 16.4:1 |
| Condon SD 25J NCES 4103330 | Condon | 2 | 131 | 10.9:1 |
| Arlington SD 3 NCES 4101470 | Arlington | 1 | 130 | 10.2:1 |
| ODE JDEP District NCES 4100045 | Salem | 0 | 129 | 129:1 |
| Butte Falls SD 91 NCES 4102580 | Butte Falls | 1 | 119 | 10.3:1 |
| Powers SD 31 NCES 4110080 | Powers | 2 | 115 | 8.4:1 |
| Ione SD R2 NCES 4100047 | Ione | 1 | 113 | 7.4:1 |
| Jewell SD 8 NCES 4106750 | Seaside | 1 | 107 | 6.4:1 |
| Huntington SD 16J NCES 4106600 | Huntington | 1 | 82 | 7.8:1 |
| Jordan Valley SD 3 NCES 4106820 | Jordan Valley | 3 | 63 | 7:1 |
| Spray SD 1 NCES 4111640 | Spray | 2 | 58 | 8.3:1 |
| Burnt River SD 30J NCES 4101740 | Unity | 1 | 55 | 9.1:1 |
| Monument SD 8 NCES 4108460 | Monument | 1 | 53 | 7.1:1 |
| Dayville SD 16J NCES 4104020 | Dayville | 1 | 48 | 7.1:1 |
| ODE Hospital Program District NCES 4100384 | Salem | 0 | 33 | — |
| Ukiah SD 80R NCES 4112540 | Ukiah | 1 | 32 | 5.3:1 |
| Long Creek SD 17 NCES 4107530 | Long Creek | 1 | 28 | 6.2:1 |
| Black Butte SD 41 NCES 4102190 | Camp Sherman | 1 | 24 | 7.4:1 |
| Adel SD 21 NCES 4100990 | Lakeview | 1 | 15 | 7.5:1 |
| Diamond SD 7 NCES 4104170 | Diamond | 1 | 14 | 7:1 |
| Arock SD 81 NCES 4101500 | Arock | 1 | 12 | 6:1 |
| ODE Recovery School District NCES 4180506 | Salem | 0 | 12 | — |
| Pinehurst SD 94 NCES 4109750 | Ashland | 1 | 11 | 11:1 |
| Drewsey SD 13 NCES 4104380 | Drewsey | 1 | 7 | 7:1 |
| Juntura SD 12 NCES 4106960 | Vale | 1 | 7 | 7:1 |
| South Harney SD 33 NCES 4105020 | Fields | 1 | 7 | 3.5:1 |
| Double O SD 28 NCES 4104290 | Hines | 1 | 5 | 5:1 |
| Suntex SD 10 NCES 4111910 | Riley | 1 | 5 | 5:1 |
| Plush SD 18 NCES 4109960 | Plush | 1 | 4 | 4:1 |
| Troy SD 54 NCES 4112360 | Enterprise | 1 | 4 | 4:1 |
| Ashwood SD 8 NCES 4101590 | Ashwood | 1 | 3 | — |
| Pine Creek SD 5 NCES 4109690 | Drewsey | 1 | 2 | 2:1 |
| Frenchglen SD 16 NCES 4105310 | Frenchglen | 1 | 1 | 1:1 |
| Clackamas ESD NCES 4180505 | Clackamas | 3 | 0 | — |
| Columbia Gorge ESD NCES 4101355 | The Dalles | 0 | 0 | — |
| Douglas ESD NCES 4100025 | Roseburg | 2 | 0 | — |
| Grant ESD NCES 4100027 | John Day | 0 | 0 | — |
| Harney ESD Region XVII NCES 4100028 | Burns | 0 | 0 | — |
| High Desert ESD NCES 4180070 | Redmond | 0 | 0 | — |
| InterMountain ESD NCES 4100036 | Pendleton | 1 | 0 | — |
| Jefferson ESD NCES 4100030 | Madras | 0 | 0 | — |
| Lake ESD NCES 4100031 | Lakeview | 0 | 0 | — |
| Lane ESD NCES 4100032 | Eugene | 4 | 0 | — |
| Linn Benton Lincoln ESD NCES 4100033 | Albany | 0 | 0 | — |
| Malheur County SD 51 NCES 4100042 | Vale | 0 | 0 | — |
| Malheur ESD Region 14 NCES 4100034 | Vale | 0 | 0 | — |
| Multnomah ESD NCES 4180180 | Portland | 7 | 0 | — |
| North Central ESD NCES 4100026 | Condon | 0 | 0 | — |
| Northwest Regional ESD NCES 4100022 | Hillsboro | 1 | 0 | — |
| ODE Head Start NCES 4100046 | Salem | 0 | 0 | — |
| Region 18 ESD NCES 4100038 | Enterprise | 0 | 0 | — |
| South Coast ESD NCES 4100024 | Coos Bay | 1 | 0 | — |
| Southern Oregon ESD NCES 4100029 | Medford | 0 | 0 | — |
| Willamette ESD NCES 4100035 | Salem | 1 | 0 | — |
| Oregon Department of Corrections NCES 4180507 | Salem | 0 | — | — |
High school directory
Large public high schools in Oregon
A practical starting list ordered by reported enrollment; this is not a ranking.
David Douglas High School
David Douglas SD 40 · 09–12
Westview High School
Beaverton SD 48J · 09–12
Reynolds High School
Reynolds SD 7 · 09–12
McKay High School
Salem-Keizer SD 24J · 09–12
McMinnville High School
McMinnville SD 40 · 09–12
South Salem High School
Salem-Keizer SD 24J · 09–12
Grant High School
Portland SD 1J · 09–12
North Salem High School
Salem-Keizer SD 24J · 09–12
McNary High School
Salem-Keizer SD 24J · 09–12
Oregon City Senior High School
Oregon City SD 62 · 09–12
South Medford High School
Medford SD 549C · 09–12
Forest Grove High School
Forest Grove SD 15 · 09–12
Sunset High School
Beaverton SD 48J · 09–12
West Linn High School
West Linn-Wilsonville SD 3J · 09–12
Franklin High School
Portland SD 1J · 09–12
Tigard High School
Tigard-Tualatin SD 23J · 09–12
Mountainside High School
Beaverton SD 48J · 09–12
Centennial High School
Centennial SD 28J · 09–12
North Medford High School
Medford SD 549C · 09–12
Sprague High School
Salem-Keizer SD 24J · 09–12
