Districts and agencies beginning with C
90 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| California Academy of Learning CS NCES 4289394 | Independent charter agency | Coal Center | 1 | 153 | 11.8:1 |
| California Area SD NCES 4204710 | Public school district | Coal Center | 3 | 939 | 15:1 |
| Cambria Heights SD NCES 4204740 | Public school district | Patton | 3 | 1,228 | 11.5:1 |
| Cameron County SD NCES 4204830 | Public school district | Emporium | 2 | 436 | 10.2:1 |
| Camp Hill SD NCES 4204860 | Public school district | Camp Hill | 4 | 1,218 | 12.3:1 |
| Canon-McMillan SD NCES 4204890 | Public school district | Canonsburg | 9 | 5,480 | 15.7:1 |
| Canton Area SD NCES 4204920 | Public school district | Canton | 2 | 803 | 12.3:1 |
| Capital Area IU 15 NCES 4289250 | Education service agency | Enola | 0 | 346 | 1.6:1 |
| Capital Area School for the Arts CS NCES 4200876 | Independent charter agency | Harrisburg | 1 | 193 | 17.5:1 |
| Carbon Career & Technical Institute NCES 4280130 | Specialized public school district | Jim Thorpe | 1 | 375 | 12.2:1 |
| Carbon-Lehigh IU 21 NCES 4289310 | Education service agency | Schnecksville | 0 | 498 | 2.4:1 |
| Carbondale Area SD NCES 4204980 | Public school district | Carbondale | 2 | 1,498 | 11.6:1 |
| Career Institute of Technology NCES 4280380 | Specialized public school district | Easton | 1 | 13 | 0.6:1 |
| Career Technology Center of Lackawanna County NCES 4280260 | Specialized public school district | Scranton | 1 | 12 | 0.4:1 |
| Carlisle Area SD NCES 4205010 | Public school district | Carlisle | 10 | 5,180 | 14.4:1 |
| Carlynton SD NCES 4205040 | Public school district | Carnegie | 3 | 1,357 | 11.9:1 |
| Carmichaels Area SD NCES 4205070 | Public school district | Carmichaels | 3 | 940 | 13.1:1 |
| Catalyst Academy CS NCES 4200904 | Independent charter agency | Pittsburgh | 1 | 315 | 12.1:1 |
| Catasauqua Area SD NCES 4205160 | Public school district | Catasauqua | 3 | 1,537 | 13.1:1 |
| Centennial SD NCES 4205190 | Public school district | Warminster | 6 | 5,319 | 12.7:1 |
| Center for Student Learning CS at Pennsbury NCES 4200100 | Independent charter agency | Levittown | 1 | 170 | 8.2:1 |
| Central Bucks SD NCES 4205310 | Public school district | Doylestown | 23 | 16,941 | 13.3:1 |
| Central Cambria SD NCES 4205340 | Public school district | Ebensburg | 4 | 1,504 | 14.3:1 |
| Central Columbia SD NCES 4205370 | Public school district | Bloomsburg | 3 | 1,897 | 13.7:1 |
| Central Dauphin SD NCES 4205400 | Public school district | Harrisburg | 19 | 12,517 | 13.9:1 |
| Central Fulton SD NCES 4214850 | Public school district | McConnellsburg | 3 | 911 | 13.2:1 |
| Central Greene SD NCES 4205430 | Public school district | Waynesburg | 2 | 1,433 | 12:1 |
| Central IU 10 NCES 4289200 | Education service agency | Philipsburg | 0 | 32 | 0.7:1 |
| Central Montco Technical HS NCES 4280330 | Specialized public school district | Plymouth Meeting | 1 | 3 | 0.1:1 |
| Central PA Institute of Science and Technology NCES 4280530 | Specialized public school district | Pleasant Gap | 1 | 5 | 0.3:1 |
| Central Pennsylvania Digital Learning Foundation CS NCES 4200095 | Independent charter agency | Altoona | 1 | 194 | 4.1:1 |
| Central Susquehanna IU 16 NCES 4289260 | Education service agency | Milton | 0 | 582 | 5:1 |
| Central Valley SD NCES 4200824 | Public school district | Monaca | 4 | 2,214 | 13.5:1 |
| Central Westmoreland Career and Technology Center NCES 4280470 | Specialized public school district | New Stanton | 1 | 5 | 0.1:1 |
| Central York SD NCES 4205490 | Public school district | York | 8 | 5,535 | 14.6:1 |
| Centre Learning Community CS NCES 4200023 | Independent charter agency | State College | 1 | 67 | 11.2:1 |
| Chambersburg Area SD NCES 4205550 | Public school district | Chambersburg | 17 | 9,429 | 15.9:1 |
| Charleroi Area SD NCES 4205640 | Public school district | Charleroi | 3 | 1,384 | 14.4:1 |
| Chartiers Valley SD NCES 4205700 | Public school district | Pittsburgh | 4 | 3,501 | 15.1:1 |
| Chartiers-Houston SD NCES 4205730 | Public school district | Houston | 2 | 1,238 | 14.2:1 |
| Cheltenham SD NCES 4205760 | Public school district | Elkins Park | 6 | 4,176 | 12.4:1 |
| Chester Charter Scholars Academy CS NCES 4200857 | Independent charter agency | Chester | 1 | 705 | 13.7:1 |
| Chester Community CS NCES 4200035 | Independent charter agency | Chester | 1 | 3,794 | 20.6:1 |
| Chester County IU 24 NCES 4289340 | Education service agency | Downingtown | 0 | 743 | 1.7:1 |
| Chester County Technical College High School NCES 4202900 | Specialized public school district | Downingtown | 3 | 172 | 2:1 |
| Chester-Upland SD NCES 4205860 | Public school district | Chester | 7 | 3,143 | 14.5:1 |
| Chestnut Ridge SD NCES 4205880 | Public school district | Fishertown | 3 | 1,200 | 12.9:1 |
| Chichester SD NCES 4205910 | Public school district | Aston | 6 | 2,923 | 10.9:1 |
| Christopher Columbus CS NCES 4200052 | Independent charter agency | Philadelphia | 1 | 829 | 14.1:1 |
| Circle of Seasons CS NCES 4200875 | Independent charter agency | Fogelsville | 1 | 433 | 14:1 |
| City CHS NCES 4200094 | Independent charter agency | Pittsburgh | 1 | 594 | 12.8:1 |
| City of Erie Regional Career and Technical School NCES 4200751 | Education service agency | Erie | 0 | — | — |
| Clairton City SD NCES 4206030 | Public school district | Clairton | 2 | 782 | 12.2:1 |
| Clarion Area SD NCES 4206060 | Public school district | Clarion | 2 | 818 | 13.4:1 |
| Clarion County Career Center NCES 4280150 | Specialized public school district | Shippenville | 1 | 4 | 0.4:1 |
| Clarion-Limestone Area SD NCES 4206090 | Public school district | Strattanville | 2 | 783 | 11.6:1 |
| Claysburg-Kimmel SD NCES 4206120 | Public school district | Claysburg | 3 | 715 | 12.5:1 |
| Clearfield Area SD NCES 4206150 | Public school district | Clearfield | 2 | 2,094 | 12.2:1 |
| Clearfield County Career and Technology Center NCES 4280160 | Specialized public school district | Clearfield | 1 | 12 | 0.7:1 |
| Coatesville Area SD NCES 4206240 | Public school district | Thorndale | 9 | 5,253 | 13.4:1 |
| Cocalico SD NCES 4206270 | Public school district | Denver | 5 | 2,869 | 13.2:1 |
| Collegium CS NCES 4200050 | Independent charter agency | Exton | 1 | 2,640 | 9.8:1 |
| Colonial IU 20 NCES 4289300 | Education service agency | Easton | 0 | 1,541 | 4.7:1 |
| Colonial SD NCES 4219470 | Public school district | Plymouth Meeting | 7 | 5,713 | 13.9:1 |
| Columbia Borough SD NCES 4206360 | Public school district | Columbia | 4 | 1,326 | 13.4:1 |
| Columbia-Montour Area Vocational-Technical School NCES 4206365 | Specialized public school district | Bloomsburg | 1 | 609 | 12.8:1 |
| Commodore Perry SD NCES 4206390 | Public school district | Hadley | 2 | 427 | 10.4:1 |
| Commonwealth Charter Academy CS NCES 4200119 | Independent charter agency | Harrisburg | 1 | 29,321 | 16.2:1 |
| Community Academy of Philadelphia CS NCES 4200013 | Independent charter agency | Philadelphia | 1 | 1,237 | 13.4:1 |
| Conemaugh Township Area SD NCES 4206420 | Public school district | Davidsville | 2 | 872 | 12.7:1 |
| Conemaugh Valley SD NCES 4206430 | Public school district | Johnstown | 2 | 682 | 11.8:1 |
| Conestoga Valley SD NCES 4206480 | Public school district | Lancaster | 6 | 3,848 | 12.6:1 |
| Conewago Valley SD NCES 4206550 | Public school district | New Oxford | 5 | 3,703 | 14:1 |
| Conneaut SD NCES 4206590 | Public school district | Linesville | 4 | 1,746 | 13.1:1 |
| Connellsville Area Career & Technical Center NCES 4280220 | Specialized public school district | Connellsville | 1 | 592 | 27.9:1 |
| Connellsville Area SD NCES 4206660 | Public school district | Connellsville | 6 | 3,328 | 12.8:1 |
| Conrad Weiser Area SD NCES 4206780 | Public school district | Robesonia | 4 | 2,523 | 12:1 |
| Cornell SD NCES 4206810 | Public school district | Coraopolis | 2 | 559 | 10.4:1 |
| Cornwall-Lebanon SD NCES 4206840 | Public school district | Lebanon | 6 | 4,915 | 14.8:1 |
| Corry Area SD NCES 4206860 | Public school district | Corry | 4 | 1,807 | 11:1 |
| Coudersport Area SD NCES 4206930 | Public school district | Coudersport | 2 | 511 | 9.3:1 |
| Council Rock SD NCES 4206960 | Public school district | Newtown | 14 | 10,403 | 13.6:1 |
| Cranberry Area SD NCES 4207050 | Public school district | Seneca | 2 | 1,146 | 12.4:1 |
| Crawford Central SD NCES 4207080 | Public school district | Meadville | 8 | 3,003 | 12.9:1 |
| Crawford County Career & Technical Center NCES 4280170 | Specialized public school district | Meadville | 1 | 16 | 0.8:1 |
| Crestwood SD NCES 4205460 | Public school district | Mountain Top | 3 | 2,742 | 20:1 |
| Crispus Attucks CS NCES 4200048 | Independent charter agency | York | 1 | 78 | 14.5:1 |
| Cumberland Perry Area Career & Technical Center NCES 4280180 | Specialized public school district | Mechanicsburg | 1 | 28 | 0.7:1 |
| Cumberland Valley SD NCES 4207110 | Public school district | Mechanicsburg | 11 | 10,401 | 16.1:1 |
| Curwensville Area SD NCES 4207140 | Public school district | Curwensville | 2 | 962 | 11.6:1 |
