Schools in Philadelphia City SD
Alphabetical directory · 220 schools · page 4. Open a profile for source-dated details and contact information.
Showing 151–200 of 220 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Overbrook HS | High09–12 | 440 | 19.3:1 | |
| Parkway Center City Middle College | High09–12 | 436 | 32.8:1 | |
| Parkway Northwest | High09–12 | 238 | 20.3:1 | |
| Parkway West | High09–12 | 149 | 11.5:1 | |
| Patterson John M Sch | ElementaryPK–04 | 391 | 13.9:1 | |
| Peirce Thomas M Sch | ElementaryPK–05 | 270 | 14.9:1 | |
| Penn Alexander Sch | ElementaryKG–08 | 595 | 16.4:1 | |
| Penn Treaty Sch | High06–12 | 398 | 9.8:1 | |
| Pennell Joseph Sch | ElementaryPK–05 | 301 | 11.6:1 | |
| Penrose Sch | ElementaryKG–08 | 360 | 8.7:1 | |
| Philadelphia Learning Academy - North | High09–12 | 73 | 8.2:1 | |
| Philadelphia Learning Academy - West | High09–12 | 99 | 15.6:1 | |
| Philadelphia Military Academy at Elverson | High09–12 | 273 | 13.4:1 | |
| Pollock Robert B Sch | ElementaryKG–08 | 845 | 16.8:1 | |
| Potter-Thomas Sch | ElementaryKG–08 | 325 | 8.2:1 | |
| Powel Samuel Sch | ElementaryKG–04 | 324 | 15:1 | |
| Prince Hall Sch | ElementaryPK–05 | 360 | 15.1:1 | |
| Randolph A. Philip Area Vocational-Technical High School | High09–12 | 437 | 15.3:1 | |
| Rhawnhurst Sch | ElementaryPK–05 | 621 | 14.8:1 | |
| Rhoads James Sch | ElementaryKG–08 | 421 | 9.7:1 | |
| Rhodes E Washington Sch | ElementaryKG–08 | 354 | 9.5:1 | |
| Richmond Sch | ElementaryKG–05 | 351 | 12.4:1 | |
| Robeson HS for Human Services | High09–12 | 266 | 19.5:1 | |
| Roosevelt Theodore MS | ElementaryKG–08 | 400 | 8.7:1 | |
| Rowen William Sch | ElementaryKG–05 | 296 | 11.8:1 | |
| Roxborough HS | High09–12 | 613 | 12.2:1 | |
| Samuel Gompers Sch | ElementaryKG–08 | 238 | 10.8:1 | |
| Samuel Pennypacker Sch | ElementaryPK–08 | 328 | 12.4:1 | |
| Saul W B Agricultural School | High09–12 | 417 | 18.4:1 | |
| Sayre William L MS | High09–12 | 447 | 17:1 | |
| School of the Future | High09–12 | 569 | 14.2:1 | |
| Science Leadership Academy | High09–12 | 502 | 25.5:1 | |
| Science Leadership Academy MS | Middle05–08 | 353 | 30.5:1 | |
| Sharswood George Sch | ElementaryPK–08 | 364 | 10.9:1 | |
| Shawmont Sch | ElementaryPK–08 | 471 | 15.9:1 | |
| Sheppard Isaac Sch | ElementaryKG–04 | 123 | 9.8:1 | |
| Sheridan Sch | ElementaryKG–05 | 437 | 12.3:1 | |
| Solis-Cohen Solomon Sch | ElementaryKG–05 | 1,350 | 15.1:1 | |
| South Philadelphia HS | High09–12 | 684 | 13.3:1 | |
| Southwark Sch | ElementaryPK–08 | 976 | 15.4:1 | |
| Spring Garden Sch | ElementaryKG–08 | 235 | 12.4:1 | |
| Spruance Gilbert Sch | ElementaryPK–08 | 1,270 | 16.1:1 | |
| Stanton Edwin M Sch | ElementaryPK–08 | 329 | 11.4:1 | |
| Stearne Allen M Sch | ElementaryKG–08 | 372 | 11.1:1 | |
| Steel Edward Sch | ElementaryPK–08 | 379 | 9.8:1 | |
| Strawberry Mansion HS | High09–12 | 309 | 11:1 | |
| Sullivan James J Sch | ElementaryKG–05 | 373 | 14.7:1 | |
| Swenson Arts and Technology High School | High09–12 | 805 | 19.1:1 | |
| Taggart John H Sch | ElementaryPK–08 | 529 | 13.7:1 | |
| Taylor Bayard Sch | ElementaryKG–05 | 394 | 9.9:1 |
