MT transparent rankings
Montana school data rankings
Compare every reported district by one measure at a time, then inspect the underlying profile. Of 471 current districts, 391 report 2024–25 enrollment and 387 match the FY 2023 finance file.
Interactive tool
Explore and re-rank every Montana district
Search by district or city, then switch between enrollment, spending, instructional investment, and student–teacher ratio. Missing records are excluded only from the selected measure.
391 districts with this measure reported
Data ranking
Largest school districts in Montana
Ordered by 2024–25 reported membership. This is a scale comparison, not a quality ranking.
| Rank | Name | Location | Students |
|---|---|---|---|
| 1 | Billings Elem 28 schools | Billings | 11,169 |
| 2 | Great Falls Elem 17 schools | Great Falls | 6,890 |
| 3 | Billings H S 6 schools | Billings | 5,444 |
| 4 | Missoula Elem 13 schools | Missoula | 5,293 |
| 5 | Helena Elem 15 schools | Helena | 5,100 |
| 6 | Bozeman Elem 10 schools | Bozeman | 4,657 |
| 7 | Missoula H S 5 schools | Missoula | 3,959 |
| 8 | Kalispell Elem 7 schools | Kalispell | 3,097 |
| 9 | Flathead H S 4 schools | Kalispell | 2,976 |
| 10 | Great Falls H S 2 schools | Great Falls | 2,960 |
| 11 | Butte Elem 7 schools | Butte | 2,929 |
| 12 | Bozeman H S 3 schools | Bozeman | 2,790 |
| 13 | Helena H S 4 schools | Helena | 2,373 |
| 14 | Belgrade Elem 4 schools | Belgrade | 2,269 |
| 15 | East Helena K-12 7 schools | East Helena | 1,972 |
| 16 | Hamilton K-12 Schools 6 schools | Hamilton | 1,631 |
| 17 | Lockwood K-12 4 schools | Lockwood | 1,580 |
| 18 | Corvallis K-12 Schools 10 schools | Corvallis | 1,517 |
| 19 | Columbia Falls Elem 3 schools | Columbia Falls | 1,505 |
| 20 | Hellgate Elem 4 schools | Missoula | 1,464 |
| 21 | Whitefish Elem 2 schools | Whitefish | 1,318 |
| 22 | Frenchtown K-12 Schools 5 schools | Frenchtown | 1,314 |
| 23 | Havre Elem 4 schools | Havre | 1,299 |
| 24 | Browning Elem 7 schools | Browning | 1,280 |
| 25 | Butte H S 2 schools | Butte | 1,266 |
Source: NCES CCD LEA Membership, 2024–25.
Data ranking
Highest spending per pupil in Montana
Ordered by FY 2023 current expenditure per pupil among districts with at least 200 students. District responsibilities and local costs differ.
| Rank | Name | Location | Per pupil |
|---|---|---|---|
| 1 | Hays-Lodge Pole K-12 Schls 255 students | Hays | $27,782 |
| 2 | Poplar Elem 570 students | Poplar | $22,549 |
| 3 | Browning Elem 1,280 students | Browning | $21,449 |
| 4 | Box Elder Elem 298 students | Box Elder | $21,294 |
| 5 | Rocky Boy Elem 421 students | Box Elder | $21,245 |
| 6 | Lame Deer Elem 353 students | Lame Deer | $20,335 |
| 7 | Arlee Elem 263 students | Arlee | $20,185 |
| 8 | Bridger K-12 Schools 203 students | Bridger | $19,357 |
| 9 | Baker K-12 Schools 464 students | Baker | $19,184 |
| 10 | Colstrip Elem 336 students | Colstrip | $19,131 |
| 11 | Harlowton K-12 298 students | Harlowton | $19,101 |
| 12 | Lodge Grass Elem 230 students | Lodge Grass | $18,982 |
| 13 | Poplar H S 275 students | Poplar | $18,170 |
| 14 | Sidney H S 355 students | Sidney | $17,424 |
| 15 | Troy Elem 235 students | Troy | $17,314 |
| 16 | Victor K-12 Schools 254 students | Victor | $17,242 |
| 17 | Wolf Point H S 200 students | Wolf Point | $17,182 |
| 18 | Hardin Elem 1,221 students | Hardin | $17,138 |
| 19 | Browning H S 633 students | Browning | $17,004 |
| 20 | Twin Bridges K-12 Schools 223 students | Twin Bridges | $16,905 |
| 21 | Beaverhead County H S 339 students | Dillon | $16,794 |
| 22 | Stevensville H S 347 students | Stevensville | $16,573 |
| 23 | Harlem Elem 454 students | Harlem | $16,186 |
| 24 | St Ignatius K-12 Schools 459 students | St Ignatius | $16,181 |
| 25 | Wolf Point Elem 480 students | Wolf Point | $16,053 |
Source: NCES School District Finance Survey (F-33), FY 2023. Resource measure only.
Data ranking
Montana high schools with broad reported program access
Counts reported AP, gifted, and computer-science program areas. This does not measure course quality, participation, or current availability.
| Rank | Name | Location | Areas offered |
|---|---|---|---|
| 1 | Billings Sr High School 09–12 · 17 AP courses | Billings H S | 3 of 3 |
| 2 | Sentinel High School 09–12 · 17 AP courses | Missoula H S | 3 of 3 |
| 3 | Billings West High School 09–12 · 15 AP courses | Billings H S | 3 of 3 |
| 4 | Gallatin High School 09–12 · 15 AP courses | Bozeman H S | 3 of 3 |
| 5 | Capital High School 09–12 · 15 AP courses | Helena H S | 3 of 3 |
| 6 | Bozeman High School 09–12 · 15 AP courses | Bozeman H S | 3 of 3 |
| 7 | Helena High School 09–12 · 13 AP courses | Helena H S | 3 of 3 |
| 8 | Skyview High School 09–12 · 11 AP courses | Billings H S | 3 of 3 |
| 9 | Columbia Falls High Schl 09–12 · 8 AP courses | Columbia Falls H S | 3 of 3 |
| 10 | Great Falls High School 09–12 · 7 AP courses | Great Falls H S | 3 of 3 |
| 11 | C M Russell High School 09–12 · 7 AP courses | Great Falls H S | 3 of 3 |
| 12 | Laurel High School 09–12 · 7 AP courses | Laurel H S | 3 of 3 |
| 13 | Polson High School 09–12 · 6 AP courses | Polson H S | 3 of 3 |
| 14 | Libby High School 09–12 · 4 AP courses | Libby K-12 Schools | 3 of 3 |
| 15 | Beaverhead Co High School 09–12 · 3 AP courses | Beaverhead County H S | 3 of 3 |
| 16 | Lockwood High School 09–12 · 2 AP courses | Lockwood K-12 | 3 of 3 |
| 17 | Havre High School 09–12 · 2 AP courses | Havre H S | 3 of 3 |
| 18 | Broadwater High School 09–12 · 2 AP courses | Townsend K-12 Schools | 3 of 3 |
| 19 | Glacier High School 09–12 · 17 AP courses | Flathead H S | 2 of 3 |
| 20 | Fergus High School 09–12 · 11 AP courses | Fergus H S | 2 of 3 |
| 21 | Hellgate High School 09–12 · 9 AP courses | Missoula H S | 2 of 3 |
| 22 | Frenchtown High School 09–12 · 8 AP courses | Frenchtown K-12 Schools | 2 of 3 |
| 23 | Corvallis High School 09–12 · 7 AP courses | Corvallis K-12 Schools | 2 of 3 |
| 24 | Hardin High School 09–12 · 5 AP courses | Hardin H S | 2 of 3 |
| 25 | Red Lodge High School 09–12 · 5 AP courses | Red Lodge H S | 2 of 3 |
Source: CRDC 2021–22. At least two program fields must be known for inclusion.
