WA transparent rankings
Washington school data rankings
Compare every reported district by one measure at a time, then inspect the underlying profile. Of 340 current districts, 329 report 2024–25 enrollment and 316 match the FY 2023 finance file.
Interactive tool
Explore and re-rank every Washington district
Search by district or city, then switch between enrollment, spending, instructional investment, and student–teacher ratio. Missing records are excluded only from the selected measure.
329 districts with this measure reported
Data ranking
Largest school districts in Washington
Ordered by 2024–25 reported membership. This is a scale comparison, not a quality ranking.
| Rank | Name | Location | Students |
|---|---|---|---|
| 1 | Seattle School District No. 1 108 schools | SEATTLE | 50,773 |
| 2 | Lake Washington School District 55 schools | REDMOND | 30,986 |
| 3 | Spokane School District 67 schools | SPOKANE | 28,853 |
| 4 | Tacoma School District 69 schools | TACOMA | 28,847 |
| 5 | Kent School District 45 schools | KENT | 25,358 |
| 6 | Puyallup School District 36 schools | PUYALLUP | 23,026 |
| 7 | Northshore School District 36 schools | BOTHELL | 22,735 |
| 8 | Federal Way School District 44 schools | FEDERAL WAY | 22,250 |
| 9 | Vancouver School District 44 schools | VANCOUVER | 21,783 |
| 10 | Evergreen School District (Clark) 39 schools | VANCOUVER | 21,603 |
| 11 | Bethel School District 34 schools | Spanaway | 21,450 |
| 12 | Edmonds School District 36 schools | LYNNWOOD | 20,955 |
| 13 | Everett School District 30 schools | Everett | 20,489 |
| 14 | Bellevue School District 30 schools | BELLEVUE | 20,339 |
| 15 | Issaquah School District 30 schools | ISSAQUAH | 19,098 |
| 16 | Pasco School District 30 schools | PASCO | 18,913 |
| 17 | Kennewick School District 33 schools | KENNEWICK | 18,826 |
| 18 | Auburn School District 25 schools | AUBURN | 18,174 |
| 19 | Highline School District 37 schools | BURIEN | 18,072 |
| 20 | Yakima School District 29 schools | YAKIMA | 15,488 |
| 21 | Mukilteo School District 23 schools | EVERETT | 15,175 |
| 22 | North Thurston Public Schools 24 schools | LACEY | 15,167 |
| 23 | Central Valley School District 32 schools | Liberty Lake | 15,025 |
| 24 | Renton School District 29 schools | RENTON | 14,873 |
| 25 | Richland School District 22 schools | West RICHLAND | 14,410 |
Source: NCES CCD LEA Membership, 2024–25.
Data ranking
Highest spending per pupil in Washington
Ordered by FY 2023 current expenditure per pupil among districts with at least 200 students. District responsibilities and local costs differ.
| Rank | Name | Location | Per pupil |
|---|---|---|---|
| 1 | Capital Region ESD 113 344 students | TUMWATER | $134,903 |
| 2 | Educational Service District 123 353 students | PASCO | $98,019 |
| 3 | Wellpinit School District #49 415 students | Wellpinit | $33,296 |
| 4 | Starbuck School District 765 students | STARBUCK | $30,086 |
| 5 | Lopez Island School District 205 students | LOPEZ ISLAND | $29,728 |
| 6 | La Conner School District 485 students | LA CONNER | $28,416 |
| 7 | Prescott School District 225 students | PRESCOTT | $28,226 |
| 8 | Cape Flattery School District 490 students | Neah Bay | $26,871 |
| 9 | Touchet School District 251 students | TOUCHET | $24,123 |
| 10 | Waterville School District 256 students | WATERVILLE | $23,931 |
| 11 | Concrete School District 528 students | CONCRETE | $23,624 |
| 12 | Mount Adams School District 839 students | WHITE SWAN | $23,535 |
| 13 | Tekoa School District 206 students | TEKOA | $23,500 |
| 14 | Tukwila School District 2,886 students | TUKWILA | $22,639 |
| 15 | Thorp School District 247 students | THORP | $22,023 |
| 16 | Hood Canal School District 337 students | SHELTON | $21,882 |
| 17 | Seattle School District No. 1 50,773 students | SEATTLE | $21,806 |
| 18 | Wilbur School District 226 students | WILBUR | $21,751 |
| 19 | Pe Ell School District 284 students | PE ELL | $21,734 |
| 20 | Willapa Valley School District 344 students | MENLO | $21,619 |
| 21 | Pateros School District 231 students | PATEROS | $21,617 |
| 22 | Selkirk School District 252 students | METALINE FALLS | $21,388 |
| 23 | South Bend School District 1,102 students | SOUTH BEND | $21,278 |
| 24 | Summit Public School: Sierra 214 students | Seattle | $21,170 |
| 25 | White Pass School District 352 students | Randle | $21,020 |
Source: NCES School District Finance Survey (F-33), FY 2023. Resource measure only.
Data ranking
Washington high schools with broad reported program access
Counts reported AP, gifted, and computer-science program areas. This does not measure course quality, participation, or current availability.
| Rank | Name | Location | Areas offered |
|---|---|---|---|
| 1 | Mount Vernon High School 09–12 · 37 AP courses | Mount Vernon School District | 3 of 3 |
| 2 | Issaquah High School 09–12 · 30 AP courses | Issaquah School District | 3 of 3 |
| 3 | Union High School 09–12 · 30 AP courses | Evergreen School District (Clark) | 3 of 3 |
| 4 | Arlington High School 09–12 · 26 AP courses | Arlington School District | 3 of 3 |
| 5 | South Kitsap High School 09–12 · 25 AP courses | South Kitsap School District | 3 of 3 |
| 6 | Mountain View High School 09–12 · 25 AP courses | Evergreen School District (Clark) | 3 of 3 |
| 7 | Evergreen High School 09–12 · 25 AP courses | Evergreen School District (Clark) | 3 of 3 |
| 8 | Sehome High School 09–12 · 25 AP courses | Bellingham School District | 3 of 3 |
| 9 | Eastlake High School 09–12 · 24 AP courses | Lake Washington School District | 3 of 3 |
| 10 | Henry M. Jackson High School 09–12 · 24 AP courses | Everett School District | 3 of 3 |
| 11 | Redmond High School 09–12 · 23 AP courses | Lake Washington School District | 3 of 3 |
| 12 | Central Kitsap High School 09–12 · 23 AP courses | Central Kitsap School District | 3 of 3 |
| 13 | Lake Washington High School 09–12 · 22 AP courses | Lake Washington School District | 3 of 3 |
| 14 | Cascade High School 09–12 · 22 AP courses | Everett School District | 3 of 3 |
| 15 | Squalicum High School 09–12 · 22 AP courses | Bellingham School District | 3 of 3 |
| 16 | Skyview High School 09–12 · 21 AP courses | Vancouver School District | 3 of 3 |
| 17 | Ballard High School 09–12 · 21 AP courses | Seattle School District No. 1 | 3 of 3 |
| 18 | Shorecrest High School 09–12 · 21 AP courses | Shoreline School District | 3 of 3 |
| 19 | Camas High School 09–12 · 20 AP courses | Camas School District | 3 of 3 |
| 20 | Lewis & Clark High School 09–12 · 20 AP courses | Spokane School District | 3 of 3 |
| 21 | Ferris High School 09–12 · 20 AP courses | Spokane School District | 3 of 3 |
| 22 | Shorewood High School 09–12 · 20 AP courses | Shoreline School District | 3 of 3 |
| 23 | Kamiak High School 09–12 · 19 AP courses | Mukilteo School District | 3 of 3 |
| 24 | Juanita High School 09–12 · 19 AP courses | Lake Washington School District | 3 of 3 |
| 25 | Bellingham High School 09–12 · 19 AP courses | Bellingham School District | 3 of 3 |
Source: CRDC 2021–22. At least two program fields must be known for inclusion.
