District overview
At a glance
Source years shown below
Reported students
77,774
NCES CCD 2024–25, where reported
Open schools
93
NCES preliminary directory 2025–26
Student–teacher ratio
15.2:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$12,375
Current expenditure · FY 2023 F-33
Instruction per pupil
$6,950
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about Greenville 01
Greenville 01 operates 93 current public-school records serving grades PK–12 in Greenville, South Carolina. NCES reports 77,774 students and 5,122.53 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 1 of 94 South Carolina districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $12,375 in current expenditure per pupil and $6,950 per pupil assigned to instruction. This places reported current spending 61 of 74 districts in South Carolina. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 15.9%
- Students with disabilities (IDEA)
- 14.8%
- Classroom teachers (FTE)
- 5,122.53
- Current expenditure (FY 2023)
- $965,006,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
Greenville 01 location
Greenville, South Carolina · 34.8441, -82.3960. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White47.7%
- Hispanic22.3%
- Black22.1%
- Asian2.5%
- American Indian / Alaska Native0.3%
- Native Hawaiian / Pacific Islander0.2%
- Multiracial4.8%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in Greenville 01
93 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 93 of 93 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| A.J. Whittenberg Elementary | Elementary | PK–05 | 491 | 15.9:1 |
| Alexander Elementary | Elementary | PK–05 | 494 | 12.2:1 |
| Armstrong Elementary | Elementary | PK–05 | 435 | 14.6:1 |
| Augusta Circle Elementary | Elementary | KG–05 | 602 | 17.1:1 |
| Beck International Academy | Middle | 06–08 | 848 | 15.9:1 |
| Bell's Crossing Elementary | Elementary | KG–05 | 877 | 16:1 |
| Berea Elementary | Elementary | KG–05 | 489 | 11:1 |
| Berea High | High | 09–12 | 1,250 | 15.1:1 |
| Berea Middle | Middle | 06–08 | 757 | 13.3:1 |
| Bethel Elementary | Elementary | KG–05 | 915 | 16:1 |
| Blue Ridge High | High | 09–12 | 1,062 | 18.4:1 |
| Blue Ridge Middle | Middle | 06–08 | 908 | 16.7:1 |
| Blythe Academy | Elementary | PK–05 | 866 | 15.7:1 |
| Brook Glenn Elementary | Elementary | PK–05 | 425 | 14.1:1 |
| Brushy Creek Elementary | Elementary | PK–05 | 808 | 16.3:1 |
| Bryson Elementary | Elementary | PK–05 | 1,038 | 17.2:1 |
| Bryson Middle | Middle | 06–08 | 941 | 16.8:1 |
| Buena Vista Elementary | Elementary | KG–05 | 834 | 16.1:1 |
| Carolina High Academy | High | 09–12 | 976 | 13.9:1 |
| Chandler Creek Elementary | Elementary | PK–05 | 873 | 17:1 |
| Cherrydale Elementary | Elementary | PK–05 | 632 | 13.3:1 |
| Crestview Elementary | Elementary | PK–05 | 683 | 16.3:1 |
| CTE Innovation Center at Roper Mountain | High | 09–12 | 0 | — |
| Donaldson Career Center | High | 09–12 | 0 | 0:1 |
| Dr. Phinnize J. Fisher Middle | Middle | 06–08 | 930 | 15.8:1 |
| Duncan Chapel Elementary | Elementary | PK–05 | 619 | 15.5:1 |
| East North Street Academy | Elementary | PK–05 | 668 | 13.2:1 |
| Eastside High | High | 09–12 | 1,490 | 19.4:1 |
| Ellen Woodside Elementary | Elementary | PK–05 | 1,071 | 19.8:1 |
| Enoree Career Center | High | 09–12 | 0 | 0:1 |
| Fork Shoals School | Elementary | PK–05 | 747 | 15.3:1 |
| Fountain Inn Elementary | Elementary | PK–05 | 1,055 | 17.8:1 |
| Fountain Inn High | High | 09–12 | 1,551 | 18.8:1 |
| Gateway Elementary | Elementary | PK–05 | 659 | 16.7:1 |
| Golden Strip Career and Technology Center | High | 09–12 | 0 | 0:1 |
| Greenbrier Elementary | Elementary | PK–05 | 876 | 15.9:1 |
| Greenview Child Development Center | Other | PK–PK | 444 | 8.2:1 |
| Greenville Middle Academy | Middle | 06–08 | 736 | 15:1 |
| Greenville Senior High Academy | High | 09–12 | 1,730 | 17.6:1 |
| Greer High | High | 09–12 | 1,397 | 17.8:1 |
| Greer Middle | Middle | 06–08 | 1,038 | 16.5:1 |
| Grove Elementary | Elementary | KG–05 | 622 | 13.5:1 |
| Heritage Elementary | Elementary | PK–05 | 547 | 14.3:1 |
| Hillcrest High | High | 09–12 | 1,894 | 19.1:1 |
| Hillcrest Middle | Middle | 06–08 | 989 | 17.8:1 |
| Hollis Academy | Elementary | PK–05 | 566 | 12.3:1 |
| Hughes Academy of Science and Technology | Middle | 06–08 | 999 | 16.7:1 |
| J. Harley Bonds Career Center | High | 09–12 | 0 | 0:1 |
| J. L. Mann High Academy | High | 09–12 | 2,013 | 18.6:1 |
| Lake Forest Elementary | Elementary | PK–05 | 829 | 15.6:1 |
| Lakeview Middle | Middle | 06–08 | 723 | 11.9:1 |
| League Academy | Middle | 06–08 | 787 | 15.9:1 |
| Mauldin Elementary | Elementary | PK–05 | 1,036 | 16.5:1 |
| Mauldin High | High | 09–12 | 2,133 | 19.4:1 |
| Mauldin Middle | Middle | 06–08 | 922 | 17.1:1 |
| Mitchell Road Elementary | Elementary | PK–05 | 569 | 14.6:1 |
| Monarch Elementary | Elementary | PK–05 | 870 | 16.6:1 |
| Monaview Elementary | Elementary | PK–05 | 592 | 12.6:1 |
| Mountain View Elementary | Elementary | PK–05 | 809 | 16.3:1 |
| Northwest Middle | Middle | 06–08 | 783 | 16.8:1 |
| Northwood Middle | Middle | 06–08 | 823 | 16.2:1 |
| Oakview Elementary | Elementary | PK–05 | 887 | 17.4:1 |
| Paris Elementary | Elementary | PK–05 | 594 | 15.2:1 |
| Pelham Road Elementary | Elementary | KG–05 | 757 | 15:1 |
| Plain Elementary | Elementary | KG–05 | 975 | 17.3:1 |
| Ralph Chandler Middle | Middle | 06–08 | 763 | 16.8:1 |
| Reedy Laurel Elementary | Elementary | PK–05 | — | — |
| Riverside High | High | 09–12 | 1,846 | 19.6:1 |
| Riverside Middle | Middle | 06–08 | 1,086 | 17.5:1 |
| Robert E. Cashion Elementary | Elementary | PK–05 | 964 | 16.6:1 |
| Ruldolph G. Gordon School at Jones Mill | Elementary | KG–08 | 1,621 | 16.9:1 |
| Sara Collins Elementary | Elementary | KG–05 | 917 | 15.5:1 |
| Sevier Middle | Middle | 06–08 | 644 | 15.8:1 |
| Simpsonville Elementary | Elementary | PK–05 | 798 | 16.4:1 |
| Skyland Elementary | Elementary | PK–05 | 760 | 16.5:1 |
| Slater Marietta Elementary | Elementary | PK–05 | 307 | 12.9:1 |
| Southside High | High | 09–12 | 1,075 | 15.7:1 |
| Sterling School | Elementary | PK–08 | 749 | 14.7:1 |
| Stone Academy | Elementary | KG–05 | 538 | 13.9:1 |
| Sue Cleveland Elementary | Elementary | PK–05 | 544 | 13.9:1 |
| Summit Drive Elementary | Elementary | PK–05 | 549 | 14.3:1 |
| Tanglewood Middle | Middle | 06–08 | 652 | 13:1 |
| Taylors Elementary | Elementary | KG–05 | 738 | 14.8:1 |
| Thomas E. Kerns Elementary | Elementary | PK–05 | 522 | 14.7:1 |
| Tigerville Elementary | Elementary | PK–05 | 268 | 12.1:1 |
| Travelers Rest High | High | 09–12 | 1,277 | 19.2:1 |
| Wade Hampton High | High | 09–12 | 1,790 | 18.4:1 |
| Washington Center | Other | PK–12 | 119 | 4.9:1 |
| Welcome Elementary | Elementary | KG–05 | 642 | 12.6:1 |
| Westcliffe Elementary | Elementary | PK–05 | 323 | 11.9:1 |
| Woodland Elementary | Elementary | PK–05 | 1,293 | 17:1 |
| Woodmont High | High | 09–12 | 2,151 | 19:1 |
| Woodmont Middle | Middle | 06–08 | 904 | 16.2:1 |
