District overview
At a glance
Source years shown below
Reported students
27,074
NCES CCD 2024–25, where reported
Open schools
32
NCES preliminary directory 2025–26
Student–teacher ratio
13:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$13,591
Current expenditure · FY 2023 F-33
Instruction per pupil
$7,835
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about Lexington 01
Lexington 01 operates 32 current public-school records serving grades PK–12 in Lexington, South Carolina. NCES reports 27,074 students and 2,083.8 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 6 of 94 South Carolina districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $13,591 in current expenditure per pupil and $7,835 per pupil assigned to instruction. This places reported current spending 49 of 74 districts in South Carolina. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 6%
- Students with disabilities (IDEA)
- 12.2%
- Classroom teachers (FTE)
- 2,083.8
- Current expenditure (FY 2023)
- $380,982,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
Lexington 01 location
Lexington, South Carolina · 33.9763, -81.2107. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White64.2%
- Hispanic12.2%
- Black13.6%
- Asian3.8%
- American Indian / Alaska Native0.2%
- Native Hawaiian / Pacific Islander0.1%
- Multiracial5.8%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in Lexington 01
32 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 32 of 32 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| Beechwood Middle | Middle | 06–08 | 1,033 | 14.4:1 |
| Carolina Springs Elementary | Elementary | PK–05 | 438 | 11.4:1 |
| Carolina Springs Middle | Middle | 06–08 | 791 | 12.4:1 |
| Centerville Elementary | Elementary | PK–05 | 812 | 12.8:1 |
| Deerfield Elementary | Elementary | PK–05 | 753 | 12.3:1 |
| Forts Pond Elementary | Elementary | PK–05 | 478 | 11.1:1 |
| Gilbert Elementary | Elementary | PK–05 | 823 | 12.5:1 |
| Gilbert High | High | 09–12 | 1,138 | 14.6:1 |
| Gilbert Middle | Middle | 06–08 | 804 | 12.5:1 |
| Lake Murray Elementary | Elementary | PK–05 | 813 | 13.5:1 |
| Lakeside Middle | Middle | 06–08 | 893 | 13:1 |
| Lexington Elementary | Elementary | PK–05 | 607 | 11.5:1 |
| Lexington High | High | 09–12 | 2,536 | 15.5:1 |
| Lexington Technology Center | High | 09–12 | 0 | 0:1 |
| Meadow Glen Elementary | Elementary | PK–05 | 775 | 12.8:1 |
| Meadow Glen Middle | Middle | 06–08 | 778 | 12.8:1 |
| Midway Elementary | Elementary | PK–05 | 856 | 13.7:1 |
| New Providence Elementary | Elementary | PK–05 | 810 | 14.7:1 |
| Oak Grove Elementary | Elementary | PK–05 | 691 | 12.3:1 |
| Pelion Elementary | Elementary | PK–05 | 642 | 12.8:1 |
| Pelion High | High | 09–12 | 718 | 11.5:1 |
| Pelion Middle | Middle | 06–08 | 513 | 11.4:1 |
| Pleasant Hill Elementary | Elementary | PK–05 | 846 | 13.3:1 |
| Pleasant Hill Middle | Middle | 06–08 | 750 | 13.8:1 |
| Red Bank Elementary | Elementary | PK–05 | 556 | 11.5:1 |
| River Bluff High | High | 09–12 | 2,117 | 16.1:1 |
| Rocky Creek Elementary | Elementary | PK–05 | 805 | 14.1:1 |
| Saxe Gotha Elementary | Elementary | PK–05 | 499 | 11.2:1 |
| South Lake Elementary | Elementary | PK–05 | 466 | 12.5:1 |
| White Knoll Elementary | Elementary | PK–05 | 615 | 12.6:1 |
| White Knoll High | High | 09–12 | 2,025 | 15.3:1 |
| White Knoll Middle | Middle | 06–08 | 693 | 12.8:1 |
