Schools in BROWNSVILLE ISD
Alphabetical directory · 52 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 52 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ADULT ED | OtherAE–AE | 0 | Not reported | |
| AIKEN EL | ElementaryPK–05 | 630 | 16.8:1 | |
| BENAVIDES EL | ElementaryPK–05 | 818 | 15.3:1 | |
| BESTEIRO MIDDLE | Middle06–08 | 558 | 12.1:1 | |
| BREEDEN EL | ElementaryPK–05 | 511 | 14.2:1 | |
| BRITE EL | ElementaryPK–05 | 584 | 15.8:1 | |
| BROWNSVILLE ACADEMIC CENTER | High06–12 | 0 | 0:1 | |
| BROWNSVILLE EARLY COLLEGE H S | High09–12 | 311 | 20.2:1 | |
| BURNS EL | ElementaryPK–05 | 651 | 16:1 | |
| CAMERON CO J J A E P | Other08–11 | 8 | Not reported | |
| CANALES EL | ElementaryPK–05 | 630 | 16.7:1 | |
| CHAMPION EL | ElementaryPK–05 | 710 | 17.7:1 | |
| CROMACK - CASTANEDA EL | ElementaryPK–05 | 823 | 16.1:1 | |
| DEL CASTILLO - MORNINGSIDE EL | ElementaryPK–05 | 526 | 17:1 | |
| EGLY EL | ElementaryPK–05 | 520 | 14.5:1 | |
| EL JARDIN EL | ElementaryPK–05 | 389 | 16.9:1 | |
| FAULK MIDDLE | Middle06–08 | 885 | 14.4:1 | |
| GALLEGOS EL | ElementaryPK–05 | 390 | 15:1 | |
| GARCIA MIDDLE | Middle06–08 | 870 | 14.8:1 | |
| GARDEN PARK EL | ElementaryPK–05 | 372 | 14.7:1 | |
| GARZA AT SOUTHMOST EL | ElementaryPK–05 | 524 | 14.3:1 | |
| GONZALEZ EL | ElementaryPK–05 | 596 | 15.5:1 | |
| HANNA EARLY COLLEGE H S | High09–12 | 2,039 | 14.9:1 | |
| HUDSON EL | ElementaryPK–05 | 751 | 16.5:1 | |
| KELLER EL | ElementaryPK–05 | 537 | 14.8:1 | |
| LINCOLN PARK SCH | OtherPK–12 | 0 | 0:1 | |
| LOPEZ EARLY COLLEGE H S | High09–12 | 1,739 | 13.9:1 | |
| LUCIO MIDDLE | Middle06–08 | 627 | 13.5:1 | |
| MANZANO MIDDLE | Middle06–08 | 837 | 14:1 | |
| MARTIN EL | ElementaryPK–05 | 415 | 15.4:1 | |
| OLIVEIRA MIDDLE | Middle06–08 | 699 | 12:1 | |
| ORTIZ EL | ElementaryPK–05 | 564 | 16.7:1 | |
| PACE EARLY COLLEGE H S | High09–12 | 1,621 | 15.5:1 | |
| PALM GROVE EL | ElementaryPK–05 | 294 | 14.4:1 | |
| PAREDES EL | ElementaryPK–05 | 798 | 16.5:1 | |
| PENA EL | ElementaryPK–05 | 501 | 16.2:1 | |
| PEREZ EL | ElementaryPK–05 | 615 | 15.9:1 | |
| PERKINS MIDDLE | Middle06–08 | 480 | 12.1:1 | |
| PORTER EARLY COLLEGE H S | High09–12 | 1,543 | 13.8:1 | |
| PULLAM EL | ElementaryPK–05 | 889 | 17:1 | |
| PUTEGNAT EL | ElementaryPK–05 | 444 | 16.3:1 | |
| RIVERA EARLY COLLEGE H S | High09–12 | 2,150 | 15.8:1 | |
| RUSSELL EL | ElementaryPK–05 | 418 | 15.4:1 | |
| SHARP EL | ElementaryPK–05 | 432 | 15.9:1 | |
| SKINNER EL | ElementaryPK–05 | 344 | 14.4:1 | |
| STELL MIDDLE | Middle06–08 | 733 | 13.2:1 | |
| STILLMAN MIDDLE | Middle06–08 | 964 | 14.5:1 | |
| VELA MIDDLE | Middle06–08 | 658 | 14.2:1 | |
| VERMILLION ROAD EL | ElementaryPK–05 | 654 | 15.6:1 | |
| VETERANS MEMORIAL EARLY COLLEGE H S | High09–12 | 2,216 | 16.6:1 |
