Schools in Brownsville ISD
Alphabetical directory · 52 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 52 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| Adult Ed | OtherAE–AE | 0 | Not reported | |
| Aiken El | ElementaryPK–05 | 630 | 16.8:1 | |
| Benavides El | ElementaryPK–05 | 818 | 15.3:1 | |
| Besteiro Middle | Middle06–08 | 558 | 12.1:1 | |
| Breeden El | ElementaryPK–05 | 511 | 14.2:1 | |
| Brite El | ElementaryPK–05 | 584 | 15.8:1 | |
| Brownsville Academic Center | High06–12 | 0 | 0:1 | |
| Brownsville Early College H S | High09–12 | 311 | 20.2:1 | |
| Burns El | ElementaryPK–05 | 651 | 16:1 | |
| Cameron Co J J a E P | Other08–11 | 8 | Not reported | |
| Canales El | ElementaryPK–05 | 630 | 16.7:1 | |
| Champion El | ElementaryPK–05 | 710 | 17.7:1 | |
| Cromack - Castaneda El | ElementaryPK–05 | 823 | 16.1:1 | |
| Del Castillo - Morningside El | ElementaryPK–05 | 526 | 17:1 | |
| Egly El | ElementaryPK–05 | 520 | 14.5:1 | |
| El Jardin El | ElementaryPK–05 | 389 | 16.9:1 | |
| Faulk Middle | Middle06–08 | 885 | 14.4:1 | |
| Gallegos El | ElementaryPK–05 | 390 | 15:1 | |
| Garcia Middle | Middle06–08 | 870 | 14.8:1 | |
| Garden Park El | ElementaryPK–05 | 372 | 14.7:1 | |
| Garza at Southmost El | ElementaryPK–05 | 524 | 14.3:1 | |
| Gonzalez El | ElementaryPK–05 | 596 | 15.5:1 | |
| Hanna Early College H S | High09–12 | 2,039 | 14.9:1 | |
| Hudson El | ElementaryPK–05 | 751 | 16.5:1 | |
| Keller El | ElementaryPK–05 | 537 | 14.8:1 | |
| Lincoln Park Sch | OtherPK–12 | 0 | 0:1 | |
| Lopez Early College H S | High09–12 | 1,739 | 13.9:1 | |
| Lucio Middle | Middle06–08 | 627 | 13.5:1 | |
| Manzano Middle | Middle06–08 | 837 | 14:1 | |
| Martin El | ElementaryPK–05 | 415 | 15.4:1 | |
| Oliveira Middle | Middle06–08 | 699 | 12:1 | |
| Ortiz El | ElementaryPK–05 | 564 | 16.7:1 | |
| Pace Early College H S | High09–12 | 1,621 | 15.5:1 | |
| Palm Grove El | ElementaryPK–05 | 294 | 14.4:1 | |
| Paredes El | ElementaryPK–05 | 798 | 16.5:1 | |
| Pena El | ElementaryPK–05 | 501 | 16.2:1 | |
| Perez El | ElementaryPK–05 | 615 | 15.9:1 | |
| Perkins Middle | Middle06–08 | 480 | 12.1:1 | |
| Porter Early College H S | High09–12 | 1,543 | 13.8:1 | |
| Pullam El | ElementaryPK–05 | 889 | 17:1 | |
| Putegnat El | ElementaryPK–05 | 444 | 16.3:1 | |
| Rivera Early College H S | High09–12 | 2,150 | 15.8:1 | |
| Russell El | ElementaryPK–05 | 418 | 15.4:1 | |
| Sharp El | ElementaryPK–05 | 432 | 15.9:1 | |
| Skinner El | ElementaryPK–05 | 344 | 14.4:1 | |
| Stell Middle | Middle06–08 | 733 | 13.2:1 | |
| Stillman Middle | Middle06–08 | 964 | 14.5:1 | |
| Vela Middle | Middle06–08 | 658 | 14.2:1 | |
| Vermillion Road El | ElementaryPK–05 | 654 | 15.6:1 | |
| Veterans Memorial Early College H S | High09–12 | 2,216 | 16.6:1 |
