Schools in CLEAR CREEK ISD
Alphabetical directory · 46 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–46 of 46 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ARLYNE & ALAN WEBER EL | ElementaryPK–05 | 742 | 17.7:1 | |
| ARMAND BAYOU EL | ElementaryPK–05 | 518 | 16.2:1 | |
| ART AND PAT GOFORTH EL | ElementaryPK–05 | 765 | 16.7:1 | |
| BAY EL | ElementaryPK–05 | 519 | 14.8:1 | |
| BAYSIDE INT | Middle06–08 | 978 | 18.6:1 | |
| BROOKSIDE INT | Middle06–08 | 805 | 13.9:1 | |
| BROOKWOOD EL | ElementaryPK–05 | 792 | 18.1:1 | |
| C D LANDOLT EL | ElementaryPK–05 | 736 | 16.5:1 | |
| CAMPBELL EL | ElementaryPK–05 | 791 | 16.6:1 | |
| CLEAR BROOK H S | High09–12 | 2,303 | 16.8:1 | |
| CLEAR CREEK H S | High09–12 | 2,469 | 17.2:1 | |
| CLEAR CREEK INT | Middle06–08 | 653 | 13.8:1 | |
| CLEAR FALLS H S | High09–12 | 2,508 | 18.6:1 | |
| CLEAR HORIZONS EARLY COLLEGE H S | High09–12 | 459 | 30.4:1 | |
| CLEAR LAKE CITY EL | ElementaryPK–05 | 507 | 15.4:1 | |
| CLEAR LAKE H S | High09–12 | 2,500 | 17.7:1 | |
| CLEAR LAKE INT | Middle06–08 | 839 | 15.2:1 | |
| CLEAR PATH ALTERNATIVE SCHOOL | High06–12 | 118 | 2.3:1 | |
| CLEAR SPRINGS H S | High09–12 | 2,668 | 17.4:1 | |
| CLEAR VIEW H S | High09–12 | 190 | 8.3:1 | |
| CREEKSIDE INT | Middle06–08 | 917 | 15.9:1 | |
| DARWIN L GILMORE EL | ElementaryPK–05 | 676 | 16.5:1 | |
| ED H WHITE EL | ElementaryPK–05 | 644 | 17.9:1 | |
| FALCON PASS EL | ElementaryPK–05 | 545 | 15.3:1 | |
| G H WHITCOMB EL | ElementaryPK–05 | 557 | 15.8:1 | |
| G W ROBINSON | ElementaryPK–05 | 536 | 15.8:1 | |
| GALVESTON CO JJAEP | Other11–11 | Not reported | Not reported | |
| HENRY BAUERSCHLAG EL | ElementaryPK–05 | 737 | 17.5:1 | |
| I W AND ELEANOR HYDE EL | ElementaryPK–05 | 600 | 16.6:1 | |
| JAMES H ROSS EL | ElementaryPK–05 | 510 | 15.5:1 | |
| JOHN F WARD EL | ElementaryPK–05 | 617 | 15.9:1 | |
| LAVACE STEWART EL | ElementaryPK–05 | 660 | 15:1 | |
| LEAGUE CITY EL | ElementaryPK–05 | 692 | 14.9:1 | |
| LEAGUE CITY INT | Middle06–08 | 1,046 | 16.3:1 | |
| LLOYD R FERGUSON EL | ElementaryPK–05 | 700 | 17.5:1 | |
| MARGARET S MCWHIRTER EL | ElementaryPK–05 | 810 | 15.6:1 | |
| NORTH POINTE EL | ElementaryPK–05 | 573 | 15.5:1 | |
| P H GREENE EL | ElementaryPK–05 | 545 | 14.3:1 | |
| RALPH PARR EL | ElementaryPK–05 | 688 | 17.6:1 | |
| SANDRA MOSSMAN EL | ElementaryPK–05 | 789 | 17.9:1 | |
| SEABROOK INT | Middle06–08 | 901 | 15.8:1 | |
| SPACE CENTER INT | Middle06–08 | 785 | 13.1:1 | |
| VICTORY LAKES INT | Middle06–08 | 944 | 16.4:1 | |
| WALTER HALL EL | ElementaryPK–05 | 554 | 16.4:1 | |
| WEDGEWOOD EL | ElementaryPK–05 | 637 | 16.8:1 | |
| WESTBROOK INT | Middle06–08 | 1,160 | 17.4:1 |
