Schools in CYPRESS-FAIRBANKS ISD
Alphabetical directory · 94 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 94 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ADAM EL | ElementaryPK–05 | 957 | 13.8:1 | |
| ALTERNATIVE LEARNING CTR - WEST | High06–12 | 0 | 0:1 | |
| ALTERNATIVE LEARNING CTR-EAST | High06–12 | 0 | 0:1 | |
| ANDRE EL | ElementaryPK–05 | 1,014 | 15.7:1 | |
| ANTHONY MIDDLE | Middle06–08 | 1,442 | 19.6:1 | |
| ARAGON MIDDLE | Middle06–08 | 1,424 | 17.2:1 | |
| ARNOLD MIDDLE | Middle06–08 | 1,376 | 14.5:1 | |
| AULT EL | ElementaryPK–05 | 930 | 15.6:1 | |
| BANE EL | ElementaryPK–05 | 872 | 14.3:1 | |
| BANG EL | ElementaryPK–05 | 949 | 14:1 | |
| BIRKES EL | ElementaryPK–05 | 1,040 | 16.1:1 | |
| BLACK EL | ElementaryPK–05 | 1,125 | 15.3:1 | |
| BLEYL MIDDLE | Middle06–08 | 1,322 | 15.4:1 | |
| BRIDGELAND H S | High09–12 | 3,707 | 17.1:1 | |
| BROSNAHAN EL | ElementaryPK–05 | 1,035 | 16.6:1 | |
| BYRD EL | ElementaryPK–05 | 1,138 | 17.3:1 | |
| CAMPBELL MIDDLE | Middle06–08 | 1,076 | 14.6:1 | |
| COOK MIDDLE | Middle06–08 | 1,375 | 16.8:1 | |
| COPELAND EL | ElementaryPK–05 | 951 | 16.1:1 | |
| CY-FAIR H S | High09–12 | 3,216 | 15.2:1 | |
| CYPRESS CREEK H S | High09–12 | 3,222 | 15.3:1 | |
| CYPRESS FALLS H S | High09–12 | 3,018 | 15:1 | |
| CYPRESS LAKES H S | High09–12 | 3,175 | 14.9:1 | |
| CYPRESS PARK H S | High09–12 | 3,117 | 16:1 | |
| CYPRESS RANCH H S | High09–12 | 3,463 | 17.1:1 | |
| CYPRESS RIDGE H S | High09–12 | 2,861 | 11:1 | |
| CYPRESS SPRINGS H S | High09–12 | 2,800 | 14.8:1 | |
| CYPRESS WOODS H S | High09–12 | 3,469 | 16:1 | |
| CYPRESS-FAIRBANKS J J A E P | High08–12 | 6 | Not reported | |
| DANISH EL | ElementaryPK–05 | 918 | 14.6:1 | |
| DEAN MIDDLE | Middle06–08 | 1,143 | 13.9:1 | |
| DURYEA EL | ElementaryPK–05 | 1,089 | 15.6:1 | |
| EMERY EL | ElementaryPK–05 | 974 | 15:1 | |
| EMMOTT EL | ElementaryPK–05 | 583 | 14.8:1 | |
| FARNEY EL | ElementaryPK–05 | 911 | 15.1:1 | |
| FIEST EL | ElementaryPK–05 | 856 | 15.1:1 | |
| FRANCONE EL | ElementaryPK–05 | 734 | 14.4:1 | |
| FRAZIER EL | ElementaryPK–05 | 601 | 11.6:1 | |
| GLEASON EL | ElementaryPK–05 | 940 | 17:1 | |
| GOODSON MIDDLE | Middle06–08 | 1,360 | 16.5:1 | |
| HAIRGROVE EL | ElementaryPK–05 | 795 | 13.9:1 | |
| HAMILTON EL | ElementaryPK–05 | 999 | 16.4:1 | |
| HAMILTON MIDDLE | Middle06–08 | 1,474 | 17.6:1 | |
| HANCOCK EL | ElementaryPK–05 | 749 | 14.7:1 | |
| HEMMENWAY EL | ElementaryPK–05 | 947 | 15.1:1 | |
| HOLBROOK EL | ElementaryPK–05 | 757 | 13.8:1 | |
| HOLMSLEY EL | ElementaryPK–05 | 785 | 13.9:1 | |
| HOOVER EL | ElementaryPK–02 | 660 | 12.7:1 | |
| HOPPER MIDDLE | Middle06–08 | 873 | 13.7:1 | |
| HORNE EL | ElementaryPK–05 | 908 | 15.5:1 |
