Schools in DENTON ISD
Alphabetical directory · 47 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–47 of 47 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ALICE MOORE ALEXANDER | ElementaryPK–05 | 573 | 12.2:1 | |
| ANITA REEVES EL | ElementaryPK–05 | Not reported | Not reported | |
| BETTYE MYERS MIDDLE | Middle06–08 | 827 | 13.1:1 | |
| BLANTON EL | ElementaryPK–05 | 470 | 12.9:1 | |
| BORMAN EL | ElementaryPK–05 | 523 | 11.4:1 | |
| CALHOUN MIDDLE | Middle06–08 | 852 | 13.3:1 | |
| CATHERINE BELL EL | ElementaryPK–05 | 560 | 13.4:1 | |
| CROSS OAKS EL | ElementaryPK–05 | 588 | 14.4:1 | |
| CROWNOVER MIDDLE | Middle06–08 | 891 | 14.6:1 | |
| DENTON CO J J A E P | Other06–11 | 10 | Not reported | |
| DENTON H S | High09–12 | 2,083 | 14.5:1 | |
| DOROTHY MARTINEZ EL | ElementaryPK–05 | 541 | 15.2:1 | |
| DOROTHY P ADKINS EL | ElementaryPK–05 | 452 | 13:1 | |
| EP RAYZOR EL | ElementaryPK–05 | 510 | 14.6:1 | |
| EVERS PARK EL | ElementaryPK–05 | 732 | 14.5:1 | |
| FRED HILL EL | ElementaryPK–05 | Not reported | Not reported | |
| FRED MOORE H S | High09–12 | 67 | 10.1:1 | |
| GINNINGS EL | ElementaryPK–05 | 614 | 13:1 | |
| GUYER H S | High09–12 | 2,577 | 15.1:1 | |
| HARPOOL MIDDLE | Middle06–08 | 860 | 14.8:1 | |
| HAWK EL | ElementaryPK–05 | 610 | 14:1 | |
| HODGE EL | ElementaryPK–05 | 660 | 12.8:1 | |
| HOUSTON EL | ElementaryPK–05 | 537 | 13.2:1 | |
| JOE DALE SPARKS CAMPUS | High05–12 | 73 | 4.9:1 | |
| LESTER DAVIS | Other01–12 | 94 | 6.5:1 | |
| MCMATH MIDDLE | Middle06–08 | 644 | 11.6:1 | |
| MCNAIR EL | ElementaryPK–05 | 599 | 14:1 | |
| NAVO MIDDLE | Middle06–08 | 699 | 12.9:1 | |
| NELSON EL | ElementaryPK–05 | 527 | 12.9:1 | |
| NETTE SHULTZ | ElementaryPK–05 | 748 | 14.4:1 | |
| NEWTON RAYZOR EL | ElementaryPK–05 | 674 | 14.1:1 | |
| PALOMA CREEK EL | ElementaryPK–05 | 516 | 14.5:1 | |
| PAT HAGAN CHEEK MIDDLE | Middle06–08 | 885 | 15.8:1 | |
| PECAN CREEK EL | ElementaryPK–05 | 656 | 13:1 | |
| PROVIDENCE EL | ElementaryPK–05 | 678 | 15.5:1 | |
| RAY BRASWELL H S | High09–12 | 2,812 | 15.5:1 | |
| RIVERA EL | ElementaryPK–05 | 604 | 11.8:1 | |
| RODRIGUEZ MIDDLE | Middle06–08 | 612 | 10.8:1 | |
| RYAN EL | ElementaryPK–05 | 551 | 12.7:1 | |
| RYAN H S | High09–12 | 2,051 | 12.7:1 | |
| SANDBROCK RANCH EL | ElementaryPK–05 | 799 | 16.8:1 | |
| SAVANNAH EL | ElementaryPK–05 | 728 | 14.5:1 | |
| STEPHENS EL | ElementaryPK–05 | 422 | 11.3:1 | |
| STRICKLAND MIDDLE | Middle06–08 | 956 | 13.7:1 | |
| THE ANN WINDLE SCHOOL FOR YOUNG CHILDREN | OtherPK–PK | 274 | 15.2:1 | |
| THE LAGRONE ACADEMY | High11–12 | 212 | 12.5:1 | |
| UNION PARK EL | ElementaryPK–05 | 723 | 15.9:1 |
