Districts and agencies beginning with M
84 current NCES local education agency records. Agency type is shown so regular districts, charter agencies, service agencies, and specialized systems are not mistaken for the same kind of organization.
| Agency | Type | Location | Schools | Students | Ratio |
|---|---|---|---|---|---|
| MABANK ISD NCES 4828680 | Public school district | MABANK | 6 | 4,118 | 14.5:1 |
| MADISONVILLE CISD NCES 4828710 | Public school district | MADISONVILLE | 4 | 2,377 | 14.2:1 |
| MAGNOLIA ISD NCES 4828740 | Public school district | MAGNOLIA | 20 | 14,916 | 14.9:1 |
| MALAKOFF ISD NCES 4828780 | Public school district | MALAKOFF | 6 | 1,511 | 12.5:1 |
| MALONE ISD NCES 4828800 | Public school district | MALONE | 1 | 63 | 6.3:1 |
| MALTA ISD NCES 4828830 | Public school district | NEW BOSTON | 1 | 223 | 14.8:1 |
| MANARA ACADEMY NCES 4801415 | Independent charter agency | IRVING | 3 | 671 | 18.4:1 |
| MANOR ISD NCES 4828890 | Public school district | MANOR | 16 | 9,961 | 15.7:1 |
| MANSFIELD ISD NCES 4828920 | Public school district | MANSFIELD | 48 | 35,354 | 14.9:1 |
| MARATHON ISD NCES 4828980 | Public school district | MARATHON | 1 | 58 | 4.7:1 |
| MARBLE FALLS ISD NCES 4829010 | Public school district | MARBLE FALLS | 7 | 4,001 | 13.5:1 |
| MARFA ISD NCES 4829040 | Public school district | MARFA | 1 | 194 | 9.1:1 |
| MARION ISD NCES 4829100 | Public school district | MARION | 5 | 1,709 | 14.7:1 |
| MARLIN ISD NCES 4829130 | Public school district | MARLIN | 3 | 843 | 14.9:1 |
| MARSHALL ISD NCES 4829160 | Public school district | MARSHALL | 8 | 4,957 | 15:1 |
| MART ISD NCES 4829190 | Public school district | MART | 2 | 605 | 12.9:1 |
| MARTINS MILL ISD NCES 4829220 | Public school district | MARTIN'S MILL | 2 | 496 | 12.4:1 |
| MARTINSVILLE ISD NCES 4829250 | Public school district | NACOGDOCHES | 1 | 313 | 10:1 |
| MASON ISD NCES 4829280 | Public school district | MASON | 3 | 700 | 10.9:1 |
| MATAGORDA ISD NCES 4829370 | Public school district | MATAGORDA | 1 | 109 | 6.9:1 |
| MATHIS ISD NCES 4829400 | Public school district | MATHIS | 4 | 1,429 | 13.3:1 |
| MAUD ISD NCES 4829460 | Public school district | MAUD | 1 | 450 | 11.7:1 |
| MAY ISD NCES 4829520 | Public school district | MAY | 2 | 243 | 9.2:1 |
| MAYPEARL ISD NCES 4829580 | Public school district | MAYPEARL | 4 | 1,209 | 14.4:1 |
| MCALLEN ISD NCES 4829670 | Public school district | MCALLEN | 31 | 19,890 | 13.8:1 |
| MCCAMEY ISD NCES 4829700 | Public school district | MCCAMEY | 3 | 484 | 12.6:1 |
| MCDADE ISD NCES 4829760 | Public school district | MCDADE | 2 | 377 | 10.2:1 |
| MCGREGOR ISD NCES 4829820 | Public school district | MCGREGOR | 4 | 1,495 | 11.7:1 |
| MCKINNEY ISD NCES 4829850 | Public school district | MCKINNEY | 33 | 23,296 | 14.1:1 |
| MCLEAN ISD NCES 4829880 | Public school district | MCLEAN | 1 | 182 | 9.7:1 |
| MCLEOD ISD NCES 4829910 | Public school district | MCLEOD | 1 | 424 | 14.2:1 |
| MCMULLEN COUNTY ISD NCES 4829940 | Public school district | TILDEN | 1 | 280 | 10.6:1 |
| MEADOW ISD NCES 4830000 | Public school district | MEADOW | 1 | 230 | 9.6:1 |
| MEADOWLAND CHARTER DISTRICT NCES 4801404 | Independent charter agency | BOERNE | 2 | 45 | 3.9:1 |
| MEDINA ISD NCES 4830030 | Public school district | MEDINA | 1 | 243 | 7.3:1 |
| MEDINA VALLEY ISD NCES 4830060 | Public school district | CASTROVILLE | 10 | 9,638 | 17.8:1 |
| MELISSA ISD NCES 4830120 | Public school district | MELISSA | 9 | 7,735 | 16:1 |
| MEMPHIS ISD NCES 4830180 | Public school district | MEMPHIS | 3 | 345 | 9.2:1 |
| MENARD ISD NCES 4830210 | Public school district | MENARD | 2 | 264 | 10.6:1 |
| MERCEDES ISD NCES 4830250 | Public school district | MERCEDES | 10 | 4,207 | 14.1:1 |
| MERIDIAN ISD NCES 4830300 | Public school district | MERIDIAN | 2 | 382 | 10.1:1 |
| MERIDIAN WORLD SCHOOL LLC NCES 4801422 | Independent charter agency | ROUND ROCK | 1 | 1,745 | 17.6:1 |
| MERKEL ISD NCES 4830340 | Public school district | MERKEL | 3 | 1,090 | 10.5:1 |
| MESQUITE ISD NCES 4830390 | Public school district | MESQUITE | 51 | 37,930 | 13.7:1 |
| MEXIA ISD NCES 4830420 | Public school district | MEXIA | 5 | 1,846 | 13:1 |
| MEYERPARK CHARTER NCES 4800262 | Independent charter agency | HOUSTON | 1 | 296 | 14.3:1 |
| MEYERSVILLE ISD NCES 4830450 | Public school district | MEYERSVILLE | 1 | 176 | 14.8:1 |
| MIAMI ISD NCES 4830480 | Public school district | MIAMI | 1 | 177 | 9.2:1 |
| MIDLAND ACADEMY CHARTER SCHOOL NCES 4800148 | Independent charter agency | MIDLAND | 1 | 421 | 15.4:1 |
| MIDLAND ISD NCES 4830570 | Public school district | MIDLAND | 41 | 29,651 | 20.8:1 |
| MIDLOTHIAN ISD NCES 4830600 | Public school district | MIDLOTHIAN | 13 | 11,356 | 16.6:1 |
| MIDWAY ISD NCES 4830640 | Public school district | WOODWAY | 12 | 8,824 | 15.2:1 |
| MIDWAY ISD NCES 4830660 | Public school district | HENRIETTA | 1 | 137 | 7.3:1 |
| MILANO ISD NCES 4830690 | Public school district | MILANO | 3 | 423 | 9.2:1 |
| MILDRED ISD NCES 4830720 | Public school district | CORSICANA | 2 | 838 | 13.4:1 |
| MILES ISD NCES 4830750 | Public school district | MILES | 3 | 488 | 10.7:1 |
| MILFORD ISD NCES 4830780 | Public school district | MILFORD | 1 | 258 | 11.4:1 |
| MILLER GROVE ISD NCES 4830810 | Public school district | CUMBY | 1 | 310 | 11.5:1 |
| MILLSAP ISD NCES 4830870 | Public school district | MILLSAP | 3 | 1,083 | 13.3:1 |
| MINEOLA ISD NCES 4830930 | Public school district | MINEOLA | 4 | 1,753 | 12.1:1 |
| MINERAL WELLS ISD NCES 4830950 | Public school district | MINERAL WELLS | 2 | 3,303 | 15.3:1 |
| MISSION CISD NCES 4831040 | Public school district | MISSION | 23 | 13,765 | 14:1 |
| MONAHANS-WICKETT-PYOTE ISD NCES 4831170 | Public school district | MONAHANS | 6 | 2,181 | 17.2:1 |
| MONTAGUE ISD NCES 4831200 | Public school district | MONTAGUE | 1 | 163 | 13.3:1 |
| MONTE ALTO ISD NCES 4831230 | Public school district | MONTE ALTO | 3 | 819 | 13.4:1 |
| MONTESSORI FOR ALL NCES 4801442 | Independent charter agency | AUSTIN | 1 | 470 | 18:1 |
| MONTGOMERY ISD NCES 4831260 | Public school district | MONTGOMERY | 11 | 9,889 | 15.8:1 |
| MOODY ISD NCES 4831290 | Public school district | MOODY | 4 | 751 | 11.9:1 |
| MORAN ISD NCES 4831320 | Public school district | MORAN | 1 | 115 | 7:1 |
| MORGAN ISD NCES 4831380 | Public school district | MORGAN | 1 | 137 | 8.9:1 |
| MORGAN MILL ISD NCES 4831410 | Public school district | STEPHENVILLE | 1 | 127 | 10.3:1 |
| MORTON ISD NCES 4831470 | Public school district | MORTON | 1 | 368 | 13.9:1 |
| MOTLEY COUNTY ISD NCES 4831500 | Public school district | MATADOR | 1 | 179 | 10.1:1 |
| MOULTON ISD NCES 4831560 | Public school district | MOULTON | 2 | 293 | 9.5:1 |
| MOUNT CALM ISD NCES 4831620 | Public school district | MOUNT CALM | 1 | 168 | 11.1:1 |
| MOUNT ENTERPRISE ISD NCES 4831650 | Public school district | MOUNT ENTERPRISE | 2 | 501 | 11.6:1 |
| MOUNT PLEASANT ISD NCES 4831760 | Public school district | MOUNT PLEASANT | 9 | 5,153 | 12.7:1 |
| MOUNT VERNON ISD NCES 4831770 | Public school district | MOUNT VERNON | 3 | 1,608 | 13.9:1 |
| MUENSTER ISD NCES 4831860 | Public school district | MUENSTER | 2 | 570 | 12.6:1 |
| MULESHOE ISD NCES 4831890 | Public school district | MULESHOE | 4 | 1,330 | 12:1 |
| MULLIN ISD NCES 4831920 | Public school district | MULLIN | 3 | 132 | 5.3:1 |
| MUMFORD ISD NCES 4831950 | Public school district | MUMFORD | 2 | 598 | 14.6:1 |
| MUNDAY CISD NCES 4831970 | Public school district | MUNDAY | 2 | 421 | 9:1 |
| MURCHISON ISD NCES 4832010 | Public school district | MURCHISON | 1 | 169 | 9.5:1 |
