Schools in EDINBURG CISD
Alphabetical directory · 47 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–47 of 47 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ALFONSO RAMIREZ EL | ElementaryPK–05 | 661 | 16.9:1 | |
| ANNE L MAGEE EL | ElementaryPK–05 | 460 | 16.4:1 | |
| AUSTIN EL | ElementaryPK–05 | 366 | 14:1 | |
| B L GARZA MIDDLE | Middle06–08 | 1,035 | 12:1 | |
| BETTS EL | ElementaryPK–05 | 534 | 16.3:1 | |
| BETTY HARWELL MIDDLE | Middle06–08 | 1,301 | 13.5:1 | |
| BREWSTER EL | ElementaryPK–08 | 332 | 11.9:1 | |
| CANO-GONZALEZ EL | ElementaryPK–05 | 399 | 15.1:1 | |
| CANTERBURY EL | ElementaryPK–05 | 687 | 16.7:1 | |
| CARMEN V AVILA EL | ElementaryPK–05 | 636 | 16:1 | |
| CAVAZOS EL | ElementaryPK–05 | 479 | 16.2:1 | |
| DE LA VINA EL | ElementaryPK–05 | 641 | 17:1 | |
| DR KAY TEER CRAWFORD EL | ElementaryPK–05 | 625 | 16.4:1 | |
| DR THOMAS ESPARZA EL | ElementaryPK–05 | 541 | 17.7:1 | |
| EARLY CHILDHOOD | OtherPK–PK | 352 | 37.9:1 | |
| ECONOMEDES H S | High09–12 | 2,689 | 15:1 | |
| EDINBURG ALTERNATIVE EDUCATION ACADEMY | Other03–12 | 0 | Not reported | |
| EDINBURG COLLEGIATE H S | High09–12 | 466 | 14.9:1 | |
| EDINBURG H S | High09–12 | 2,267 | 13.5:1 | |
| EDINBURG NORTH H S | High09–12 | 2,542 | 14.1:1 | |
| EISENHOWER EL | ElementaryPK–05 | 640 | 15.9:1 | |
| ELIAS LONGORIA SR MIDDLE | Middle06–08 | 770 | 12.2:1 | |
| ESCANDON EL | ElementaryPK–05 | 605 | 15.6:1 | |
| FRANCISCO BARRIENTES MIDDLE | Middle06–08 | 1,064 | 11.8:1 | |
| FREDDY GONZALEZ EL | ElementaryPK–05 | 517 | 17.2:1 | |
| GUERRA EL | ElementaryPK–05 | 545 | 16:1 | |
| HARGILL EL | ElementaryPK–05 | 520 | 15.8:1 | |
| J J A E P | High08–12 | Not reported | Not reported | |
| JEFFERSON ELEM | ElementaryPK–05 | 511 | 15.1:1 | |
| JOHN F KENNEDY EL | ElementaryPK–05 | 514 | 15.7:1 | |
| JUVENILE DETENTION CTR | High06–12 | 38 | 4.7:1 | |
| L B JOHNSON EL | ElementaryPK–05 | 402 | 15.3:1 | |
| LEE EL | ElementaryPK–05 | 414 | 14.3:1 | |
| LINCOLN EL | ElementaryPK–05 | 400 | 14.2:1 | |
| MACARIA DELA GARZA GORENA EL | ElementaryPK–05 | 554 | 15.6:1 | |
| MEMORIAL MIDDLE | Middle06–08 | 1,045 | 12.5:1 | |
| MONTE CRISTO EL | ElementaryPK–05 | 535 | 15.2:1 | |
| R C FLORES-MARK A ZAPATA EL | ElementaryPK–05 | 625 | 16.6:1 | |
| ROBERT R VELA H S | High09–12 | 2,101 | 14.3:1 | |
| SAN CARLOS EL | ElementaryPK–05 | 471 | 16.2:1 | |
| SOUTH MIDDLE | Middle06–08 | 1,246 | 14.2:1 | |
| TRAVIS EL | ElementaryPK–05 | 337 | 13.3:1 | |
| TREVINO EL | ElementaryPK–05 | 672 | 15.5:1 | |
| TRUMAN EL | ElementaryPK–05 | 696 | 16.2:1 | |
| VILLARREAL EL | ElementaryPK–05 | 543 | 16.3:1 | |
| VISION ACADEMY OF EXCELLENCE | High11–12 | 0 | Not reported | |
| ZAVALA EL | ElementaryPK–05 | 565 | 17.1:1 |
