District overview
At a glance
Source years shown below
Reported students
70,405
NCES CCD 2024–25, where reported
Open schools
137
NCES preliminary directory 2025–26
Student–teacher ratio
14.9:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$13,690
Current expenditure · FY 2023 F-33
Instruction per pupil
$7,741
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about FORT WORTH ISD
FORT WORTH ISD operates 137 current public-school records serving grades PK–12 in FORT WORTH, Texas. NCES reports 70,405 students and 4,721.79 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 10 of 1200 Texas districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $13,690 in current expenditure per pupil and $7,741 per pupil assigned to instruction. This places reported current spending 557 of 1191 districts in Texas. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 37.3%
- Students with disabilities (IDEA)
- 10.9%
- Classroom teachers (FTE)
- 4,721.79
- Current expenditure (FY 2023)
- $996,413,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
FORT WORTH ISD location
FORT WORTH, Texas · 32.7206, -97.4379. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White11.3%
- Hispanic66.2%
- Black18.6%
- Asian1.7%
- American Indian / Alaska Native0.1%
- Native Hawaiian / Pacific Islander0%
- Multiracial2.1%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in FORT WORTH ISD
137 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 137 of 137 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| A M PATE EL | Elementary | PK–05 | 227 | 13.7:1 |
| ALICE CARLSON APPLIED LRN CTR | Elementary | KG–05 | 379 | 16.1:1 |
| ALICE D CONTRERAS | Elementary | PK–05 | 442 | 13.9:1 |
| APPLIED LEARNING ACAD | Middle | 06–08 | 330 | 12.9:1 |
| ARLINGTON HEIGHTS H S | High | 09–12 | 1,898 | 16:1 |
| ATWOOD MCDONALD EL | Elementary | PK–05 | 261 | 13.2:1 |
| BENBROOK EL | Elementary | PK–05 | 346 | 14.5:1 |
| BENBROOK MIDDLE/HIGH SCHOOL | High | 06–12 | 1,478 | 17.7:1 |
| BILL J ELLIOTT EL | Elementary | PK–05 | 381 | 16.9:1 |
| BONNIE BRAE | Elementary | PK–05 | 326 | 13.8:1 |
| BOULEVARD HEIGHTS | Other | 01–12 | 32 | 2.4:1 |
| BRIDGE ASSOC | Other | 06–11 | 7 | 7:1 |
| BRUCE SHULKEY EL | Elementary | PK–05 | 400 | 14:1 |
| BURTON HILL EL | Elementary | PK–05 | 365 | 14.1:1 |
| CARROLL PEAK EL | Elementary | PK–05 | 489 | 14.2:1 |
| CARTER PARK EL | Elementary | PK–05 | 445 | 15.8:1 |
| CARTER-RIVERSIDE H S | High | 09–12 | 1,039 | 15.9:1 |
| CESAR CHAVEZ PRI | Elementary | PK–05 | 447 | 13.1:1 |
| CHARLES NASH EL | Elementary | PK–05 | 213 | 14.4:1 |
| CHILDREN'S MEDICAL CTR | Other | KG–12 | 41 | 2:1 |
| CHRISTENE C MOSS EL | Elementary | PK–05 | 393 | 14.3:1 |
| CLIFFORD DAVIS EL | Elementary | PK–05 | 868 | 21.9:1 |
| COMO EL Charter | Elementary | PK–05 | 422 | 14.6:1 |
| COMO SUCCESS ACADEMY | High | 09–12 | 585 | 28.9:1 |
| DAGGETT EL | Elementary | PK–05 | 526 | 15:1 |
| DAGGETT MIDDLE | Middle | 06–08 | 353 | 13:1 |
| DAGGETT MONTESSORI | Elementary | KG–08 | 546 | 16:1 |
| DAVID K SELLARS EL | Elementary | PK–05 | 436 | 17.4:1 |
| DE ZAVALA EL | Elementary | PK–05 | 274 | 15.3:1 |
| DETENT CTR | High | 05–12 | 102 | 15.3:1 |
| DIAMOND HILL EL | Elementary | PK–05 | 482 | 17:1 |
| DIAMOND HILL-JARVIS H S | High | 09–12 | 877 | 13.5:1 |
| DOLORES HUERTA EL | Elementary | PK–05 | 443 | 12.7:1 |
| DUNBAR H S | High | 09–12 | 821 | 14.8:1 |
| EAST HANDLEY EL | Elementary | PK–05 | 329 | 15.2:1 |
| EASTERN HILLS EL | Elementary | PK–05 | 459 | 17.8:1 |
| EASTERN HILLS H S | High | 09–12 | 1,189 | 15.4:1 |
| EDWARD BRISCOE EL | Elementary | PK–05 | 288 | 13.7:1 |
| ELDER MIDDLE | Middle | 06–08 | 646 | 14.4:1 |
| FOREST OAK MIDDLE Charter | Middle | 06–08 | 1,044 | 13.4:1 |
| GEORGE CLARKE EL | Elementary | PK–05 | 388 | 13.2:1 |
| GLEN PARK EL | Elementary | PK–05 | 451 | 16.4:1 |
| GREENBRIAR EL | Elementary | PK–05 | 468 | 14.8:1 |
| HARLEAN BEAL EL | Elementary | PK–05 | 333 | 18:1 |
| HAZEL HARVEY PEACE EL | Elementary | PK–05 | 448 | 16.2:1 |
| HELBING EL | Elementary | PK–05 | 369 | 14.3:1 |
| HUBBARD EL | Elementary | PK–05 | 508 | 15.2:1 |
| IM TERRELL ACADEMY FOR STEM AND VPA | High | 09–12 | 470 | 11.9:1 |
| INSIGHTS LEARNING CENTER | Middle | 05–05 | 0 | 0:1 |
| INT'L NEWCOMER ACAD | Middle | 06–09 | 429 | 17:1 |
| J MARTIN JACQUET MIDDLE | Middle | 06–08 | 580 | 14:1 |
| J T STEVENS EL | Elementary | PK–05 | 361 | 14.6:1 |
| JEAN MCCLUNG MIDDLE | Middle | 06–08 | 514 | 13.6:1 |
| JO KELLY SP ED | Other | 02–12 | 42 | 3.6:1 |
| JOHN T WHITE EL Charter | Elementary | PK–05 | 369 | 12.9:1 |
| JUVENILE JUSTICE ALTERNATIVE ED PROGRAM | High | 06–12 | 12 | 3.6:1 |
| KIRKPATRICK EL | Elementary | PK–05 | 296 | 14.1:1 |
| KIRKPATRICK MIDDLE | Middle | 06–08 | 485 | 15.2:1 |
| LEADERSHIP ACADEMY AT LEONARD MIDDLE Charter | Middle | 06–08 | 568 | 15.3:1 |
| LILY B CLAYTON EL | Elementary | PK–05 | 476 | 15.1:1 |
| LOWERY ROAD | Elementary | PK–05 | 414 | 13:1 |
| LUELLA MERRETT EL | Elementary | PK–05 | 456 | 15.1:1 |
| M L PHILLIPS EL | Elementary | PK–05 | 394 | 14.6:1 |
| MANUEL JARA EL | Elementary | PK–05 | 567 | 14.3:1 |
| MARINE CREEK COLLEGIATE H S | High | 09–12 | 350 | 18.3:1 |
| MAUDE I LOGAN EL Charter | Elementary | PK–05 | 319 | 13:1 |
| MAUDRIE WALTON EL | Elementary | PK–05 | 271 | 14.2:1 |
| MCLEAN 6TH GRADE | Middle | 06–06 | 388 | 16.4:1 |
| MCLEAN MIDDLE | Middle | 06–08 | 757 | 15.9:1 |
| MCRAE EL | Elementary | PK–05 | 543 | 15:1 |
| MEACHAM MIDDLE | Middle | 06–08 | 680 | 16.4:1 |
| MEADOWBROOK EL | Elementary | PK–05 | 455 | 14.3:1 |
| MEADOWBROOK MIDDLE | Middle | 06–08 | 727 | 17.3:1 |
| METRO OPPORTUNITY | High | 06–12 | 73 | 5.3:1 |
| MITCHELL BOULEVARD EL Charter | Elementary | PK–05 | 338 | 12.9:1 |
| MONNIG MIDDLE | Middle | 06–08 | 459 | 16:1 |
| MOORE M H EL | Elementary | PK–05 | 453 | 14.8:1 |
| MORNINGSIDE EL | Elementary | PK–05 | 401 | 13.6:1 |
| MORNINGSIDE MIDDLE | Middle | 06–08 | 415 | 14.1:1 |
| NATHA HOWELL EL | Elementary | PK–05 | 349 | 16.3:1 |
| NEIGHBORHOOD PREK Charter | Other | PK–PK | — | — |
| NEW ECHS | High | 09–12 | — | — |
| NORTH HI MOUNT EL | Elementary | PK–05 | 386 | 15.4:1 |
| NORTH SIDE H S | High | 09–12 | 1,676 | 14.8:1 |
| O D WYATT H S | High | 09–12 | 1,499 | 15.4:1 |
| OAKHURST EL | Elementary | PK–05 | 466 | 13.6:1 |
| OAKLAWN EL | Elementary | PK–05 | 395 | 15.5:1 |
| OVERTON PARK EL | Elementary | PK–05 | 510 | 17.3:1 |
| PASCHAL H S | High | 09–12 | 2,127 | 16.7:1 |
| PK SATELLITE CENTERS | Other | PK–PK | 170 | 170:1 |
| POLYTECHNIC H S | High | 09–12 | 1,375 | 16.9:1 |
| RICHARD J WILSON EL | Elementary | PK–05 | 508 | 15.6:1 |
| RIDGLEA HILLS EL | Elementary | PK–05 | 742 | 16.7:1 |
| RIVERSIDE APPLIED LRN CTR | Elementary | KG–05 | 202 | 12.7:1 |
| RIVERSIDE MIDDLE | Middle | 06–08 | 739 | 19:1 |
| ROLLING HILLS EL | Elementary | PK–05 | 527 | 17.8:1 |
| ROSEMONT MIDDLE | Middle | 06–08 | 1,166 | 16.3:1 |
| RUFINO MENDOZA SR EL | Elementary | PK–05 | 342 | 14.3:1 |
| SAGAMORE HILL EL | Elementary | PK–05 | 408 | 16.1:1 |
| SAM ROSEN EL | Elementary | PK–05 | 407 | 14.5:1 |
| SEMINARY HILLS PARK EL | Elementary | PK–05 | 378 | 12.3:1 |
| SOUTH HI MOUNT EL | Elementary | PK–05 | 510 | 14.2:1 |
| SOUTH HILLS EL | Elementary | PK–05 | 649 | 15.8:1 |
| SOUTH HILLS H S | High | 09–12 | 1,846 | 16:1 |
| SOUTHWEST H S | High | 09–12 | 1,155 | 13.7:1 |
| SPED PRIVATE/HOMEBOUND | Other | PK–12 | — | — |
| SPRINGDALE EL | Elementary | PK–05 | 393 | 14.3:1 |
| STRIPLING MIDDLE | Middle | 06–08 | 518 | 15.2:1 |
| SUNRISE - MCMILLAN EL | Elementary | PK–05 | 417 | 16.6:1 |
| T A SIMS EL | Elementary | PK–05 | 566 | 16.5:1 |
| TANGLEWOOD EL | Elementary | PK–05 | 575 | 18.4:1 |
| TARRANT CO COLLEGE SOUTH/FORT WORTH COLLEGIATE H S | High | 09–12 | 347 | 19.9:1 |
| TARRANT YOUTH RECOVERY | Other | 07–11 | 9 | 9:1 |
| TEXAS ACADEMY OF BIOMEDICAL | High | 09–12 | 374 | 18.4:1 |
| TRANSITION CTR | High | 12–12 | 116 | 15.4:1 |
| TRIMBLE TECHNICAL H S | High | 09–12 | 1,924 | 17.3:1 |
| VAN ZANDT-GUINN EL | Elementary | PK–05 | 366 | 13.8:1 |
| VERSIA WILLIAMS EL | Elementary | PK–05 | 307 | 13.8:1 |
| W J TURNER EL | Elementary | PK–05 | 341 | 15.2:1 |
| W M GREEN EL | Elementary | PK–05 | 532 | 15.8:1 |
| WASHINGTON HEIGHTS EL | Elementary | PK–05 | 268 | 14.1:1 |
| WAVERLY PARK EL | Elementary | PK–05 | 639 | 14.5:1 |
| WEDGWOOD MIDDLE | Middle | 06–08 | 701 | 13.8:1 |
| WEST HANDLEY EL | Elementary | PK–05 | 341 | 19:1 |
| WESTCLIFF EL | Elementary | PK–05 | 534 | 17.3:1 |
| WESTCREEK EL | Elementary | PK–05 | 388 | 15.3:1 |
| WESTERN HILLS EL | Elementary | 02–05 | 499 | 15.5:1 |
| WESTERN HILLS H S | High | 09–12 | 854 | 13:1 |
| WESTERN HILLS PRI | Elementary | PK–01 | 393 | 16.4:1 |
| WESTPARK EL | Elementary | PK–05 | 358 | 13.9:1 |
| WILLIAM JAMES MIDDLE | Middle | 06–08 | 710 | 16.7:1 |
| WOMEN'S HAVEN | Elementary | KG–07 | 3 | 1.5:1 |
| WOODWAY EL | Elementary | PK–05 | 520 | 17.1:1 |
| WORLD LANGUAGES INSTITUTE | High | 06–12 | 520 | 12.8:1 |
| WORTH HEIGHTS EL | Elementary | PK–05 | 439 | 13.2:1 |
| YOUNG MEN'S LEADERSHIP ACADEMY | High | 06–12 | 418 | 11.3:1 |
| YOUNG WOMEN'S LEADERSHIP ACADEMY | High | 06–12 | 403 | 11.7:1 |
