Schools in FRISCO ISD
Alphabetical directory · 77 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 77 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ALLEN EL | ElementaryPK–05 | 677 | 16.4:1 | |
| ANDERSON EL | ElementaryKG–05 | 748 | 16.2:1 | |
| ASHLEY EL | ElementaryPK–05 | 572 | 14.7:1 | |
| BLEDSOE EL | ElementaryKG–05 | 663 | 14.9:1 | |
| BOALS EL | ElementaryPK–05 | 635 | 15:1 | |
| BORCHARDT EL | ElementaryKG–05 | 666 | 17.6:1 | |
| BRIGHT ACAD | ElementaryPK–05 | 485 | 11.7:1 | |
| CARROLL EL | ElementaryPK–05 | 551 | 12.3:1 | |
| CENTENNIAL H S | High09–12 | 2,018 | 15.6:1 | |
| CHRISTIE EL | ElementaryPK–05 | 632 | 12.6:1 | |
| CLARK MIDDLE | Middle06–08 | 824 | 13.2:1 | |
| COBB MIDDLE | Middle06–08 | 798 | 13.8:1 | |
| COLLIN CO J J A E P | High07–12 | 6 | Not reported | |
| COMSTOCK EL | ElementaryKG–04 | 680 | 14.8:1 | |
| CORBELL EL | ElementaryPK–05 | 509 | 12.8:1 | |
| CURTSINGER EL | ElementaryKG–05 | 623 | 15.4:1 | |
| EARLY CHILDHOOD SCHOOL | OtherPK–PK | 480 | 12.5:1 | |
| ELLIOTT EL | ElementaryPK–04 | 421 | 11.9:1 | |
| EMERSON H S | High09–12 | 1,844 | 14.8:1 | |
| FISHER EL | ElementaryKG–05 | 643 | 15.1:1 | |
| FOWLER MIDDLE | Middle06–08 | 967 | 15.7:1 | |
| FRISCO H S | High09–12 | 1,985 | 15.4:1 | |
| GRIFFIN MIDDLE | Middle06–08 | 685 | 13.9:1 | |
| GUNSTREAM EL | ElementaryPK–05 | 725 | 14.9:1 | |
| HERITAGE H S | High09–12 | 1,996 | 14.5:1 | |
| HOSP EL | ElementaryPK–05 | 666 | 16:1 | |
| HUNT MIDDLE | Middle06–08 | 852 | 15.9:1 | |
| INDEPENDENCE H S | High09–12 | 1,698 | 15.3:1 | |
| ISBELL EL | ElementaryKG–05 | 612 | 15.2:1 | |
| LAWLER MIDDLE | Middle06–08 | 903 | 15.6:1 | |
| LEBANON TRAIL H S | High09–12 | 2,173 | 16.1:1 | |
| LIBERTY H S | High09–12 | 1,798 | 15.8:1 | |
| LISCANO EL | ElementaryPK–05 | 654 | 16.7:1 | |
| LONE STAR H S | High09–12 | 2,004 | 15.2:1 | |
| MAUS MIDDLE | Middle06–08 | 830 | 14.5:1 | |
| MCSPEDDEN EL | ElementaryPK–05 | 773 | 16:1 | |
| MEMORIAL H S | High09–12 | 1,439 | 13.3:1 | |
| MILLER EL | ElementaryKG–05 | 573 | 15.4:1 | |
| MINETT EL | ElementaryKG–05 | 539 | 15.1:1 | |
| MOONEYHAM EL | ElementaryPK–05 | 553 | 15.9:1 | |
| NELSON MIDDLE | Middle06–08 | 1,094 | 16.1:1 | |
| NEWMAN EL | ElementaryPK–05 | 594 | 14.5:1 | |
| NICHOLS EL | ElementaryKG–05 | 635 | 16:1 | |
| NORRIS EL | ElementaryKG–05 | 606 | 16.2:1 | |
| OGLE EL | ElementaryPK–04 | 531 | 12.4:1 | |
| PANTHER CREEK H S | High09–12 | 1,253 | 13.7:1 | |
| PEARSON MIDDLE | Middle06–08 | 1,032 | 15.7:1 | |
| PHILLIPS EL | ElementaryPK–05 | 607 | 14.6:1 | |
| PINK EL | ElementaryPK–06 | 593 | 16:1 | |
| PIONEER HERITAGE MIDDLE | Middle06–08 | 1,037 | 15.5:1 |
