Schools in GARLAND ISD
Alphabetical directory · 68 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 68 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ABBETT EL | ElementaryPK–05 | 710 | 17.5:1 | |
| AUSTIN ACAD FOR EXCELL | Middle06–08 | 951 | 15.4:1 | |
| B G HUDSON MIDDLE | Middle06–08 | 1,099 | 15.9:1 | |
| B H FREEMAN AT GOLDEN MEADOWS EL | ElementaryPK–05 | 643 | 16.1:1 | |
| BACK EL | ElementaryPK–05 | 402 | 14.9:1 | |
| BEAVER TECHNOLOGY CENTER | ElementaryPK–05 | 562 | 17.2:1 | |
| BRADFIELD EL | ElementaryPK–05 | 525 | 16.9:1 | |
| BULLOCK EL | ElementaryPK–05 | 542 | 16.4:1 | |
| BUSSEY MIDDLE | Middle06–08 | 753 | 14:1 | |
| CALDWELL EL | ElementaryPK–05 | 422 | 15.1:1 | |
| CISNEROS PRE-K CTR | OtherPK–PK | 355 | 17.8:1 | |
| CLASSICAL CENTER AT BRANDENBURG MIDDLE | Middle06–08 | 1,056 | 16.1:1 | |
| CLASSICAL CENTER AT VIAL EL | ElementaryPK–05 | 572 | 15.8:1 | |
| CLUB HILL STEM EL | ElementaryPK–05 | 443 | 16.9:1 | |
| COOPER EL | ElementaryPK–05 | 398 | 13.7:1 | |
| COUCH COLLEGIATE PREP EL | ElementaryPK–05 | 524 | 15.8:1 | |
| COYLE MIDDLE TECHNOLOGY CENTER FOR MATH & SCIENCE | Middle06–08 | 956 | 15.9:1 | |
| DAUGHERTY EL | ElementaryKG–05 | 757 | 16.5:1 | |
| DAVIS EL | ElementaryPK–05 | 478 | 15.5:1 | |
| ETHRIDGE EL | ElementaryPK–05 | 642 | 16.9:1 | |
| GARLAND AEC | Other04–12 | 112 | 1.7:1 | |
| GARLAND H S | High09–12 | 2,335 | 14.8:1 | |
| GEORGE WASHINGTON CARVER EL | ElementaryPK–05 | 640 | 16.9:1 | |
| GILBREATH-REED CAREER AND TECHNICAL CENTER | High11–12 | 0 | 0:1 | |
| HANDLEY STEM EL | ElementaryKG–05 | 563 | 15.3:1 | |
| HEATHER GLEN MONTCLAIR EL | ElementaryPK–05 | 557 | 17.3:1 | |
| HERFURTH EL | ElementaryPK–05 | 590 | 17.1:1 | |
| HICKMAN EL | ElementaryPK–05 | 484 | 16.7:1 | |
| HILLSIDE ACAD FOR EXCEL | ElementaryKG–05 | 446 | 16.1:1 | |
| JACKSON TECHNOLOGY CENTER | Middle06–08 | 1,157 | 16:1 | |
| JOHN W ARMSTRONG EL | ElementaryPK–05 | 724 | 17.7:1 | |
| KATHERINE STEPHENS EL | ElementaryPK–05 | 496 | 14.2:1 | |
| KEELEY EL | ElementaryPK–05 | 582 | 16.8:1 | |
| KIMBERLIN ACAD FOR EXCEL | ElementaryPK–05 | 474 | 16.2:1 | |
| LAKEVIEW CENTENNIAL H S | High09–12 | 2,073 | 15.5:1 | |
| LIBERTY GROVE EL | ElementaryPK–05 | 484 | 14.4:1 | |
| LUNA EL | ElementaryPK–05 | 544 | 18.4:1 | |
| LYLES COLLEGIATE MIDDLE | Middle06–08 | 869 | 15.3:1 | |
| MD WILLIAMS EL | ElementaryPK–05 | 562 | 15.1:1 | |
| MEMORIAL PATHWAY ACADEMY H S | High06–12 | 0 | 0:1 | |
| N GARLAND H S | High09–12 | 2,929 | 17.5:1 | |
| NAAMAN FOREST H S | High09–12 | 1,949 | 14.9:1 | |
| NITA PEARSON EL | ElementaryPK–05 | 455 | 16.7:1 | |
| NORMA DORSEY EL | ElementaryPK–05 | 571 | 16.1:1 | |
| NORTHLAKE EL | ElementaryPK–05 | 526 | 16.3:1 | |
| O'BANION MIDDLE | Middle06–08 | 784 | 14.1:1 | |
| P A S S LEARNING CTR | High07–12 | 11 | Not reported | |
| PARSONS PRE-K CTR | OtherPK–PK | 325 | 17:1 | |
| ROACH EL | ElementaryPK–05 | 315 | 13.4:1 | |
| ROBERT B SEWELL EL | ElementaryPK–05 | 709 | 17.3:1 |
