District overview
At a glance
Source years shown below
Reported students
16,471
NCES CCD 2024–25, where reported
Open schools
30
NCES preliminary directory 2025–26
Student–teacher ratio
14.2:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$13,586
Current expenditure · FY 2023 F-33
Instruction per pupil
$7,559
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about HARLINGEN CISD
HARLINGEN CISD operates 30 current public-school records serving grades PK–12 in HARLINGEN, Texas. NCES reports 16,471 students and 1,159.09 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 81 of 1200 Texas districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $13,586 in current expenditure per pupil and $7,559 per pupil assigned to instruction. This places reported current spending 578 of 1191 districts in Texas. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 15.1%
- Students with disabilities (IDEA)
- 12%
- Classroom teachers (FTE)
- 1,159.09
- Current expenditure (FY 2023)
- $231,430,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
HARLINGEN CISD location
HARLINGEN, Texas · 26.1964, -97.6810. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White4.2%
- Hispanic94.6%
- Black0.3%
- Asian0.3%
- American Indian / Alaska Native0%
- Native Hawaiian / Pacific Islander0%
- Multiracial0.5%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in HARLINGEN CISD
30 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 30 of 30 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| AUSTIN EL | Elementary | PK–05 | 295 | 14:1 |
| BEN MILAM EL | Elementary | PK–05 | 389 | 17.1:1 |
| BONHAM EL | Elementary | PK–05 | 504 | 16.7:1 |
| BOWIE EL | Elementary | PK–05 | 335 | 16.2:1 |
| CAMERON CO J J A E P | Middle | 07–09 | 1 | — |
| COAKLEY MIDDLE | Middle | 06–08 | 687 | 12.5:1 |
| CROCKETT EL | Elementary | PK–05 | 234 | 16.5:1 |
| DISHMAN EL | Elementary | PK–05 | 313 | 14.9:1 |
| DR HESIQUIO RODRIGUEZ EL | Elementary | PK–05 | 674 | 17.7:1 |
| EDNA TAMAYO HOUSE | Other | 09–11 | 8 | 4.2:1 |
| GUTIERREZ MIDDLE | Middle | 06–08 | 747 | 12.4:1 |
| HARLINGEN COLLEGIATE H S | High | 09–12 | 353 | 15.5:1 |
| HARLINGEN H S | High | 09–12 | 2,433 | 14.5:1 |
| HARLINGEN H S - SOUTH | High | 09–12 | 2,019 | 14.1:1 |
| HARLINGEN SCHOOL OF HEALTH PROFESSIONS | High | 08–12 | 448 | 12.5:1 |
| HCISD EARLY CHILDHOOD ACADEMY | Elementary | PK–KG | 255 | 14.3:1 |
| HOUSTON EL | Elementary | PK–05 | 420 | 14.7:1 |
| JEFFERSON EL | Elementary | PK–05 | 259 | 15.1:1 |
| LAMAR EL | Elementary | PK–05 | 401 | 14.2:1 |
| LEE H MEANS EL | Elementary | PK–05 | 730 | 16.2:1 |
| LONG EL | Elementary | PK–05 | 475 | 14:1 |
| MEMORIAL MIDDLE | Middle | 06–08 | 705 | 12.2:1 |
| MOISES VELA MIDDLE | Middle | 06–08 | 761 | 13.3:1 |
| SECONDARY ALTER CTR | High | 06–12 | 59 | 11.3:1 |
| STUART PLACE EL | Elementary | PK–05 | 578 | 16.3:1 |
| TRAVIS EL | Elementary | KG–05 | 294 | 16.9:1 |
| TREASURE HILLS EL | Elementary | PK–05 | 758 | 15.4:1 |
| VERNON MIDDLE | Middle | 06–08 | 631 | 10.8:1 |
| WILSON EL | Elementary | PK–05 | 373 | 14.9:1 |
| ZAVALA EL | Elementary | PK–05 | 332 | 15.8:1 |
