Schools in HOUSTON ISD
Alphabetical directory · 273 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 273 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ALCOTT EL | ElementaryPK–05 | 202 | 11.9:1 | |
| ALMEDA EL | ElementaryPK–05 | 707 | 15.4:1 | |
| ANDERSON EL | ElementaryPK–05 | 585 | 15.8:1 | |
| ARABIC IMMERSION MAGNET SCHOOL | ElementaryPK–08 | 609 | 24.9:1 | |
| ASHFORD EL | ElementaryPK–05 | 582 | 14.9:1 | |
| ASKEW EL | ElementaryPK–05 | 873 | 16.2:1 | |
| ATHERTON EL | ElementaryPK–05 | 450 | 14.5:1 | |
| ATTUCKS MIDDLE | Middle06–08 | 392 | 12.7:1 | |
| AUSTIN H S | High09–12 | 1,181 | 13.6:1 | |
| BARRICK EL | ElementaryPK–05 | 433 | 16.7:1 | |
| BASTIAN EL | ElementaryPK–05 | 633 | 19.8:1 | |
| BAYLOR COLLEGE OF MEDICINE ACADEMY AT RYAN | Middle06–08 | 306 | 12.3:1 | |
| BAYLOR COLLEGE OF MEDICINE BIOTECH ACADEMY AT RUSK | Middle06–08 | 325 | 13:1 | |
| BELL EL | ElementaryPK–05 | 539 | 14.2:1 | |
| BELLAIRE H S | High09–12 | 3,216 | 19.3:1 | |
| BELLFORT EARLY CHILDHOOD CENTER | ElementaryPK–KG | 313 | 17.4:1 | |
| BENAVIDEZ EL | ElementaryPK–05 | 782 | 14.9:1 | |
| BENBROOK EL | ElementaryPK–05 | 481 | 16.6:1 | |
| BERRY EL | ElementaryPK–05 | 745 | 15.5:1 | |
| BLACK MIDDLE | Middle06–08 | 1,364 | 19.8:1 | |
| BLACKSHEAR EL | ElementaryPK–05 | 257 | 10.7:1 | |
| BONHAM EL | ElementaryPK–05 | 940 | 14.7:1 | |
| BONNER EL | ElementaryPK–05 | 561 | 14.4:1 | |
| BRAEBURN EL | ElementaryPK–05 | 853 | 17.1:1 | |
| BRIARGROVE EL | ElementaryPK–05 | 871 | 19.4:1 | |
| BRIARMEADOW CHARTER | ElementaryPK–08 | 591 | 16.9:1 | |
| BRISCOE EL | ElementaryPK–05 | 177 | 10.4:1 | |
| BROOKLINE EL | ElementaryPK–05 | 580 | 15.7:1 | |
| BROWNING EL | ElementaryPK–05 | 348 | 12.7:1 | |
| BRUCE EL | ElementaryPK–05 | 285 | 14.3:1 | |
| BURBANK EL | ElementaryPK–05 | 736 | 16:1 | |
| BURBANK MIDDLE | Middle06–08 | 1,412 | 17.8:1 | |
| BURNET EL | ElementaryPK–05 | 324 | 18:1 | |
| BURRUS EL | ElementaryPK–05 | 198 | 11.7:1 | |
| BUSH EL | ElementaryPK–05 | 703 | 18:1 | |
| CAGE EL | ElementaryPK–05 | 319 | 12.4:1 | |
| CARNEGIE VANGUARD H S | High09–12 | 855 | 22.8:1 | |
| CARRILLO EL | ElementaryPK–05 | 346 | 18.2:1 | |
| CHALLENGE EARLY COLLEGE H S | High09–12 | 485 | 19:1 | |
| CHAVEZ H S | High09–12 | 1,857 | 15.9:1 | |
| CLIFTON MIDDLE | Middle06–08 | 363 | 14.4:1 | |
| CODWELL EL | ElementaryPK–05 | 342 | 14.6:1 | |
| COMMUNITY SERVICES-SEC | OtherKG–12 | 83 | 2:1 | |
| CONDIT EL | ElementaryPK–05 | 730 | 16.3:1 | |
| COOK JR EL | ElementaryPK–05 | 453 | 15.2:1 | |
| COOP EL | ElementaryPK–05 | 533 | 15:1 | |
| CORNELIUS EL | ElementaryPK–05 | 763 | 17.7:1 | |
| CRESPO EL | ElementaryPK–05 | 526 | 16.4:1 | |
| CROCKETT EL | ElementaryPK–05 | 482 | 15.1:1 | |
| CULLEN MIDDLE | Middle06–08 | 310 | 11.1:1 |
