Schools in LAMAR CISD
Alphabetical directory · 56 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 56 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ADRIANE MATHEWS GRAY EL | ElementaryPK–05 | 618 | 17.1:1 | |
| ALICE DEANNE FAGERT EL | ElementaryPK–05 | Not reported | Not reported | |
| ALMA LEMON SLAWINSKI EL | ElementaryPK–05 | Not reported | Not reported | |
| ALTERNATIVE LEARNING CENTER (DAEP) | Other03–12 | 116 | 6.9:1 | |
| ANTONIO G BECERRA EL | ElementaryPK–05 | Not reported | Not reported | |
| B F TERRY H S | High09–12 | 1,512 | 17.7:1 | |
| BEASLEY EL | ElementaryPK–05 | 453 | 16.8:1 | |
| BENTLEY EL | ElementaryPK–05 | 823 | 17.4:1 | |
| BESS CAMPBELL EL | ElementaryPK–05 | 580 | 14.7:1 | |
| BOWIE EL | ElementaryPK–05 | 523 | 15.7:1 | |
| BRISCOE JH | Middle06–08 | 2,003 | 21.9:1 | |
| CORA THOMAS EL | ElementaryPK–05 | 678 | 16.5:1 | |
| DEAN LEAMAN JH | Middle06–08 | 2,888 | 22.6:1 | |
| DON CARTER EL | ElementaryPK–05 | 758 | 16.6:1 | |
| DR THOMAS E RANDLE H S | High09–12 | 1,966 | 20.8:1 | |
| ELLA BANKS JH | Middle06–08 | Not reported | Not reported | |
| FLETCHER MORGAN EL | ElementaryPK–05 | 817 | 18:1 | |
| FORT BEND CO ALTER (JJAEP) | Other07–11 | 12 | 3:1 | |
| FOSTER H S | High09–12 | 2,747 | 21.8:1 | |
| FROST EL | ElementaryPK–05 | 792 | 17.3:1 | |
| FULSHEAR H S | High09–12 | 3,401 | 23.2:1 | |
| GEORGE JH | Middle06–08 | 1,102 | 17.4:1 | |
| GEORGE RANCH H S | High09–12 | 2,337 | 20.7:1 | |
| H F MCNEILL EL | ElementaryPK–05 | 926 | 17.1:1 | |
| HARRY WRIGHT JH | Middle06–08 | 1,444 | 20.3:1 | |
| HUGGINS EL | ElementaryPK–05 | 833 | 17.4:1 | |
| IRMA DRU HUTCHISON EL | ElementaryPK–05 | 543 | 16.5:1 | |
| JACKSON EL | ElementaryPK–05 | 293 | 12.7:1 | |
| JAMES & MARINELLA HAYGOOD EL | ElementaryPK–05 | Not reported | Not reported | |
| JANE LONG EL | ElementaryKG–05 | 443 | 12.8:1 | |
| JOE HUBENAK EL | ElementaryPK–05 | 1,179 | 18.9:1 | |
| JOHN ARREDONDO EL | ElementaryPK–05 | 678 | 17:1 | |
| JUAN SEGUIN EARLY CHILDHOOD CENTER | OtherPK–PK | 324 | 19.1:1 | |
| JUDGE JAMES C ADOLPHUS EL | ElementaryPK–05 | 1,025 | 17.7:1 | |
| JUVENILE DETENT CTR | High05–12 | 49 | 10.2:1 | |
| KATHLEEN JOERGER LINDSEY EL | ElementaryPK–05 | 923 | 17.5:1 | |
| LAMAR CONS H S | High09–12 | 1,714 | 18:1 | |
| LAMAR JH | Middle06–08 | 1,194 | 17.3:1 | |
| MANFORD WILLIAMS EL | ElementaryPK–05 | 683 | 17.5:1 | |
| MEYER EL | ElementaryPK–05 | 478 | 14.8:1 | |
| MIDDLE #8 | Middle06–06 | Not reported | Not reported | |
| PHELAN EL | ElementaryPK–05 | 743 | 19.8:1 | |
| READING JH | Middle06–08 | 1,603 | 20.6:1 | |
| SMITH EL | ElementaryPK–05 | 307 | 12.3:1 | |
| STEPHEN F AUSTIN EL | ElementaryPK–05 | 468 | 12.9:1 | |
| SUSANNA DICKINSON EL | ElementaryPK–05 | 616 | 16:1 | |
| T L PINK EL | ElementaryKG–05 | 490 | 14.6:1 | |
| TAMARRON EL | ElementaryPK–05 | 1,167 | 19.6:1 | |
| TAYLOR RAY EL | ElementaryPK–05 | 615 | 13.9:1 | |
| TERRELL EL | ElementaryPK–05 | 578 | 14.8:1 |
