Schools in NORTH EAST ISD
Alphabetical directory · 70 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 70 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ACADEMY OF CREATIVE ED | High10–12 | 121 | 12.1:1 | |
| ALTER H S | High09–12 | 106 | 1.2:1 | |
| ALTER MIDDLE | Middle06–08 | 67 | 0.8:1 | |
| ALTERNATIVE EL | Elementary01–05 | 11 | 0.5:1 | |
| BRADLEY MIDDLE | Middle06–08 | 1,148 | 18.4:1 | |
| BULVERDE CREEK | ElementaryPK–05 | 916 | 17.7:1 | |
| BUSH MIDDLE | Middle06–08 | 823 | 15.7:1 | |
| CAMELOT EL | ElementaryPK–05 | 492 | 12:1 | |
| CANYON RIDGE EL | ElementaryPK–05 | 449 | 11.3:1 | |
| CASTLE HILLS EL | ElementaryPK–05 | 439 | 12.9:1 | |
| CHURCHILL H S | High09–12 | 2,308 | 16.2:1 | |
| CIBOLO GREEN | ElementaryPK–05 | 735 | 15.5:1 | |
| COKER EL | ElementaryPK–05 | 861 | 15.1:1 | |
| COLONIAL HILLS EL | ElementaryKG–05 | 565 | 12.4:1 | |
| DELLVIEW EL | ElementaryKG–05 | 326 | 12.2:1 | |
| EAST TERRELL HILLS EL | ElementaryPK–05 | 584 | 11.7:1 | |
| EISENHOWER MIDDLE | Middle06–08 | 951 | 17.1:1 | |
| EL DORADO EL | ElementaryPK–05 | 517 | 12.8:1 | |
| ENCINO PARK EL | ElementaryPK–05 | 607 | 14:1 | |
| FOX RUN EL | ElementaryPK–05 | 620 | 13.1:1 | |
| GARNER MIDDLE | Middle06–08 | 782 | 13.8:1 | |
| HARDY OAK EL | ElementaryPK–05 | 612 | 15.7:1 | |
| HARMONY HILLS EL | ElementaryPK–05 | 382 | 12:1 | |
| HARRIS MIDDLE | Middle06–08 | 903 | 17.6:1 | |
| HIDDEN FOREST EL | ElementaryPK–05 | 529 | 15.4:1 | |
| HILL MIDDLE | Middle06–08 | 1,057 | 19.4:1 | |
| HUEBNER EL | ElementaryPK–05 | 495 | 14.8:1 | |
| INTERNATIONAL SCHOOL OF AMERICA | High09–12 | 493 | 21.4:1 | |
| JACKSON MIDDLE | Middle06–08 | 640 | 14.2:1 | |
| JACKSON-KELLER EL | ElementaryPK–05 | 552 | 14.4:1 | |
| JOHNSON H S | High09–12 | 3,196 | 18.6:1 | |
| KRUEGER MIDDLE | Middle06–08 | 857 | 16.5:1 | |
| LARKSPUR EL | ElementaryPK–05 | 849 | 14.1:1 | |
| LAS LOMAS EL | ElementaryPK–05 | 451 | 12.9:1 | |
| LEGACY OF EDUCATIONAL EXCELLENCE H S | High07–12 | 2,285 | 14.8:1 | |
| LONGS CREEK EL | ElementaryPK–05 | 541 | 14.9:1 | |
| LOPEZ MIDDLE | Elementary01–08 | 1,294 | 20.1:1 | |
| MACARTHUR H S | High09–12 | 2,033 | 15.9:1 | |
| MADISON H S | High09–12 | 2,616 | 16.6:1 | |
| MONTGOMERY EL | ElementaryKG–05 | 248 | 10.6:1 | |
| NIMITZ MIDDLE | Middle06–08 | 995 | 16.6:1 | |
| NORTH EAST J J A E P | High06–12 | 14 | Not reported | |
| NORTHERN HILLS EL | ElementaryPK–05 | 501 | 11.8:1 | |
| NORTHWOOD EL | ElementaryPK–05 | 303 | 13.2:1 | |
| OAK GROVE EL | ElementaryPK–05 | 445 | 11.6:1 | |
| OAK MEADOW EL | ElementaryPK–05 | 395 | 10:1 | |
| OLMOS EL | ElementaryPK–05 | 486 | 12.3:1 | |
| PRE-K ACADEMY AT WEST AVENUE | OtherPK–PK | 391 | 12.9:1 | |
| REAGAN H S | High09–12 | 3,403 | 18.8:1 | |
| REDLAND OAKS EL | ElementaryPK–05 | 355 | 7.6:1 |
