Schools in NORTHSIDE ISD
Alphabetical directory · 128 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 128 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ADAMS HILL EL | ElementaryPK–05 | 473 | 11.4:1 | |
| ALLEN EL | ElementaryPK–05 | 442 | 11.6:1 | |
| ALTERNATIVE EL | Elementary04–05 | 2 | 1:1 | |
| ALTERNATIVE H S | High09–12 | 159 | 5.6:1 | |
| ALTERNATIVE MIDDLE | Middle06–08 | 65 | 4.3:1 | |
| AUE EL | ElementaryPK–05 | 530 | 13.9:1 | |
| BEARD EL | ElementaryPK–05 | 499 | 13.9:1 | |
| BEHLAU EL | ElementaryPK–05 | 623 | 15:1 | |
| BERNAL MIDDLE | Middle06–08 | 1,617 | 16.6:1 | |
| BLATTMAN EL | ElementaryPK–05 | 492 | 14.5:1 | |
| BOLDT EL | ElementaryPK–05 | 882 | 15.5:1 | |
| BOONE EL | ElementaryPK–05 | 458 | 11.7:1 | |
| BRANDEIS H S | High09–12 | 2,657 | 16.9:1 | |
| BRAUCHLE EL | ElementaryPK–05 | 396 | 12.4:1 | |
| BRAUN STATION EL | ElementaryPK–05 | 332 | 7.7:1 | |
| BRENNAN H S | High09–12 | 2,965 | 17:1 | |
| BRISCOE MIDDLE | Middle06–08 | 1,263 | 16.1:1 | |
| BURKE EL | ElementaryPK–05 | 542 | 12.3:1 | |
| CABLE EL | ElementaryPK–05 | 392 | 10.4:1 | |
| CARLOS COON EL | ElementaryPK–05 | 547 | 13.1:1 | |
| CARNAHAN EL | ElementaryPK–05 | 528 | 11.2:1 | |
| CARSON EL | ElementaryPK–05 | 488 | 13:1 | |
| CHAVEZ EXCEL ACADEMY | High12–12 | 75 | 12.5:1 | |
| CHUMBLEY EL | ElementaryPK–05 | 540 | 13.9:1 | |
| CLARK H S | High09–12 | 2,750 | 16.3:1 | |
| CODY EL | ElementaryPK–05 | 480 | 10.7:1 | |
| COLE EL | ElementaryPK–05 | 769 | 14.6:1 | |
| COLONIES NORTH EL | ElementaryPK–05 | 513 | 10.7:1 | |
| CONNALLY MIDDLE | Middle06–08 | 692 | 12.6:1 | |
| DAEP AT HOLMGREEN | Other09–10 | 8 | 8.7:1 | |
| DRIGGERS EL | ElementaryPK–05 | 458 | 11.2:1 | |
| ELLISON EL | ElementaryPK–05 | 780 | 14.2:1 | |
| ELROD EL | ElementaryPK–05 | 318 | 12.8:1 | |
| ESPARZA EL | ElementaryPK–05 | 462 | 11.6:1 | |
| EVERS EL | ElementaryPK–05 | 580 | 14.1:1 | |
| FERNANDEZ EL | ElementaryPK–05 | 416 | 11.7:1 | |
| FIELDS EL | ElementaryPK–05 | 776 | 14.1:1 | |
| FISHER EL | ElementaryPK–05 | 565 | 12.6:1 | |
| FOLKS MIDDLE | Middle06–08 | 1,497 | 17:1 | |
| FORESTER EL | ElementaryPK–05 | 723 | 13.5:1 | |
| FRANKLIN EL | ElementaryPK–05 | 676 | 13.9:1 | |
| GALM EL | ElementaryPK–05 | 541 | 14.3:1 | |
| GARCIA MIDDLE | Middle06–08 | 1,360 | 17.5:1 | |
| GLASS EL | ElementaryPK–05 | 384 | 11.2:1 | |
| GLENN EL | ElementaryPK–05 | 427 | 11.4:1 | |
| GLENOAKS EL | ElementaryPK–05 | 457 | 11.1:1 | |
| HARLAN H S | High09–12 | 2,778 | 17.7:1 | |
| HATCHETT EL | ElementaryPK–05 | 588 | 12.3:1 | |
| HEALTH CAREERS H S | High09–12 | 904 | 16.4:1 | |
| HELOTES EL | ElementaryPK–05 | 316 | 14.4:1 |
