District overview
At a glance
Source years shown below
Reported students
46,491
NCES CCD 2024–25, where reported
Open schools
67
NCES preliminary directory 2025–26
Student–teacher ratio
13:1
Calculated from NCES 2024–25 enrollment and teacher FTE
Spending per pupil
$13,787
Current expenditure · FY 2023 F-33
Instruction per pupil
$8,381
Calculated from FY 2023 F-33
Grades served
PK–12
NCES preliminary directory 2025–26
District interpretation
What the numbers say about PASADENA ISD
PASADENA ISD operates 67 current public-school records serving grades PK–12 in PASADENA, Texas. NCES reports 46,491 students and 3,563.57 classroom teacher FTE for 2024–25.
By reported enrollment, the district ranks 24 of 1200 Texas districts with data. That position describes scale only—it does not say whether individual schools are a good fit for a particular student.
FY 2023 finance records show $13,787 in current expenditure per pupil and $8,381 per pupil assigned to instruction. This places reported current spending 536 of 1191 districts in Texas. Local wages, transportation, special education, facilities, and district responsibilities all affect this comparison.
Student context
Needs schools plan for
- English learners
- 32.2%
- Students with disabilities (IDEA)
- 12.5%
- Classroom teachers (FTE)
- 3,563.57
- Current expenditure (FY 2023)
- $671,771,000
Context measures describe who a district serves and its resources. They are not negative rating inputs.
PASADENA ISD location
PASADENA, Texas · 29.6521, -95.1646. This is the NCES EDGE district-office point, not an attendance boundary.
Open exact point in OpenStreetMap →Student demographics
Race and ethnicity share of reported enrollment
- White5.1%
- Hispanic82.8%
- Black8%
- Asian3%
- American Indian / Alaska Native0.1%
- Native Hawaiian / Pacific Islander0.1%
- Multiracial0.8%
Race/ethnicity: NCES CCD 2024–25 where reported, otherwise CRDC 2021–22. English learner and disability context: CRDC 2021–22. Totals can differ due to rounding or source privacy rules.
Interactive campus directory
Explore schools in PASADENA ISD
67 current directory entries
Filter by school level or name, then sort by enrollment or reported student–teacher ratio.
Showing 67 of 67 schools
| School | Level | Grades | Students | Ratio |
|---|---|---|---|---|
| ATKINSON EL | Elementary | PK–04 | 454 | 11.6:1 |
| BAILEY EL | Elementary | PK–04 | 602 | 12.8:1 |
| BEVERLY HILLS INT | Middle | 07–08 | 802 | 12.2:1 |
| BOBBY SHAW MIDDLE | Middle | 05–06 | 655 | 13.6:1 |
| BONDY INT | Middle | 07–08 | 933 | 14:1 |
| BURNETT EL | Elementary | PK–04 | 534 | 12.1:1 |
| CARTER LOMAX MIDDLE | Middle | 05–06 | 552 | 12.8:1 |
| DE ZAVALA MIDDLE | Middle | 05–06 | 457 | 10.4:1 |
| DOBIE H S | High | 09–12 | 3,692 | 16:1 |
| DR KIRK LEWIS CAREER AND TECHNICAL H S | Other | PK–12 | 1,486 | 17:1 |
| EARNESTEEN MILSTEAD MIDDLE | Middle | 05–06 | 641 | 12.4:1 |
| EXCEL ACADEMY (JJAEP) | High | 08–12 | 7 | — |
| FISHER EL | Elementary | PK–04 | 566 | 12:1 |
| FRAZIER EL | Elementary | PK–04 | 439 | 11.9:1 |
| FRED ROBERTS MIDDLE | Middle | 05–06 | 493 | 12.7:1 |
| FREEMAN EL | Elementary | PK–04 | 382 | 10.6:1 |
| GARDENS EL | Elementary | PK–04 | 382 | 11.2:1 |
| GARFIELD EL | Elementary | PK–04 | 537 | 12.5:1 |
| GENOA EL | Elementary | PK–04 | 535 | 12.2:1 |
| GOLDEN ACRES EL | Elementary | PK–04 | 390 | 11.1:1 |
| JACKSON INT | Middle | 07–08 | 527 | 11.6:1 |
| JENSEN EL | Elementary | PK–04 | 567 | 12.9:1 |
| JESSUP EL | Elementary | PK–04 | 326 | 9.9:1 |
| KELLER MIDDLE | Middle | 05–06 | 522 | 11.1:1 |
| KRUSE EL | Elementary | PK–04 | 408 | 11.8:1 |
| L F SMITH EL | Elementary | PK–04 | 572 | 13.3:1 |
| LAURA WELCH BUSH EL | Elementary | PK–04 | 555 | 13.2:1 |
| MAE SMYTHE EL | Elementary | PK–04 | 710 | 13.4:1 |
| MARSHALL KENDRICK MIDDLE | Middle | 05–06 | 652 | 13.3:1 |
| MATTHYS EL | Elementary | PK–04 | 457 | 12.7:1 |
| MCMASTERS EL | Elementary | PK–04 | 339 | 10.9:1 |
| MEADOR EL | Elementary | PK–04 | 443 | 13:1 |
| MELILLO MIDDLE | Middle | 05–06 | 612 | 13.2:1 |
| MILLER INT | Middle | 07–08 | 780 | 13.4:1 |
| MOORE EL | Elementary | PK–04 | 356 | 10.8:1 |
| MORALES EL | Elementary | PK–04 | 379 | 11.5:1 |
| MORRIS MIDDLE | Middle | 05–06 | 603 | 11.6:1 |
| NELDA SULLIVAN MIDDLE | Middle | 05–06 | 479 | 12.3:1 |
| PARK VIEW INT | Middle | 07–08 | 532 | 13.2:1 |
| PARKS EL | Elementary | PK–04 | 379 | 10.5:1 |
| PASADENA H S | High | 09–12 | 2,217 | 15.6:1 |
| PASADENA MEMORIAL H S | High | 09–12 | 3,177 | 17.4:1 |
| PEARL HALL EL | Elementary | PK–04 | 571 | 13:1 |
| POMEROY EL | Elementary | PK–04 | 769 | 13.3:1 |
| QUEENS INT | Middle | 07–08 | 526 | 13.6:1 |
| RED BLUFF EL | Elementary | PK–04 | 476 | 12.6:1 |
| RICHEY EL | Elementary | PK–04 | 505 | 12.6:1 |
| RICK SCHNEIDER MIDDLE | Middle | 05–06 | 500 | 10.7:1 |
| SAM RAYBURN H S | High | 09–12 | 2,627 | 15.7:1 |
| SAN JACINTO INT | Middle | 07–08 | 613 | 13.2:1 |
| SOUTH BELT EL | Elementary | PK–04 | 690 | 14.1:1 |
| SOUTH HOUSTON EL | Elementary | PK–04 | 422 | 12.4:1 |
| SOUTH HOUSTON H S | High | 09–12 | 2,185 | 15.3:1 |
| SOUTH HOUSTON INT | Middle | 07–08 | 509 | 10.6:1 |
| SOUTH SHAVER EL | Elementary | PK–04 | 527 | 13:1 |
| SOUTHMORE INT | Middle | 07–08 | 673 | 13.5:1 |
| SPARKS EL | Elementary | PK–04 | 370 | 11.2:1 |
| STUCHBERY EL | Elementary | PK–04 | 604 | 12.3:1 |
| TEAGUE EL | Elementary | PK–04 | 709 | 13.6:1 |
| TEGELER COMMUNITY SCHOOL | High | 09–12 | 150 | 5.1:1 |
| THE SUMMIT (HIGH SCHOOL) | High | 09–12 | 161 | 10.1:1 |
| THE SUMMIT (INTERMEDIATE) | Middle | 05–08 | 76 | 7.2:1 |
| THOMAS HANCOCK EL | Elementary | PK–04 | 336 | 12.1:1 |
| THOMPSON INT | Middle | 07–08 | 835 | 13:1 |
| TURNER EL | Elementary | PK–04 | 526 | 13.5:1 |
| WILLIAMS EL | Elementary | PK–04 | 455 | 11.4:1 |
| YOUNG EL | Elementary | PK–04 | 545 | 13:1 |
