Schools in PROSPER ISD
Alphabetical directory · 33 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–33 of 33 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| BETTY JACKSON EL | ElementaryPK–05 | 538 | 12.7:1 | |
| BILL HAYS MIDDLE | Middle06–08 | 1,085 | 13.2:1 | |
| BRENDA CALHOUN EARLY CHILDHOOD SCHOOL | OtherPK–PK | 744 | 18.7:1 | |
| CHUCK AND CINDY STUBER EL | ElementaryPK–05 | 962 | 14.4:1 | |
| COLLIN CO J J A E P | High12–12 | Not reported | Not reported | |
| CYNTHIA A COCKRELL EL | ElementaryPK–05 | 707 | 12.7:1 | |
| DAN CHRISTIE EL | ElementaryPK–05 | 1,016 | 15.8:1 | |
| DANIEL L JONES MIDDLE | Middle06–08 | 1,286 | 15.6:1 | |
| JACK AND JUNE FURR EL | ElementaryPK–05 | 790 | 12.7:1 | |
| JANA L THOMSON EL | ElementaryKG–05 | 0 | Not reported | |
| JIM AND BETTY HUGHES EL | ElementaryPK–05 | 839 | 12.7:1 | |
| JIM SPRADLEY EL | ElementaryPK–05 | 803 | 14.4:1 | |
| JOHN A BAKER EL | ElementaryKG–05 | 623 | 12.7:1 | |
| JOYCE HALL EL | ElementaryPK–05 | 1,067 | 16.1:1 | |
| JUDY RUCKER EL | ElementaryKG–05 | 681 | 12.9:1 | |
| LIGHT FARMS EL | ElementaryPK–05 | 1,058 | 15.6:1 | |
| LILYANA EL | ElementaryKG–05 | 982 | 15.7:1 | |
| LORENE ROGERS MIDDLE | Middle06–08 | 1,633 | 15.6:1 | |
| MIKE AND JANIE REEVES EL | ElementaryPK–05 | 794 | 15.3:1 | |
| MOSELEY MIDDLE | Middle06–08 | Not reported | Not reported | |
| MRS JERRY BRYANT EL | ElementaryPK–05 | 917 | 15.5:1 | |
| PROSPER DAEP | OtherKG–12 | 0 | 0:1 | |
| PROSPER H S | High09–12 | 3,753 | 16.1:1 | |
| R STEVE FOLSOM EL | ElementaryPK–05 | 611 | 11.4:1 | |
| RALPH AND MARY LYNN BOYER EL | ElementaryPK–05 | 974 | 16.6:1 | |
| REYNOLDS MIDDLE | Middle06–08 | 1,762 | 16.1:1 | |
| RICHLAND H S | High09–12 | 0 | Not reported | |
| ROCK HILL H S | High09–12 | 2,442 | 13.9:1 | |
| SAM JOHNSON EL | ElementaryKG–05 | 738 | 13.3:1 | |
| VIRGIE WITT SMOTHERMON EL | ElementaryPK–05 | Not reported | Not reported | |
| WALNUT GROVE H S | High09–12 | 2,268 | 14.1:1 | |
| WILLIAM RUSHING MIDDLE | Middle06–08 | 1,691 | 16.8:1 | |
| WINDSONG RANCH EL | ElementaryKG–05 | 887 | 15.2:1 |
