Schools in SAN ANTONIO ISD
Alphabetical directory · 84 schools · page 1. Open a profile for source-dated details and contact information.
Showing 1–50 of 84 schools · enrollment and ratios: NCES 2024–25. Scroll the table to see all columns.
| School | Level / grades | Students | Ratio | Compare |
|---|---|---|---|---|
| ADVANCED LEARNING ACADEMYCharter | OtherPK–12 | 1,087 | 15.7:1 | |
| AGNES COTTON ACADEMYCharter | Middle03–08 | 455 | 13.5:1 | |
| ARNOLD EL | ElementaryPK–05 | 633 | 16.4:1 | |
| BASKIN EL | ElementaryPK–05 | 271 | 13.9:1 | |
| BEACON HILL PRI | ElementaryPK–02 | 267 | 18:1 | |
| BONHAM ACADEMYCharter | ElementaryPK–08 | 713 | 14.2:1 | |
| BOWDEN ACADEMY | ElementaryPK–08 | 439 | 15.7:1 | |
| BRACKENRIDGE H S | High09–12 | 1,593 | 15.1:1 | |
| BRISCOE ELCharter | ElementaryPK–05 | 494 | 17.8:1 | |
| BURBANK H SCharter | High09–12 | 1,405 | 16.7:1 | |
| CAMERON EL | ElementaryPK–05 | 344 | 18.2:1 | |
| CARROLL EARLY CHILDHOOD CAMPUS | ElementaryPK–02 | 364 | 16.3:1 | |
| CARVAJAL EL | ElementaryPK–05 | 328 | 13.1:1 | |
| CAST IMAGINE MIDDLECharter | Middle06–08 | 82 | 15.2:1 | |
| CAST MED H SCharter | High09–12 | 213 | 14.6:1 | |
| CAST TECH H SCharter | High09–12 | 451 | 14.9:1 | |
| CHARLES C BALL EL | ElementaryPK–05 | 543 | 15.9:1 | |
| CHARLES GRAEBNER ELCharter | ElementaryPK–05 | 651 | 14.8:1 | |
| CHRISTUS SANTA ROSA | OtherPK–12 | 0 | 0:1 | |
| COLLINS GARDEN EL | ElementaryPK–05 | 431 | 16.2:1 | |
| COOPER ACADEMY AT NAVARRO | High09–12 | 318 | 13.2:1 | |
| DAEP | High06–12 | 75 | 3.9:1 | |
| DAVID BARKLEY/FRANCISCO RUIZ EL | ElementaryPK–05 | 355 | 15:1 | |
| DAVID CROCKETT ACADEMY | ElementaryPK–08 | 717 | 14.8:1 | |
| DAVIS COLLEGE PREP MIDDLE | Middle06–07 | 126 | 15.7:1 | |
| DAVIS MIDDLE | Middle08–08 | 314 | 13.4:1 | |
| DE ZAVALA EL | ElementaryPK–05 | 388 | 14.1:1 | |
| DEMOCRACY PREP AT STEWART ACADEMYCharter | ElementaryPK–08 | 645 | 15:1 | |
| EDGAR ALLAN POE STEM DUAL LANGUAGE MIDDLECharter | Middle06–08 | 439 | 14.7:1 | |
| EDISON H S | High09–12 | 1,360 | 15.5:1 | |
| EL DAEP | Elementary01–05 | 7 | 4.5:1 | |
| ELOISE JAPHET EL | ElementaryPK–05 | 634 | 15.8:1 | |
| FENWICK ACADEMYCharter | ElementaryPK–08 | 593 | 13.6:1 | |
| FOX TECHNICAL H SCharter | High09–12 | 499 | 14.8:1 | |
| FRANKLIN EL | ElementaryPK–05 | 409 | 17.4:1 | |
| GREEN EL AT RIVERSIDE PARK | ElementaryPK–05 | 368 | 12.8:1 | |
| HARRIS MIDDLECharter | Middle06–08 | 719 | 14.7:1 | |
| HAWTHORNE PK-8 ACADEMY | ElementaryPK–08 | 740 | 14.4:1 | |
| HEALY MURPHY PK | OtherPK–PK | 27 | 13.5:1 | |
| HEALY-MURPHY | High09–12 | 141 | 9.4:1 | |
| HERFF EL | ElementaryPK–05 | 461 | 16.8:1 | |
| HIGHLAND HILLS EL | ElementaryPK–05 | 715 | 18.8:1 | |
| HIGHLANDS H S | High09–12 | 1,478 | 14.9:1 | |
| HILLCREST EL | ElementaryPK–05 | 400 | 13.6:1 | |
| HIRSCH EL | ElementaryPK–05 | 578 | 17.1:1 | |
| HOT WELLS MIDDLE | Middle06–08 | 595 | 15.9:1 | |
| HOUSTON H S | High09–12 | 800 | 14.1:1 | |
| IRVING DUAL LANGUAGE ACADEMYCharter | ElementaryPK–08 | 557 | 15.2:1 | |
| J T BRACKENRIDGE EL | ElementaryPK–05 | 597 | 16:1 | |
| JEFFERSON H SCharter | High09–12 | 1,706 | 15.4:1 |
